U2 Type 4 way 90x90 cassette with upgraded nanoe™ X - R32/R410A

The 4 way 90x90 cassettes with upgraded nanoe™ X

To satisfy today’s customer needs. High energy saving, comfort and better Indoor Air Quality (IAQ).

Specifications

See all
U2 Type 4 way 90x90 cassette with upgraded nanoe™ X - R32/R410A SINGLE PHASE
2.2 kW 2.8 kW 3.6 kW 4.5 kW 5.6 kW 6.0 kW 7.3 kW 9.0 kW 11.2 kW 14.0 kW 16.0 kW
Indoor unit S-22MU2E5BN S-28MU2E5BN S-36MU2E5BN S-45MU2E5BN S-56MU2E5BN S-60MU2E5BN S-73MU2E5BN S-90MU2E5BN S-112MU2E5BN S-140MU2E5BN S-160MU2E5BN
Cooling capacity (Nominal) kW 2,2 2,8 3,6 4,5 5,6 6,0 7,3 9,0 11,2 14,0 16,0
Cooling capacity (Nominal) kW 2,2 2,8 3,6 4,5 5,6 6,0 7,3 9,0 11,2 14,0 16,0
Input power cooling kW 20,00 20,00 20,00 20,00 25,00 35,00 40,00 40,00 95,00 95,00 105,00
Current cooling A 0,21 0,21 0,21 0,21 0,23 0,33 0,36 0,38 0,74 0,74 0,82
Heating capacity (Nominal) kW 2,5 3,2 4,2 5,0 6,3 7,1 8,0 10,0 14,0 16,0 18,0
Heating capacity (Nominal) kW 2,5 3,2 4,2 5,0 6,3 7,1 8,0 10,0 14,0 16,0 18,0
Input power heating kW 20,00 20,00 20,00 20,00 25,00 35,00 40,00 40,00 90,00 90,00 100,00
Current heating A 0,20 0,20 0,20 0,20 0,22 0,32 0,35 0,37 0,72 0,72 0,80
Fan type Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan Turbo fan
nanoe X Generator Mark 3 Mark 3 Mark 3 Mark 3 Mark 3 Mark 3 Mark 3 Mark 3 Mark 3 Mark 3 Mark 3
Air flow (Hi) m³/min 12,8  12,8  14,5 15,5 16,5 21,0 22,5 23,0 36,0 36,0 37,0
Air flow (Med) m³/min 12,1 12,1 13,0 13,0 13,5 16,0 16,0 18,5 26,0 26,0 28,0
Air flow (Lo) m³/min 11,5 11,5 11,5 11,5 11,5 13,0 13,0 14,0 20,0 20,0 24,0
Sound pressure (Hi) dB(A) 30 30 30 31 32 36 37 38 45 45 46
Sound pressure (Med) dB(A) 29 29 29 29 30 32 32 35 39 39 40
Sound pressure (Lo) dB(A) 28 28 28 28 28 29 29 32 35 35 38
Sound power (Med) dB(A) 45 45 45 46 47 51 52 53 60 60 61
Sound power (Hi) dB(A) 44 44 44 44 45 47 47 50 54 54 55
Sound power (Lo) dB(A) 43 43 43 43 43 44 44 47 50 50 53
Indoor dimension (Height) mm 256 256 256 256 256 256 256 256 319 319 319
Indoor dimension (Width) mm 840 840 840 840 840 840 840 840 840 840 840
Indoor dimension (Depth) mm 840 840 840 840 840 840 840 840 840 840 840
Panel dimension (Height) mm 33,5 33,5 33,5 33,5 33,5 33,5 33,5 33,5 33,5 33,5 33,5
Panel dimension (Depth) mm 950 950 950 950 950 950 950 950 950 950 950
Indoor net weight kg 19 19 19 19 19 20 20 20 25 25 25
Panel net weight kg 5 5 5 5 5 5 5 5 5 5 5
Piping diameter R32 model (Liquid) Inch (mm) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Piping diameter R32 model (Gas) Inch (mm) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)
Piping diameter R410A model (Liquid) Inch (mm) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 3/8 (9,52) (1) 3/8 (9,52) (1) 3/8 (9,52) (1) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Piping diameter R410A model (Gas) Inch (mm) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 5/8 (15,88) (1) 5/8 (15,88) (1) 5/8 (15,88) (1) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)

(1) When the piping diameter is (liquid) Ø1/4 (6,35) - (gas) Ø1/2 (12,70), connect the liquid socket tube (Ø1/4 (6,35) - Ø3/8 (9,52)) to the liquid tubing side indoor unit and connect the gas socket tube (Ø1/2 (12,70) - Ø5/8 (15,88)) to the gas tubing side indoor unit.
* Above values are in the case of nanoe™ X OFF.

Complementary products