T2 Type ceiling - R410A

The T2 Type ceiling mounted units feature a DC fan motor for increased efficiency and reduced operating sound levels

All the units are the same height and depth for a uniform appearance in mixed installations and feature a fresh air knockout for improved air quality.

Specifications

See all
T2 Type ceiling - R410A SINGLE PHASE
3.6 kW 4.5 kW 5.6 kW 7.3 kW 10.6 kW 14.0 kW
Indoor unit S-36MT2E5A S-45MT2E5A S-56MT2E5A S-73MT2E5A S-106MT2E5A S-140MT2E5A
Cooling capacity (Nominal) kW 3,6 4,5 5,6 7,3 10,6 14,0
Cooling capacity (Nominal) kW 3,6 4,5 5,6 7,3 10,6 14,0
Input power cooling kW 35,00 40,00 40,00 55,00 80,00 100,00
Current cooling A 0,36 0,38 0,38 0,44 0,67 0,79
Heating capacity (Nominal) kW 4,2 5,0 6,3 8,0 11,4 16,0
Heating capacity (Nominal) kW 4,2 5,0 6,3 8,0 11,4 16,0
Input power heating kW 35,00 40,00 40,00 55,00 80,00 100,00
Current heating A 0,36 0,38 0,38 0,44 0,67 0,79
Fan type Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan
Air flow (Hi) m³/min 14,0 15,0 15,0 21,0 30,0 32,0
Air flow (Med) m³/min 12,0 12,5 12,5 18,0 25,0 28,0
Air flow (Lo) m³/min 10,5 10,5 10,5 15,5 23,0 24,0
Sound pressure (Hi) dB(A) 36 37 37 39 42 46
Sound pressure (Med) dB(A) 32 33 33 35 37 40
Sound pressure (Lo) dB(A) 30 30 30 33 36 37
Sound power (Med) dB(A) 54 55 55 57 60 62
Sound power (Hi) dB(A) 50 51 51 53 55 58
Sound power (Lo) dB(A) 48 48 48 51 54 55
Indoor dimension (Height) mm 235 235 235 235 235 235
Indoor dimension (Width) mm 960 960 960 1.275 1.590 1.590
Indoor dimension (Depth) mm 690 690 690 690 690 690
Indoor net weight kg 27 27 27 33 40 40
Piping diameter (Liquid) Inch (mm) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Piping diameter (Gas) Inch (mm) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)

Complementary products