Models
Power Heat Multi Z - R32
The multi split system engineered for cold climates. Powerful heating of two or three rooms with one outdoor unit, even at -25°C low outdoor temperatures.
- Operation range down to -25°C and equipped with base pan heater
- High energy efficiency: SCOP up to 4,60
- Up to 3 indoor units with a single outdoor unit
- Excellent maintainability. Advantageous under harsh conditions
- Etherea indoor units with nanoe™ X technology to improve protection 24/7
- Indoor units with built-in Wi-Fi for internet and voice control

AR Heat Pump Viewer
Interested to see how a Panasonic Air Conditioner looks in your home?
Try the new Panasonic AR projector, utilising augmented reality!
The air conditioning connects with the future
Specifications
Power Heat Multi Z - R32 | SINGLE PHASE | |||
---|---|---|---|---|
5.30 kW | 7.50 kW | |||
Outdoor unit | CU-2Z50ABEC | CU-3Z75ABEC | ||
Indoor nominal capacity (Min ~ Max) | kW | 0,85 ~ 3,6 | 0,85 ~ 7,5 | |
Cooling capacity (Nominal) | kW | 5,30 | 7,50 | |
Cooling capacity (Min) | kW | 2,10 | 2,10 | |
Cooling capacity (Max) | kW | 7,50 | 8,80 | |
EER (Nominal) (1) | W/W | 4,21 | 3,87 | |
SEER (2) | 8,00 A++ | 8,00 A++ | ||
Pdesign (cooling) | kW | 5,30 | 7,50 | |
Input power cooling (Nominal) | kW | 1,26 | 1,94 | |
Input power cooling (Min) | kW | 0,36 | 0,38 | |
Input power cooling (Max) | kW | 2,06 | 2,45 | |
Heating capacity (Nominal) | kW | 6,40 | 8,60 | |
Heating capacity (Min) | kW | 1,70 | 1,70 | |
Heating capacity (Max) | kW | 8,70 | 10,60 | |
COP (Nominal) (1) | W/W | 4,18 | 4,26 | |
Heating capacity at -15°C (Max) | kW | 5,90 | 6,30 | |
Heating capacity at -25°C (Max) | kW | 3,90 | 4,30 | |
SCOP (2) | 4,40 A+ | 4,60 A++ | ||
Pdesign at -10°C | kW | 5,10 | 5,60 | |
Input power heating (Nominal) | kW | 1,53 | 2,02 | |
Input power heating (Min) | kW | 0,32 | 0,32 | |
Input power heating (Max) | kW | 2,44 | 2,92 | |
Power supply | V | 230 | 230 | |
Current cooling | A | 5,70 | 8,50 | |
Current heating | A | 6,80 | 8,80 | |
Outdoor sound pressure (Cool -Hi) (3) | dB(A) | 49 | 49 | |
Outdoor sound pressure (Heat -Hi) (3) | dB(A) | 49 | 53 | |
Outdoor dimension (Height) (4) | mm | 795 | 795 | |
Outdoor dimension (Width) (4) | mm | 875 | 875 | |
Outdoor dimension (Depth) (4) | mm | 320 | 320 | |
Outdoor net weight | kg | 58 | 62 | |
Piping diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | |
Piping diameter (Gas) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe length range total | m | 50 | 60 | |
Pipe length range to one unit | m | 3 ~ 25 | 3 ~ 25 | |
Elevation difference (in/out) | m | 15 | 15 | |
Pre-charged pipe length | m | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,92 / 1,296 | 2,42 / 1,634 | |
Operating range (Cool - Min) | °C | -10 | -10 | |
Operating range (Cool - Max) | °C | +46 | +46 | |
Operating range (Heat - Min) | °C | -25 | -25 | |
Operating range (Heat - Max) | °C | +24 | +24 |
1) EER and COP calculation is based in accordance to EN 14511.
2) Energy Label Scale from A+++ to D.
3) The sound pressure of the units shows the value measured of a position 1m in front and 1m in rear side of the main body. The sound pressure is measured in accordance with JIS C 9612.
4) Add 70 or 95mm for piping port.