PACi NX Series Elite ceiling - PT3 · R32

Ceiling mounted units provide large and wide air distribution which is good for big rooms

The height and depth of all capacities are the same for unified appearance in mixed installations.

Specifications

See all
PACi NX Series Elite ceiling - PT3 · R32 SINGLE PHASE THREE PHASE
3.50 kW 4.90 kW 5.80 kW 6.60 kW 8.80 kW 11.20 kW 13.00 kW 6.60 kW 8.80 kW 11.20 kW 13.00 kW 18.50 kW 23.20 kW
Kit 36 50 60 71 100 125 140 71 100 125 140 200 250
Indoor unit - 1 S-6071PT3E S-6071PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E
Indoor unit - 2 S-1014PT3E S-1014PT3E S-1014PT3E S-1014PT3E
Outdoor unit U-36PZH3E5 U-50PZH3E5 U-60PZH3E5 U-71PZH4E5 U-100PZH4E5 U-125PZH4E5 U-140PZH4E5 U-71PZH4E8 U-100PZH4E8 U-125PZH4E8 U-140PZH4E8 U-200PZH2E8 U-250PZH2E8
Cooling capacity. Outdoor 35°C (DB). Indoor 15°C (WB) kW 3,50 4,90 5,80 6,60 8,80 11,20 13,00 6,60 8,80 11,20 13,00 18,50 23,20
EER. Outdoor 35°C (DB). Indoor 15°C (WB) 4,67 3,71 3,63 3,53 3,76 3,15 3,40 3,53 3,76 3,15 3,40 3,32 2,92
Input power. Outdoor 35°C (DB). Indoor 15°C (WB) kW 0,75 1,32 1,60 1,87 2,34 3,56 3,82 1,87 2,34 3,56 3,82 5,57 7,94
Cooling capacity. Outdoor 35°C (DB). Indoor 12°C (WB) kW 3,19 4,46 5,28 6,01 8,01 10,19 11,83 6,01 8,01 10,19 11,83 16,84 21,11
EER. Outdoor 35°C (DB). Indoor 12°C (WB) 4,33 3,45 3,37 3,28 3,49 2,92 3,16 3,28 3,49 2,92 3,16 3,08 2,71
Input power. Outdoor 35°C (DB). Indoor 12°C (WB) kW 0,74 1,29 1,57 1,83 2,29 3,49 3,74 1,83 2,29 3,49 3,74 5,46 7,78
Cooling capacity. Outdoor 35°C (DB). Indoor 8°C (WB) kW 2,10 2,94 3,48 3,96 5,28 6,72 7,80 3,96 5,28 6,72 7,80 11,10 13,92
EER. Outdoor 35°C (DB). Indoor 8°C (WB) 3,59 2,86 2,79 2,71 2,89 2,42 2,62 2,71 2,89 2,42 2,62 2,55 2,25
Input power. Outdoor 35°C (DB). Indoor 8°C (WB) kW 0,59 1,03 1,25 1,46 1,83 2,78 2,98 1,46 1,83 2,78 2,98 4,34 6,19
Cooling capacity. Outdoor 30°C (DB). Indoor 15°C (WB) kW 3,75 5,24 5,92 6,73 9,42 11,98 13,91 6,73 9,42 11,98 13,91 20,17 25,29
EER. Outdoor 30°C (DB). Indoor 15°C (WB) 5,43 4,32 3,93 3,83 4,37 3,66 3,96 3,83 4,37 3,66 3,96 3,94 3,46
Input power. Outdoor 30°C (DB). Indoor 15°C (WB) kW 0,69 1,21 1,50 1,76 2,15 3,28 3,51 1,76 2,15 3,28 3,51 5,12 7,30
Cooling capacity. Outdoor 30°C (DB). Indoor 12°C (WB) kW 3,43 4,80 5,39 6,14 8,62 10,98 12,74 6,14 8,62 10,98 12,74 18,50 23,20
EER. Outdoor 30°C (DB). Indoor 12°C (WB) 5,08 4,04 3,66 3,57 4,09 3,43 3,71 3,57 4,09 3,43 3,71 3,69 3,25
Input power. Outdoor 30°C (DB). Indoor 12°C (WB) kW 0,68 1,19 1,47 1,72 2,11 3,20 3,44 1,72 2,11 3,20 3,44 5,01 7,15
Cooling capacity. Outdoor 30°C (DB). Indoor 8°C (WB) kW 2,10 2,94 3,48 3,96 5,28 6,72 7,80 3,96 5,28 6,72 7,80 11,10 13,92
EER. Outdoor 30°C (DB). Indoor 8°C (WB) 4,00 3,18 3,02 2,94 3,22 2,70 2,92 2,94 3,22 2,70 2,92 2,85 2,50
Input power. Outdoor 30°C (DB). Indoor 8°C (WB) kW 0,53 0,92 1,15 1,35 1,64 2,49 2,67 1,35 1,64 2,49 2,67 3,90 5,56
Indoor dimension (Height) mm 235 235 235 235 235 235 235 235 235 235 235 235 235
Indoor dimension (Width) mm 1.275 1.275 1.590 1.590 1.590 1.590 1.590 1.590 1.590 1.590 1.590 1.590 1.590
Indoor dimension (Depth) mm 690 690 690 690 690 690 690 690 690 690 690 690 690
Indoor net weight kg 34 34 40 40 40 40 40 40 40 40 40 40 40
nanoe X Generator Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2
Outdoor dimension (Height) mm 695 695 695 996 996 996 996 996 996 996 996 1.500 1.500
Outdoor dimension (Width) mm 875 875 875 980 980 980 980 980 980 980 980 980 980
Outdoor dimension (Depth) mm 320 320 320 370 370 370 370 370 370 370 370 370 370
Outdoor net weight kg 42 42 43 66 84 86 86 66 84 86 86 117 128

Complementary products