Fan coils - High Static Pressure Ducted (EC)

New range of fan coils. Designed to fit with your environment and enhance comfort

Panasonic introduces the new range of fan coils.

The key to this range is to provide performance and comfort and the ability to fit seamlessly within your environment.

Designed with user in mind, perfectly designed to adapt to any installation. Providing comfort to hotels, shops, restaurants, offices or residential applications.

Technical focus.
· 5 sizes
· Cooling capacity from 6,6 to 19,9kW
· Heating capacity from 5,9 to 21,4kW
· Low energy consumption EC fan

Main features and accessories.
· 2 and 4-pipe, left & right hand configurations
· Static pressure up to 300Pa
· Double skin insulation
· 2 way or 3 way ON/OFF valves
· Auxiliary drain pan
· Air intake with removable grid
· G3 filter

Specifications

See all
Fan coils - High Static Pressure Ducted (EC) SINGLE PHASE
14.5 kW 17.3 kW 19.0 kW 20.3 kW 23.1 kW
2-pipe - Left connection PAW-FC2E-E150L PAW-FC2E-E180L PAW-FC2E-E210L PAW-FC2E-E240L PAW-FC2E-E270L
2-pipe - Right connection PAW-FC2E-E150R PAW-FC2E-E180R PAW-FC2E-E210R PAW-FC2E-E240R PAW-FC2E-E270R
Total cooling capacity - 2-pipe (Lo) (1) kW 7,0 7,8 8,6 9,3 10,2
Total cooling capacity - 2-pipe (Med) (1) kW 11,3 13,1 14,2 16,1 18,1
Total cooling capacity - 2-pipe (Hi) (1) kW 14,5 17,3 19,0 20,3 23,1
Sensible cooling capacity - 2-pipe (Lo) (1) kW 5,2 5,7 6,1 6,7 7,2
Sensible cooling capacity - 2-pipe (Med) (1) kW 9,1 10,3 10,9 12,4 13,6
Sensible cooling capacity - 2-pipe (Hi) (1) kW 12,1 14,1 15,0 16,2 17,8
Water flow - 2-pipe (Cooling) (Lo) l/h 1.207 1.351 1.476 1.592 1.751
Water flow - 2-pipe (Cooling) (Med) l/h 1.945 2.259 2.451 2.766 3.120
Water flow - 2-pipe (Cooling) (Hi) l/h 2.498 2.979 3.275 3.498 3.972
Water pressure drop - 2-pipe (Cooling) (Lo) kPa 11,5 6,1 6,0 6,3 5,9
Water pressure drop - 2-pipe (Cooling) (Med) kPa 19,3 24,9 31,0 17,1 16,4
Water pressure drop - 2-pipe (Cooling) (Hi) kPa 30,7 41,5 53,8 26,4 25,4
Heating capacity - 2-pipe (Lo) (2) kW 8,8 9,5 10,0 11,1 11,7
Heating capacity - 2-pipe (Med) (2) kW 15,8 17,9 19,4 20,8 22,8
Heating capacity - 2-pipe (Hi) (2) kW 20,7 24,3 26,8 27,5 30,4
4-pipe - Left connection PAW-FC4E-E150L PAW-FC4E-E180L PAW-FC4E-E210L PAW-FC4E-E240L PAW-FC4E-E270L
4-pipe - Right connection PAW-FC4E-E150R PAW-FC4E-E180R PAW-FC4E-E210R PAW-FC4E-E240R PAW-FC4E-E270R
Total cooling capacity - 4-pipe (Lo) (1) kW 5,9 6,6 7,9 8,4 8,9
Total cooling capacity - 4-pipe (Med) (1) kW 9,1 10,2 12,6 14,0 15,3
Total cooling capacity - 4-pipe (Hi) (1) kW 11,6 13,0 16,4 17,5 19,5
Sensible cooling capacity - 4-pipe (Lo) (1) kW 4,5 4,9 5,8 6,2 6,5
Sensible cooling capacity - 4-pipe (Med) (1) kW 7,6 8,4 9,9 11,0 11,8
Sensible cooling capacity - 4-pipe (Hi) (1) kW 10,1 11,2 13,4 14,2 15,5
Water flow - 4-pipe (Cooling) (Lo) l/h 1.011 1.141 1.361 1.447 1.529
Water flow - 4-pipe (Cooling) (Med) l/h 1.567 1.764 2.175 2.409 2.641
Water flow - 4-pipe (Cooling) (Hi) l/h 2.005 2.243 2.826 3.020 3.359
Water pressure drop - 4-pipe (Cooling) (Lo) kPa 4,9 6,5 7,6 6,2 5,5
Water pressure drop - 4-pipe (Cooling) (Med) kPa 11,1 14,7 27,5 15,9 14,5
Water pressure drop - 4-pipe (Cooling) (Hi) kPa 17,7 23,2 45,4 24,5 22,4
Heating capacity - 4-pipe (Lo) (2) kW 3,6 6,1 6,1 4,8 4,7
Heating capacity - 4-pipe (Med) (2) kW 5,8 10,0 10,1 8,3 8,2
Heating capacity - 4-pipe (Hi) (2) kW 7,3 12,8 12,9 10,3 10,5
Water flow (Heating) (Lo) l/h 621 1.052 1.057 832 804
Water flow (Heating) (Med) l/h 991 1.729 1.734 1.421 1.407
Water flow (Heating) (Hi) l/h 1.264 2.211 2.227 1.780 1.804
Water pressure drop (Heating) (Lo) kPa 20,7 30,7 30,8 19,6 7,2
Water pressure drop (Heating) (Med) kPa 45,6 74,1 74,5 55,9 33,9
Water pressure drop (Heating) (Hi) kPa 70,1 116,4 118,0 78,7 48,9
Sound levels . . . . .
Sound power return + radiated (Lo) dB(A) 56 56 56 58 58
Sound power return + radiated (Med) dB(A) 67 67 67 69 69
Sound power return + radiated (Hi) dB(A) 74 74 74 76 76
Sound power discharge (Lo) dB(A) 56 56 56 58 58
Sound power discharge (Med) dB(A) 65 65 65 67 67
Sound power discharge (Hi) dB(A) 74 74 74 76 76
Sound pressure (Lo) (3) dB(A) 35 35 35 37 37
Sound pressure (Med) (3) dB(A) 46 46 46 48 48
Sound pressure (Hi) (3) dB(A) 52 52 52 54 54
Fan data . . . . .
Number of fans 1 1 1 1 1
Air flow - 2-pipe (Lo) m³/h 1.071 1.071 1.071 1.227 1.227
Air flow - 2-pipe (Med) m³/h 2.418 2.418 2.418 2.700 2.700
Air flow - 2-pipe (Hi) m³/h 3.583 3.583 3.583 3.829 3.829
Air flow - 4-pipe (Lo) m³/h 1.071 1.071 1.071 1.227 1.227
Air flow - 4-pipe (Med) m³/h 2.418 2.418 2.418 2.700 2.700
Air flow - 4-pipe (Hi) m³/h 3.583 3.583 3.583 3.829 3.829
Maximum external pressure Pa 300 300 300 300 300
Electrical data . . . . .
Power supply (Voltage) V 230 230 230 230 230
Power supply (Phase) Single phase Single phase Single phase Single phase Single phase
Power supply (Frequency) Hz 50 / 60 50 / 60 50 / 60 50 / 60 50 / 60
Power consumption (Lo) W 67 67 67 64 64
Power consumption (Med) W 172 172 172 237 237
Power consumption (Hi) W 246 246 246 364 364
Fan coils water connections . . . . .
Type of water connections Gas Male threaded Gas Male threaded Gas Male threaded Gas Male threaded Gas Male threaded
Water connections - 2-pipe Inch 1 1   1   1   1  
Water connections - 4-pipe (Cooling) Inch 1 1 1 1   1  
Water connections - 4-pipe (Heating) Inch 3/4 3/4 3/4 3/4 3/4
Dimensions and weight . . . . .
Dimension (Height) mm 375 375 375 450 450
Dimension (Width) mm 798 798 798 798 798
Dimension (Depth) mm 1.380 1.380 1.380 1.500 1.500
Net weight kg 63 65 67 76 80

1) According to Eurovent standard. Air: 27°C DB / 19°C WB. Water in/out: 7°C / 12°C.
2) Air: 20°C. Water in/out: 50°C / 45°C.
3) Informative data: Considering an hypothetical sound attenuation of the room and installation of 21dB.
Values indicated are for 50Pa external static pressure, for additional pressure characteristics, please refer the technical data manual.

Complementary products

What's happening