Models
New range of fan coils. Designed to fit with your environment and enhance comfort
Panasonic introduces the new range of fan coils.
The key to this range is to provide performance and comfort and the ability to fit seamlessly within your environment.
Designed with user in mind, perfectly designed to adapt to any installation. Providing comfort to hotels, shops, restaurants, offices or residential applications.
· Cooling capacity from 0,5 to 9,6kW
· Heating capacity from 0,6 to 13,6kW
· Low energy consumption EC fan(s)
Main features and accessories.
· 2 and 4-pipe configurations
· Left or right hand arrangements
· Ease of installation
· Very low acoustic levels
· 2 way or 3 way ON/OFF valves
· Auxiliary drain pan
· Air intake with removable grid
· G2 filter
· PAW-FC-SFS feet for floor-standing units
The reasons to choose Panasonic as your partner



Unrivaled reliability and quality
Panasonic does not compromise on product quality, always strives for 100% quality.
Panasonic solutions can be enjoyed for years to come, even in the most extreme climates.
· Quality certified by Panasonic
· Eurovent certified performance
· ECOi-W Series are compliant with ErP regulation
Panasonic solutions can be enjoyed for years to come, even in the most extreme climates
These new series provides a wide variety of HVAC system solutions, to meet all of your residential, commercial and industrial needs.
ECOi-W series offers smart technology
· High seasonal efficiency in cooling and heating mode
· Super quiet
· Ultimate customisation
· Automatic fan operation
· Down to -17 °C in heating mode
· Up to 50 °C in cooling mode
· Defrost limiting cycle (140 – 210)
· Bluefin coil comes as standard
· BMS connectivity
Unrivaled reliability and quality
Panasonic does not compromise on product quality, always strives for 100% quality.
Panasonic solutions can be enjoyed for years to come, even in the most extreme climates.
· Quality certified by Panasonic
· Eurovent certified performance
· ECOi-W Series are compliant with ErP regulation
Panasonic solutions can be enjoyed for years to come, even in the most extreme climates
These new series provides a wide variety of HVAC system solutions, to meet all of your residential, commercial and industrial needs.
ECOi-W series offers smart technology
· High seasonal efficiency in cooling and heating mode
· Super quiet
· Ultimate customisation
· Automatic fan operation
· Down to -17 °C in heating mode
· Up to 50 °C in cooling mode
· Defrost limiting cycle (140 – 210)
· Bluefin coil comes as standard
· BMS connectivity
Explore the new range of fan coils
Specifications
Fan coils - Floor Standing chassis (EC) | SINGLE PHASE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2.1 kW | 2.4 kW | 3.1 kW | 4.2 kW | 5.0 kW | 5.2 kW | 6.9 kW | 8.8 kW | |||
2-pipe - Left connection | PAW-FC2E-P010L | PAW-FC2E-P020L | PAW-FC2E-P030L | PAW-FC2E-P040L | PAW-FC2E-P050L | PAW-FC2E-P060L | PAW-FC2E-P070L | PAW-FC2E-P080L | ||
2-pipe - Right connection | PAW-FC2E-P010R | PAW-FC2E-P020R | PAW-FC2E-P030R | PAW-FC2E-P040R | PAW-FC2E-P050R | PAW-FC2E-P060R | PAW-FC2E-P070R | PAW-FC2E-P080R | ||
Total cooling capacity - 2-pipe (Lo) (1) | kW | 0,6 | 0,6 | 0,9 | 1,3 | 1,3 | 2,0 | 2,7 | 5,1 | |
Total cooling capacity - 2-pipe (Med) (1) | kW | 1,2 | 1,4 | 2,1 | 2,9 | 4,0 | 4,5 | 5,9 | 6,5 | |
Total cooling capacity - 2-pipe (Hi) (1) | kW | 2,1 | 2,4 | 3,1 | 4,2 | 5,0 | 5,2 | 6,9 | 8,8 | |
Sensible cooling capacity - 2-pipe (Lo) (1) | kW | 0,5 | 0,5 | 0,6 | 1,0 | 1,1 | 1,4 | 2,0 | 3,7 | |
Sensible cooling capacity - 2-pipe (Med) (1) | kW | 1,1 | 1,1 | 1,6 | 2,1 | 3,0 | 3,5 | 4,3 | 4,8 | |
Sensible cooling capacity - 2-pipe (Hi) (1) | kW | 1,9 | 1,9 | 2,4 | 3,0 | 3,7 | 4,0 | 5,2 | 6,6 | |
Water flow - 2-pipe (Cooling) (Lo) | l/h | 107 | 110 | 148 | 230 | 231 | 341 | 463 | 879 | |
Water flow - 2-pipe (Cooling) (Med) | l/h | 210 | 237 | 354 | 506 | 685 | 767 | 1.008 | 1.111 | |
Water flow - 2-pipe (Cooling) (Hi) | l/h | 356 | 406 | 532 | 722 | 743 | 800 | 1.098 | 1.254 | |
Water pressure drop - 2-pipe (Cooling) (Lo) | kPa | 8,2 | 1,5 | 5,0 | 6,4 | 4,9 | 7,8 | 3,0 | 14,1 | |
Water pressure drop - 2-pipe (Cooling) (Med) | kPa | 28,2 | 4,6 | 20,5 | 24,4 | 35,1 | 35,8 | 14,0 | 21,4 | |
Water pressure drop - 2-pipe (Cooling) (Hi) | kPa | 76,9 | 11,0 | 42,1 | 46,3 | 41,0 | 38,8 | 16,6 | 26,6 | |
Heating capacity - 2-pipe (Lo) (2) | kW | 0,8 | 0,9 | 1,0 | 1,4 | 1,7 | 2,3 | 3,8 | 6,2 | |
Heating capacity - 2-pipe (Med) (2) | kW | 1,6 | 1,9 | 2,2 | 3,0 | 5,2 | 5,9 | 7,3 | 8,0 | |
Heating capacity - 2-pipe (Hi) (2) | kW | 2,9 | 3,3 | 3,4 | 5,3 | 5,5 | 6,1 | 8,2 | 9,3 | |
4-pipe - Left connection | PAW-FC4E-P010L | PAW-FC4E-P020L | PAW-FC4E-P030L | PAW-FC4E-P040L | PAW-FC4E-P050L | PAW-FC4E-P060L | PAW-FC4E-P070L | PAW-FC4E-P080L | ||
4-pipe - Right connection | PAW-FC4E-P010R | PAW-FC4E-P020R | PAW-FC4E-P030R | PAW-FC4E-P040R | PAW-FC4E-P050R | PAW-FC4E-P060R | PAW-FC4E-P070R | PAW-FC4E-P080R | ||
Total cooling capacity - 4-pipe (Lo) (1) | kW | 0,5 | 0,6 | 0,8 | 1,2 | 1,2 | 1,8 | 2,6 | 5,0 | |
Total cooling capacity - 4-pipe (Med) (1) | kW | 1,1 | 1,2 | 1,9 | 2,7 | 3,6 | 4,1 | 5,1 | 6,2 | |
Total cooling capacity - 4-pipe (Hi) (1) | kW | 1,9 | 2,2 | 2,9 | 4,0 | 4,6 | 4,9 | 6,4 | 9,6 | |
Sensible cooling capacity - 4-pipe (Lo) (1) | kW | 0,4 | 0,4 | 0,6 | 0,9 | 1,0 | 1,2 | 1,9 | 3,6 | |
Sensible cooling capacity - 4-pipe (Med) (1) | kW | 0,9 | 1,0 | 1,5 | 1,9 | 2,8 | 3,2 | 3,8 | 4,6 | |
Sensible cooling capacity - 4-pipe (Hi) (1) | kW | 1,7 | 1,8 | 2,2 | 2,8 | 3,5 | 3,8 | 4,8 | 7,2 | |
Water flow - 4-pipe (Cooling) (Lo) | l/h | 92 | 97 | 129 | 205 | 212 | 306 | 443 | 855 | |
Water flow - 4-pipe (Cooling) (Med) | l/h | 185 | 206 | 321 | 457 | 625 | 707 | 886 | 1.070 | |
Water flow - 4-pipe (Cooling) (Hi) | l/h | 327 | 375 | 493 | 681 | 686 | 749 | 977 | 1.242 | |
Water pressure drop - 4-pipe (Cooling) (Lo) | kPa | 5,8 | 1,3 | 4,0 | 6,3 | 2,5 | 5,1 | 3,5 | 22,9 | |
Water pressure drop - 4-pipe (Cooling) (Med) | kPa | 20,1 | 3,7 | 9,2 | 29,6 | 17,9 | 24,3 | 13,6 | 33,9 | |
Water pressure drop - 4-pipe (Cooling) (Hi) | kPa | 59,2 | 9,7 | 19,7 | 60,1 | 21,3 | 27,2 | 16,5 | 44,3 | |
Heating capacity - 4-pipe (Lo) (2) | kW | 0,4 | 0,6 | 1,0 | 1,2 | 1,6 | 1,4 | 2,5 | 4,5 | |
Heating capacity - 4-pipe (Med) (2) | kW | 0,8 | 0,9 | 1,4 | 2,0 | 2,4 | 2,9 | 3,4 | 5,9 | |
Heating capacity - 4-pipe (Hi) (2) | kW | 1,4 | 1,5 | 1,8 | 2,8 | 2,5 | 3,1 | 3,6 | 6,9 | |
Water flow (Heating) (Lo) | l/h | 76 | 95 | 166 | 204 | 267 | 233 | 434 | 767 | |
Water flow (Heating) (Med) | l/h | 140 | 161 | 243 | 350 | 416 | 503 | 583 | 1.011 | |
Water flow (Heating) (Hi) | l/h | 235 | 255 | 304 | 483 | 438 | 531 | 614 | 1.194 | |
Water pressure drop (Heating) (Lo) | kPa | 1,8 | 1,4 | 5,3 | 15,6 | 11,9 | 11,5 | 61,5 | 42,1 | |
Water pressure drop (Heating) (Med) | kPa | 4,0 | 3,8 | 9,7 | 41,8 | 26,3 | 43,6 | 103,8 | 69,7 | |
Water pressure drop (Heating) (Hi) | kPa | 8,4 | 9,4 | 14,1 | 76,3 | 28,9 | 48,1 | 113,9 | 95,1 | |
Sound levels | . | . | . | . | . | . | . | . | ||
Sound power (Lo) | dB(A) | 34 | 34 | 31 | 29 | 30 | 32 | 40 | 51 | |
Sound power (Med) | dB(A) | 47 | 47 | 50 | 44 | 51 | 54 | 54 | 56 | |
Sound power (Hi) | dB(A) | 60 | 60 | 59 | 52 | 57 | 58 | 59 | 64 | |
Sound pressure (Lo) (3) | dB(A) | 25 | 25 | 22 | 20 | 21 | 23 | 31 | 42 | |
Sound pressure (Med) (3) | dB(A) | 38 | 38 | 41 | 35 | 42 | 45 | 45 | 47 | |
Sound pressure (Hi) (3) | dB(A) | 51 | 51 | 50 | 43 | 48 | 49 | 50 | 55 | |
Fan data | . | . | . | . | . | . | . | . | ||
Number of fans | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | ||
Air flow - 2-pipe (Lo) | m³/h | 108 | 98 | 145 | 170 | 203 | 245 | 350 | 685 | |
Air flow - 2-pipe (Med) | m³/h | 228 | 234 | 380 | 412 | 645 | 737 | 850 | 927 | |
Air flow - 2-pipe (Hi) | m³/h | 417 | 413 | 585 | 678 | 816 | 912 | 1.050 | 1.398 | |
Air flow - 4-pipe (Lo) | m³/h | 91 | 84 | 123 | 148 | 185 | 205 | 329 | 660 | |
Air flow - 4-pipe (Med) | m³/h | 199 | 200 | 342 | 369 | 587 | 668 | 798 | 884 | |
Air flow - 4-pipe (Hi) | m³/h | 379 | 380 | 540 | 627 | 646 | 716 | 894 | 1.079 | |
Filter | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | ||
Electrical data | . | . | . | . | . | . | . | . | ||
Power supply (Voltage) | V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
Power supply (Phase) | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | ||
Power supply (Frequency) | Hz | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | |
Power consumption - 2-pipe (Lo) | W | 5 | 5 | 4 | 2 | 4 | 2 | 11 | 23 | |
Power consumption - 2-pipe (Med) | W | 11 | 13 | 16 | 13 | 24 | 30 | 44 | 42 | |
Power consumption - 2-pipe (Hi) | W | 41 | 41 | 42 | 43 | 46 | 54 | 77 | 108 | |
Power consumption - 4-pipe (Lo) | W | 5 | 5 | 6 | 2 | 2 | 2 | 11 | 22 | |
Power consumption - 4-pipe (Med) | W | 11 | 13 | 15 | 12 | 23 | 28 | 43 | 41 | |
Power consumption - 4-pipe (Hi) | W | 39 | 40 | 40 | 42 | 44 | 52 | 75 | 116 | |
Fan coils water connections | . | . | . | . | . | . | . | . | ||
Type of water connections | Female gas threaded | Female gas threaded | Female gas threaded | Female gas threaded | Female gas threaded | Female gas threaded | Female gas threaded | Female gas threaded | ||
Water connections - 2-pipe | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | |
Water connections - 4-pipe (Cooling) | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | |
Water connections - 4-pipe (Heating) | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Dimensions and weight | . | . | . | . | . | . | . | . | ||
Dimension (Height) | mm | 477 | 766 | 477 | 477 | 477 | 477 | 575 | 575 | |
Dimension (Width) | mm | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
Dimension (Depth) | mm | 766 | 477 | 951 | 1.136 | 1.321 | 1.506 | 1.319 | 1.506 | |
Weight - 2-pipe | kg | 19 | 19 | 22 | 27 | 30 | 35 | 35 | 47 | |
Weight - 4-pipe | kg | 20 | 20 | 23 | 29 | 32 | 37 | 37 | 49 |
1) According to Eurovent standard. Air: 27°C DB / 19°C WB. Water in/out: 7°C / 12°C.
2) Air: 20°C. Water in/out: 50°C / 45°C.
3) The sound pressure levels are based on (NR) characteristics of a room having volume of 100m³ with reverberation of 0,5 seconds.
* Without support feet.