Fan coils - 4 Way Cassette (EC)

New range of fan coils. Designed to fit with your environment and enhance comfort

Panasonic introduces the new range of fan coils.

The key to this range is to provide performance and comfort and the ability to fit seamlessly within your environment.

Designed with user in mind, perfectly designed to adapt to any installation. Providing comfort to hotels, shops, restaurants, offices or residential applications.

Technical focus.
· 6 sizes*
· Cooling capacity from 1,4 to 9,4kW
· Heating capacity from 1,1 to 14,0kW
· Low energy consumption EC fan

Main features and accessories.

· 2 and 4-pipe configurations
· Very low acoustic levels
· Quick access, by simply removing the front grille
· All connections: located at the same side
· Galvanized steel sheet with thermal and acoustical insulation, avoiding condensation on the casing and providing good sound attenuation
· Cleanable synthetic-type air filter

* 5 sizes available for 4-pipe configuration.

The reasons to choose Panasonic as your partner

Explore the new range of fan coils

Specifications

See all
Fan coils - 4 Way Cassette (EC) SINGLE PHASE
2.4 kW 4.0 kW 4.7 kW 6.1 kW 7.2 kW 9.6 kW
2-pipe PAW-FC2E-U020-1 PAW-FC2E-U030-1 PAW-FC2E-U040-1 PAW-FC2E-U050-1 PAW-FC2E-U060-1 PAW-FC2E-U070-1
Total cooling capacity - 2-pipe (Lo) (1) kW 1,6 1,9 2,8 3,4 3,7 4,1
Total cooling capacity - 2-pipe (Med) (1) kW 1,8 2,9 3,5 4,4 5,5 6,5
Total cooling capacity - 2-pipe (Hi) (1) kW 2,4 4,0 4,7 6,1 7,2 9,6
Sensible cooling capacity - 2-pipe (Lo) (1) kW 1,3 1,4 2,1 2,6 2,7 3,0
Sensible cooling capacity - 2-pipe (Med) (1) kW 1,5 2,2 2,7 3,5 4,1 4,9
Sensible cooling capacity - 2-pipe (Hi) (1) kW 2,0 3,1 3,6 4,7 5,4 7,2
Water flow - 2-pipe (Cooling) (Lo) l/h 267 325 481 579 640 700
Water flow - 2-pipe (Cooling) (Med) l/h 306 497 604 765 944 1.119
Water flow - 2-pipe (Cooling) (Hi) l/h 409 688 808 1.050 1.243 1.649
Water pressure drop - 2-pipe (Cooling) (Lo) kPa 4,2 3,5 6,8 8,4 3,4 5,8
Water pressure drop - 2-pipe (Cooling) (Med) kPa 6,9 8,6 11,4 13,1 7,6 13,1
Water pressure drop - 2-pipe (Cooling) (Hi) kPa 11,2 14,6 18,6 22,2 11,7 24,6
Heating capacity - 2-pipe (Lo) (2) kW 2,2 2,3 3,7 4,5 4,5 5,2
Heating capacity - 2-pipe (Med) (2) kW 2,5 3,7 4,6 6,0 7,4 9,2
Heating capacity - 2-pipe (Hi) (2) kW 3,2 4,5 6,2 8,1 10,0 13,0
4-pipe PAW-FC4E-U020-1 PAW-FC4E-U030-1 PAW-FC4E-U040-1 PAW-FC4E-U060-1 PAW-FC4E-U070-1
Total cooling capacity - 4-pipe (Lo) (1) kW 1,4 2,0 2,6 3,0 3,2
Total cooling capacity - 4-pipe (Med) (1) kW 1,5 2,7 3,2 5,0 6,1
Total cooling capacity - 4-pipe (Hi) (1) kW 2,0 3,4 4,0 6,6 7,9
Sensible cooling capacity - 4-pipe (Lo) (1) kW 1,2 1,5 2,1 2,3 2,6
Sensible cooling capacity - 4-pipe (Med) (1) kW 1,4 2,1 2,6 3,8 4,7
Sensible cooling capacity - 4-pipe (Hi) (1) kW 1,9 2,6 3,3 5,1 6,3
Water flow - 4-pipe (Cooling) (Lo) l/h 234 344 442 516 549
Water flow - 4-pipe (Cooling) (Med) l/h 262 464 556 858 1.041
Water flow - 4-pipe (Cooling) (Hi) l/h 344 581 690 1.144 1.366
Water pressure drop - 4-pipe (Cooling) (Lo) kPa 6,6 4,4 6,7 6,0 7,2
Water pressure drop - 4-pipe (Cooling) (Med) kPa 9,1 8,2 10,9 14,1 19,2
Water pressure drop - 4-pipe (Cooling) (Hi) kPa 14,0 11,7 15,5 22,4 30,1
Heating capacity - 4-pipe (Lo) (2) kW 0,8 2,2 3,0 3,7 4,5
Heating capacity - 4-pipe (Med) (2) kW 0,9 3,1 3,5 5,5 7,1
Heating capacity - 4-pipe (Hi) (2) kW 1,2 3,8 4,1 7,0 9,8
Water flow (Heating) (Lo) l/h 132 374 521 636 776
Water flow (Heating) (Med) l/h 153 530 603 939 1.214
Water flow (Heating) (Hi) l/h 201 658 699 1.210 1.686
Water pressure drop (Heating) (Lo) kPa 25,7 13,7 24,2 7,6 10,2
Water pressure drop (Heating) (Med) kPa 33,4 24,2 30,9 13,8 20,8
Water pressure drop (Heating) (Hi) kPa 53,6 35 39,8 20,7 36
Sound levels . . . . . .
Sound power (Lo) dB(A) 36 35 42 35 38 40
Sound power (Med) dB(A) 40 47 48 40 46 52
Sound power (Hi) dB(A) 49 53 57 49 54 59
Sound pressure (Lo) (3) dB(A) 27 26 33 26 29 31
Sound pressure (Med) (3) dB(A) 31 35 39 31 37 43
Sound pressure (Hi) (3) dB(A) 40 44 48 40 45 50
Fan data . . . . . .
Number of fans 1 1 1 1 1 1
Air flow (Low) m³/h 360 320 486 529 500 601
Air flow (Medium) m³/h 450 504 626 720 824 1.080
Air flow (High) m³/h 659 734 900 979 1.159 1.598
Filter G1 G1 G1 G1 G1 G1
Electrical data . . . . . .
Power supply (Voltage) V 230 230 230 230 230 230
Power supply (Phase) Single phase Single phase Single phase Single phase Single phase Single phase
Power supply (Frequency) Hz 50 50 50 50 50 50
Power consumption - 2-pipe (Lo) W 9 7 13 7 9 11
Power consumption - 2-pipe (Med) W 13 14 22 12 23 40
Power consumption - 2-pipe (Hi) W 29 32 57 25 25 115
Power consumption - 4-pipe (Lo) W 9 7 13 9 11
Power consumption - 4-pipe (Med) W 13 14 22 23 40
Power consumption - 4-pipe (Hi) W 29 32 57 46 115
Fan coils water connections . . . . . .
Type of water connections Female gas threaded Female gas threaded Female gas threaded Female gas threaded Female gas threaded Female gas threaded
Water connections - 2-pipe Inch 3/4 3/4 3/4 1 1 1
Water connections - 4-pipe (Cooling) Inch 3/4 3/4 3/4 1 1
Water connections - 4-pipe (Heating) Inch 1/2 1/2 1/2 3/4 3/4
Dimensions and weight . . . . . .
Dimension (Height) mm 334 334 334 339 339 339
Dimension (Width) mm 720 720 720 960 960 960
Dimension (Depth) mm 720 720 720 960 960 960
Net weight kg 14,8 16,5 16,5 37,1 37,1 39,6

1) According to Eurovent standard. Air: 27°C DB / 19°C WB. Water in/out: 7°C / 12°C.
2) According to Eurovent standard. Air: 20°C. Water in/out: 45°C / 40°C.
3) Information data considering an hypothetical sound attenuation of the room and installation of -9dB(A).
* Dimensions including panel.

Complementary products