F3 Type adaptive ducted unit - R32/R410A

F3 Type adaptive ducted for VRF

2 installation possibilities (horizontal / vertical) with high ESP 150Pa allows flexible installation.
nanoe™ X built-in as a standard.

1) For use with horizontal installation only
2) Panasonic internal survey.

Adaptive ducted series

The newest of VRF

Specifications

See all
F3 Type adaptive ducted unit - R32/R410A SINGLE PHASE
1.5 kW 2.2 kW 2.8 kW 3.6 kW 4.5 kW 5.6 kW 6.0 kW 7.3 kW 9.0 kW 10.6 kW 14.0 kW 16.0 kW
R32 model* S-15MF3E5B S-22MF3E5B S-28MF3E5B S-36MF3E5B S-45MF3E5B S-56MF3E5B S-60MF3E5B S-73MF3E5B S-90MF3E5B S-106MF3E5B S-140MF3E5B S-160MF3E5B
R410A model S-15MF3E5A S-22MF3E5A S-28MF3E5A S-36MF3E5A S-45MF3E5A S-56MF3E5A S-60MF3E5A S-73MF3E5A S-90MF3E5A S-106MF3E5A S-140MF3E5A S-160MF3E5A
Cooling capacity (Nominal) kW 1,5 2,2 2,8 3,6 4,5 5,6 6,0 7,3 9,0 10,6 14,0 16,0
Cooling capacity (Nominal) kW 1,5 2,2 2,8 3,6 4,5 5,6 6,0 7,3 9,0 10,6 14,0 16,0
Input power cooling kW 60,00 60,00 60,00 60,00 60,00 89,00 79,00 79,00 136,00 146,00 265,00 330,00
Current cooling A 0,45 0,45 0,45 0,45 0,45 0,63 0,52 0,52 0,90 1,00 1,76 2,14
Heating capacity (Nominal) kW 1,7 2,5 3,2 4,2 5,0 6,3 7,1 8,0 10,0 11,4 16,0 18,0
Heating capacity (Nominal) kW 1,7 2,5 3,2 4,2 5,0 6,3 7,1 8,0 10,0 11,4 16,0 18,0
Input power heating kW 60,00 60,00 60,00 60,00 60,00 89,00 79,00 79,00 136,00 146,00 265,00 330,00
Current heating A 0,45 0,45 0,45 0,45 0,45 0,63 0,52 0,52 0,90 1,00 1,76 2,14
R32 leakage sensors 2 2 2 2 2 2 2 2 2 2 2 2
Fan type Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan
nanoe X Generator Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2 Mark 2
Air flow (Hi) (1) m³/min 14,0 14,0 14,0 14,0 14,0 16,0 21,0 21,0 25,0 32,0 37,0 40,0
Air flow (Med) (1) m³/h 12,0 12,0 12,0 12,0 12,0 14,0 18,0 18,0 23,0 26,0 32,0 34,0
Air flow (Lo) (1) m³/min 8,0 8,0 8,0 8,0 8,0 10,0 15,0 15,0 16,0 21,0 26,0 28,0
External static pressure Pa 30 30 30 30 30 30 30 30 40 40 50 50
External static pressure (Min) Pa 10 10 10 10 10 10 10 10 10 10 10 10
External static pressure (Max) Pa 150 150 150 150 150 150 150 150 150 150 150 150
Sound pressure (Hi) dB(A) 31 31 31 31 31 35 31 31 35 36 41 43
Sound pressure (Med) dB(A) 28 28 28 28 28 32 28 28 33 32 36 37
Sound pressure (Lo) dB(A) 20 20 20 20 20 24 23 23 25 27 32 33
Sound power (Med) dB(A) 54 54 54 54 54 58 54 54 58 59 64 66
Sound power (Hi) dB(A) 51 51 51 51 51 55 51 51 56 55 59 60
Sound power (Lo) dB(A) 43 43 43 43 43 47 46 46 48 50 55 56
Indoor dimension (Height) mm 250 250 250 250 250 250 250 250 250 250 250 250
Indoor dimension (Width) mm 800 800 800 800 800 800 1.000 1.000 1.000 1.400 1.400 1.400
Indoor dimension (Depth) mm 730 730 730 730 730 730 730 730 730 730 730 730
Indoor net weight kg 26 26 26 26 26 26 31 31 31 40 40 40
Piping diameter R32 model (Liquid) Inch (mm) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Piping diameter R32 model (Gas) Inch (mm) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)
Piping diameter R410A model (Liquid) Inch (mm) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Piping diameter R410A model (Gas) Inch (mm) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)

1) Value referred to standard settings at shipment (H curve 8, M curve 5, L curve 1).

Complementary products