F2 Type variable static pressure hide-away - R410A

The F2 type is designed specifically for applications requiring fixed square ducting

The internal filter is equipped as standard.

Specifications

See all
F2 Type variable static pressure hide-away - R410A SINGLE PHASE
1.5 kW 2.2 kW 2.8 kW 3.6 kW 4.5 kW 5.6 kW 6.0 kW 7.3 kW 9.0 kW 10.6 kW 14.0 kW 16.0 kW
Indoor unit S-15MF2E5A S-22MF2E5A S-28MF2E5A S-36MF2E5A S-45MF2E5A S-56MF2E5A S-60MF2E5A S-73MF2E5A S-90MF2E5A S-106MF2E5A aS-140MF2E5A S-160MF2E5A
Cooling capacity (Nominal) kW 1,5 2,2 2,8 3,6 4,5 5,6 6,0 7,3 9,0 10,6 14,0 16,0
Cooling capacity (Nominal) kW 1,5 2,2 2,8 3,6 4,5 5,6 6,0 7,3 9,0 10,6 14,0 16,0
Input power cooling kW 70,00 70,00 70,00 70,00 70,00 100,00 120,00 120,00 135,00 195,00 215,00 225,00
Current cooling A 0,57 0,57 0,57 0,57 0,57 0,74 0,89 0,89 0,97 1,30 1,44 1,50
Heating capacity (Nominal) kW 1,7 2,5 3,2 4,2 5,0 6,3 7,1 8,0 10,0 11,4 16,0 18,0
Heating capacity (Nominal) kW 1,7 2,5 3,2 4,2 5,0 6,3 7,1 8,0 10,0 11,4 16,0 18,0
Input power heating kW 70,00 70,00 70,00 70,00 70,00 100,00 120,00 120,00 135,00 200,00 210,00 225,00
Current heating A 0,57 0,57 0,57 0,57 0,57 0,74 0,89 0,89 0,97 1,34 1,42 1,50
Fan type Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan Sirocco fan
Air flow (Hi) (1) m³/min 14,0 14,0 14,0 14,0 14,0 16,0 21,0 21,0 25,0 32,0 34,0 36,0
Air flow (Med) (1) m³/h 13,0 13,0 13,0 13,0 13,0 15,0 19,0 19,0 23,0 26,0 29,0 32,0
Air flow (Lo) (1) m³/min 9,0 9,0 9,0 9,0 10,0 12,0 15,0 15,0 19,0 21,0 23,0 25,0
External static pressure Pa 70 70 70 70 70 70 70 70 70 100 100 100
External static pressure (Min) Pa 10 10 10 10 10 10 10 10 10 10 10 10
External static pressure (Max) Pa 150 150 150 150 150 150 150 150 150 150 150 150
Sound pressure (Hi) dB(A) 33 33 33 33 34 34 35 35 37 38 39 40
Sound pressure (Med) dB(A) 29 29 29 29 32 32 32 32 34 34 35 36
Sound pressure (Lo) dB(A) 22 22 22 22 25 25 26 26 28 31 32 33
Sound power (Med) dB(A) 55 55 55 55 56 56 57 57 59 60 61 62
Sound power (Hi) dB(A) 51 51 51 51 54 54 54 54 56 56 57 58
Sound power (Lo) dB(A) 44 44 44 44 47 47 48 48 50 53 54 55
Indoor dimension (Height) mm 290 290 290 290 290 290 290 290 290 290 290 290
Indoor dimension (Width) mm 800 800 800 800 800 800 1.000 1.000 1.000 1.400 1.400 1.400
Indoor dimension (Depth) mm 700 700 700 700 700 700 700 700 700 700 700 700
Indoor net weight kg 29 29 29 29 29 29 34 34 34 46 46 46
Piping diameter (Liquid) Inch (mm) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 1/4 (6,35) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Piping diameter (Gas) Inch (mm) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 1/2 (12,70) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)

1) Value referred to standard settings at shipment (H curve 8, M curve 5, L curve 1).

Complementary products