ERV ZDY Series

Panasonic energy recovery ventilators help you with your comfort and energy-saving plan

Suppresses indoor temperature changes while providing fresh air. Recovers up to 77% of the heat in the outgoing air, for an ecological and energy efficient building.

Specifications

See all
ERV ZDY Series SINGLE PHASE
Power supply (Voltage) V 220 - 240 220 - 240 220 - 240 220 - 240 220 - 240
Power supply (Frequency) Hz 50 50 50 50 50
Input power (Extra high - 220V) W 112,0 182,0 263,0 387,0 437,0
Input power (High - 220V) W 108,0 178,0 204,0 360,0 416,0
Input power (Low - 220V) W 87,0 175,0 165,0 293,0 301,0
Input power (Extra high - 240V) W 128,0 190,0 289,0 418,0 464,0
Input power (High - 240V) W 123,0 185,0 225,0 378,0 432,0
Input power (Low - 240V) W 96,0 168,0 185,0 295,0 311,0
Air flow (Extra high) m³/h 250 350 500 800 1.000
Air flow (High) m³/h 250 350 500 800 1.000
Air flow (Low) m³/h 190 240 440 630 700
External static pressure (Extra high) Pa 105 140 120 140 105
External static pressure (High) Pa 95 60 60 110 80
External static pressure (Low) Pa 45 45 35 55 75
Sound power - heat exchange (Extra high - 220V) dB(A) 30,0 32,5 36,5 37,0 37,5
Sound power - heat exchange (High - 220V) dB(A) 29,5 30,5 34,5 36,5 37,0
Sound power - heat exchange (Low - 220V) dB(A) 23,5 22,5 31,0 33,5 33,5
Sound power - heat exchange (Extra high - 240V) dB(A) 31,5 33,0 37,5 37,5 38,5
Sound power - heat exchange (High - 240V) dB(A) 30,5 31,0 35,5 37,0 37,5
Sound power - heat exchange (Low - 240V) dB(A) 26,5 25,5 32,5 34,5 34,5
Sound power - normal (Extra high - 220V) dB(A) 30,0 32,5 37,5 37,0 39,5
Sound power - normal (High - 220V) dB(A) 29,5 30,5 37,0 36,5 39,0
Sound power - normal (Low - 220V) dB(A) 23,5 22,5 31,0 33,5 35,5
Sound power - normal (Extra high - 240V) dB(A) 31,5 33,0 38,5 37,5 40,5
Sound power - normal (High - 240V) dB(A) 30,5 31,0 38,0 37,0 39,5
Sound power - normal (Low - 240V) dB(A) 26,5 25,5 32,5 34,5 36,5
Temperature exchange efficiency - heat exchange (Extra high) % 75 75 75 75 75
Temperature exchange efficiency - heat exchange (High) % 75 75 75 75 75
Temperature exchange efficiency - heat exchange (Low) % 77 78 76 76 79
Dimension (Height) mm 270 317 317 388 388
Dimension (Width) mm 882 1.050 1.090 1.322 1.322
Dimension (Depth) mm 599 804 904 884 1.134
Net weight kg 29 49 57 71 83

This noise of the product is the value which was measured at the acoustic room. Actually, in the established condition, that undergo influence by the echoing of the room and so that become bigger than the display numerical value. The input, the current and the exchange efficiency are values at the time of the mentioned air flow. The noise level shall be measured 1,5 m below the centre of the unit. The temperature exchange efficiency averages that of when cooling and when heating.

Complementary products