Aquarea Air Smart fan coil wall‑mounted

Aquarea Air Smart fan coil wall-mounted

Designed to provide both heating and cooling in one compact unit, Aquarea Air Smart fan coils maximise energy savings when combined with an Aquarea Heat Pumps.

Specifications

See all
Aquarea Air Smart fan coil wall‑mounted SINGLE PHASE
1.24 kW 1.61 kW 1.94 kW 3.94 kW
Model P-FMM10 P-FMM15 P-FMM20 P-FMM40
Fan speed (1) Min / Med / Max Min / Med / Max Min / Med / Max Min / Med / Max
Total cooling capacity (Min) (2) kW 0,49 0,62 0,70 1,32
Total cooling capacity (Med) (2) kW 0,88 1,08 1,21 2,66
Total cooling capacity (Max) (2) kW 1,24 1,61 1,94 3,94
Sensible capacity (Min) (2) kW 0,37 0,52 0,57 1,08
Sensible capacity (Med) (2) kW 0,70 0,86 1,02 2,05
Sensible capacity (Max) (2) kW 0,98 1,27 1,52 2,92
Water flow cooling (Min) (2) l/h 84,00 106,20 119,90 226,40
Water flow cooling (Med) (2) l/h 150,80 185,00 207,30 455,30
Water flow cooling (Max) (2) l/h 212,40 275,80 332,40 674,30
Water pressure drop cooling (Min) (2) kPa 4,8 4,7 5,5 1,8
Water pressure drop cooling (Med) (2) kPa 10,5 5,6 5,4 6,0
Water pressure drop cooling (Max) (2) kPa 11,7 5,1 5,3 12,1
Heating capacity (Min) (3) kW 0,54 0,76 0,78 1,63
Heating capacity (Med) (3) kW 0,98 1,30 1,49 3,04
Heating capacity (Max) (3) kW 1,45 1,93 2,28 4,44
Water flow heating (Min) (3) l/h 97,00 139,30 141,10 296,40
Water flow heating (Med) (3) l/h 176,30 239,80 273,30 547,00
Water flow heating (Max) (3) l/h 264,50 354,40 414,40 800,90
Water pressure drop heating (Min) (3) kPa 5,1 4,8 6,0 2,3
Water pressure drop heating (Med) (3) kPa 12,0 6,3 6,4 6,9
Water pressure drop heating (Max) (3) kPa 16,3 7,2 8,1 14,1
Sound levels . . . .
Sound power (Min) dB(A) 35 36 37 38
Sound power (Med) dB(A) 46 47 48 48
Sound power (Max) dB(A) 53 54 58 62
Sound pressure (Min) (4) dB(A) 25 25 26 27
Sound pressure (Med) (4) dB(A) 33 34 34 37
Sound pressure (Max) (4) dB(A) 40 41 42 51
Ventilation . . . .
Air flow (Min) m³/h 84 124 138 230
Air flow (Med) m³/min 155 229 283 480
Air flow (Max) m³/h 228 331 440 788
Electrical data . . . .
Power supply (Voltage) V 230 230 230 230
Power supply (Phase) 1 1 1 1
Power supply (Frequency) Hz 50 50 50 50
Consumption (Min) W 5 5 5 8
Consumption (Med) W 8 9 11 23
Consumption (Max) W 19 20 29 30
Fan coils water connections . . . .
Hydraulic connections type Eurokonus Eurokonus Eurokonus Eurokonus
Hydraulic connections Inch ¾ ¾ ¾ ¾
Dimensions and weight . . . .
Dimension (Height) mm 335 335 335 335
Dimension (Width) mm 815 1.015 1.215 1.215
Dimension (Depth) mm 128 128 128 215
Net weight kg 14 16 19 24

1) Fan standard factory set speeds.
2) According to Eurovent standard. Air: 27°C DB/19°C WB, chilled water: 7°C/12°C.
3) According to Eurovent standard. Air: 20°C, hot water: 45°C/40°C.
4) Informative data, considering an hypothetical sound attenuation of the room and installation of 9dB(A).

What's happening