Models
Aquarea Air Smart fan coil ducted
- Slim profile, only 185mm for the thin version
- DC Inverter – maximising comfort and energy savings
- Modulated air flow
- Quiet operation
- Centrifugal fan with single motor impeller
- Vertical or horizontal installation
- Left or right water connections
- 2 or 3 way valves as accessories
- Wall-mounted control or PCB for analog input (0-10V)

Ducted thin, designed to fit any space
With a height of only 185mm, the thin version is even more versatile than the classic version and fits perfectly into any wall or false ceiling with either horizontal or vertical installation.

Self-modulated air flow control by the unit (PI logic)
The fan speed is no longer “stepped” but continuously modulated with proportional and integrative logic: this reduces both noise and annoying air movements.

Wide range of control options
a. Wall-mounted control with Modbus or integrated Wi-Fi.
b. PCB for analog control (0-10V).
Specifications
Aquarea Air Smart fan coil ducted | SINGLE PHASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.40 kW | 2.10 kW | 2.60 kW | 3.30 kW | 4.45 kW | 1.88 kW | 2.14 kW | 2.97 kW | 3.48 kW | 5.31 kW | |||
Type | Ducted thin | Ducted thin | Ducted thin | Ducted thin | Ducted thin | Ducted | Ducted | Ducted | Ducted | Ducted | ||
Model | P-FTN15 | P-FTN20 | P-FTN25 | P-FTN35 | P-FTN45 | P-FSN20 | P-FSN25 | P-FSN35 | P-FSN45 | P-FSN55 | ||
Fan speed (1) | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | Min / Med / Max | ||
Total cooling capacity (Min) (2) | kW | 0,66 | 1,01 | 1,23 | 1,47 | 1,72 | 0,82 | 1,27 | 1,53 | 1,81 | 1,82 | |
Total cooling capacity (Med) (2) | kW | 1,14 | 1,84 | 2,17 | 2,4 | 2,8 | 1,37 | 1,86 | 2,38 | 3,22 | 3,97 | |
Total cooling capacity (Max) (2) | kW | 1,4 | 2,1 | 2,6 | 3,3 | 4,45 | 1,88 | 2,14 | 2,97 | 3,48 | 5,31 | |
Sensible capacity (Min) (2) | kW | 0,46 | 0,7 | 0,88 | 1,06 | 1,23 | 0,61 | 0,93 | 1,17 | 1,33 | 1,33 | |
Sensible capacity (Med) (2) | kW | 0,84 | 1,27 | 1,56 | 1,77 | 2,33 | 0,96 | 1,43 | 1,98 | 2,58 | 2,75 | |
Sensible capacity (Max) (2) | kW | 1,05 | 1,5 | 2,1 | 2,45 | 3,2 | 1,48 | 1,56 | 2,92 | 2,95 | 3,65 | |
Water flow cooling (Min) (2) | l/h | 113 | 173 | 211 | 251 | 295 | 141 | 218 | 262 | 310 | 312 | |
Water flow cooling (Med) (2) | l/h | 195 | 315 | 373 | 412 | 481 | 235 | 319 | 408 | 552 | 680 | |
Water flow cooling (Max) (2) | l/h | 270 | 405 | 510 | 610 | 805 | 322 | 367 | 509 | 596 | 910 | |
Water pressure drop cooling (Min) (2) | kPa | 1 | 2 | 4 | 2 | 2 | 9,2 | 9,9 | 2,4 | 9 | 4,1 | |
Water pressure drop cooling (Med) (2) | kPa | 3 | 5 | 10 | 5 | 6 | 11,8 | 14,9 | 2,8 | 12,6 | 16,1 | |
Water pressure drop cooling (Max) (2) | kPa | 5 | 8 | 17 | 11 | 14 | 15,7 | 19,4 | 2,9 | 14,6 | 27,2 | |
Heating capacity (Min) (3) | kW | 0,68 | 1,01 | 1,32 | 1,63 | 1,89 | 0,9 | 1,36 | 1,81 | 1,96 | 1,95 | |
Heating capacity (Med) (3) | kW | 1,32 | 1,8 | 2,32 | 2,76 | 3,98 | 1,48 | 2,04 | 2,63 | 3,77 | 4,23 | |
Heating capacity (Max) (3) | kW | 1,65 | 2,1 | 2,86 | 3,71 | 5,2 | 1,98 | 2,54 | 3,45 | 4,46 | 5,73 | |
Water flow heating (Min) (3) | l/h | 115 | 170 | 235 | 288 | 329 | 159 | 239 | 319 | 346 | 347 | |
Water flow heating (Med) (3) | l/h | 222 | 303 | 410 | 486 | 692 | 261 | 360 | 464 | 665 | 754 | |
Water flow heating (Max) (3) | l/h | 310 | 440 | 540 | 730 | 880 | 349 | 448 | 608 | 787 | 1.025 | |
Water pressure drop heating (Min) (3) | kPa | 1 | 2 | 4 | 2 | 3 | 51 | 10,3 | 2,6 | 9,2 | 4 | |
Water pressure drop heating (Med) (3) | kPa | 3 | 5 | 11 | 6 | 10 | 12 | 15,6 | 2,8 | 15,6 | 16,4 | |
Water pressure drop heating (Max) (3) | kPa | 6 | 9 | 18 | 13 | 15 | 16,3 | 21,5 | 2,9 | 18,4 | 29,3 | |
Sound levels | . | . | . | . | . | . | . | . | . | . | ||
Sound power (Min) | dB(A) | 42 | 44 | 45 | 46 | 47 | 46 | 46 | 46 | 47 | 48 | |
Sound power (Med) | dB(A) | 47 | 51 | 52 | 54 | 54 | 54 | 54 | 54 | 55 | 55 | |
Sound power (Max) | dB(A) | 53 | 58 | 58 | 60 | 61 | 58 | 58 | 57 | 58 | 60 | |
Ventilation | . | . | . | . | . | . | . | . | . | . | ||
Number of fans | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | ||
Air flow (Min) | m³/h | 90 | 140 | 190 | 230 | 250 | 120 | 180 | 240 | 260 | 280 | |
Air flow (Med) | m³/min | 200 | 290 | 390 | 450 | 610 | 260 | 350 | 440 | 550 | 750 | |
Air flow (Max) | m³/h | 290 | 390 | 550 | 680 | 870 | 390 | 560 | 730 | 905 | 1.150 | |
Single zone air flow (Min) | m³/h | 100 | 90 | 120 | 110 | 140 | 90 | 130 | 110 | 140 | 140 | |
Electrical data | . | . | . | . | . | . | . | . | . | . | ||
Power supply (Voltage) | V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
Power supply (Phase) | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | ||
Power supply (Frequency) | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Consumption (Min) | W | 14 | 22 | 26 | 33 | 38 | 6 | 7 | 8 | 13 | 14 | |
Consumption (Med) | W | 32 | 55 | 65 | 80 | 115 | 11 | 14 | 16 | 30 | 42 | |
Consumption (Max) | W | 80 | 140 | 160 | 160 | 230 | 24 | 31 | 34 | 38 | 85 | |
Degree of protection | IP | X0 | X0 | X0 | X0 | X0 | X0 | X0 | X0 | X0 | X0 | |
Fan coils water connections | . | . | . | . | . | . | . | . | . | . | ||
Hydraulic connections type | Eurokonus | Eurokonus | Eurokonus | Eurokonus | Eurokonus | Eurokonus | Eurokonus | Eurokonus | Eurokonus | Eurokonus | ||
Hydraulic connections | Inch | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | |
Condensate drainage connection | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Intake air connection (base x height) | mm | 460 x 100 | 660 x 100 | 860 x 100 | 1.060 x 100 | 1.320 x 100 | 460 x 150 | 660 x 150 | 860 x 150 | 1.060 x 150 | 1.320 x 150 | |
Return air connection (base x height) | mm | 510 x 100 | 710 x 100 | 910 x 100 | 1.110 x 100 | 1.370 x 100 | 510 x 150 | 710 x 150 | 910 x 150 | 1.110 x 150 | 1.370 x 150 | |
Dimensions and weight | . | . | . | . | . | . | . | . | . | . | ||
Dimension (Height) | mm | 185 | 185 | 185 | 185 | 185 | 240 | 240 | 240 | 240 | 240 | |
Dimension (Width) | mm | 590 | 790 | 990 | 1.190 | 1.440 | 590 | 790 | 990 | 1.190 | 1.440 | |
Dimension (Depth) | mm | 575 | 575 | 575 | 575 | 575 | 695 | 695 | 695 | 695 | 695 | |
Net weight | kg | 30 | 41 | 45 | 54 | 65 | 32 | 43 | 47 | 56 | 67 |
1) Fan standard factory set speeds.
2) According to Eurovent standard. Air: 27°C DB/19°C WB, chilled water: 7°C/12°C (for water pressure drop data: pressure loss by corresponding nominal flow).
3) According to Eurovent standard. Air: 20°C, hot water: 45°C/40°C. Pressure loss by corresponding nominal flow (for water pressure drop data: pressure loss by corresponding nominal flow).