2-Pipe ECO G GE3 series combination from 32 to 60HP

The GE3 Series has a top level of seasonal efficiency in this category.

In addition, this product fits with special needs for commercial application thanks to DHW priority setting and auto pump down functions.

ECO G, the advanced Gas Driven VRF

Specifications

See all
2-Pipe ECO G GE3 series combination from 32 to 60HP SINGLE PHASE
32 kW 36 kW 40 kW 45 kW 50 kW 55 kW 60 kW
HP 32HP 36HP 40HP 45HP 50HP 55HP 60HP
Outdoor unit U-16GE3E5 + U-16GE3E5 U-16GE3E5 + U-20GE3E5 U-20GE3E5 + U-20GE3E5 U-20GE3E5 + U-25GE3E5 U-25GE3E5 + U-25GE3E5 U-25GE3E5 + U-30GE3E5 U-30GE3E5 + U-30GE3E5
Power supply (Voltage) V 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240
Power supply (Phase) Single phase Single phase Single phase Single phase Single phase Single phase Single phase
Power supply (Frequency) Hz 50 50 50 50 50 50 50
Cooling capacity (Nominal) kW 90,0 101,0 112,0 127,0 142,0 156,0 170,0
Input power cooling kW 2,34 2,29 2,24 2,92 3,60 3,60 3,60
Hot water in cooling mode (at 65°C outlet) kW 47,20 52,70 58,20 65,50 72,80 82,40 92,00
Max COP in hot water W/W 1,55  1,55  1,55  1,52  1,49  1,48  1,47 
Gas consumption cooling kW 82,20 93,20 104,20 119,30 134,40 151,30 168,20
Heating capacity (Standard) kW 100,0 113,0 126,0 143,0 160,0 175,0 190,0
Heating capacity (Low temperature) kW 106,0 120,0 134,0 145,0 156,0 168,0 180,0
Input power heating kW 1,12 1,61 2,10 1,96 1,82 2,66 3,50
Gas consumption heating (Standard) kW 76,00 89,10 102,20 119,70 137,20 143,90 150,60
Gas consumption heating (Low temperature) kW 90,80 108,10 125,40 123,40 121,40 134,60 147,80
Starter amperes A 30 30 30 30 30 30 30
External static pressure Pa 10 10 10 10 10 10 10
Air flow m³/min 370 / 370 370 / 420 420 / 420 420 / 460 460 / 460 460 / 460 460 / 460
Sound power (Normal mode) dB(A) 83 83 83 86 87 87 87
Sound power (Silent mode) dB(A) 80 80 80 83 84 84 84
Dimension (Height) mm 2.255 2.255 2.255 2.255 2.255 2.255 2.255
Dimension (Width) mm 1.650 + 100 + 1.650 1.650 + 100 + 1.650 1.650 + 100 + 1.650 1.650 + 100 + 2.026 2.026 + 100 + 2.026 2.026 + 100 + 2.026 2.026 + 100 + 2.026
Dimension (Depth) mm 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Net weight kg 1.530 (765 + 765) 1.530 (765 + 765) 1.530 (765 + 765) 1.635 (765 + 870) 1.740 (870 + 870) 1.750 (870 + 880) 1.760 (880 + 880)
Piping diameter (Liquid) Inch (mm) 3/4 (19,05) 3/4 (19,05) 3/4 (19,05) 3/4 (19,05) 3/4 (19,05) 7/8 (22,22) 7/8 (22,22)
Piping diameter (Gas) Inch (mm) 1-1/4 (31,75) 1-1/4 (31,75) 1-1/2 (38,10) 1-1/2 (38,10) 1-1/2 (38,10) 1-1/2 (38,10) 1-1/2 (38,10)
Piping diameter (Fuel gas) Inch (mm) 19,05 (R3/4) 19,05 (R3/4) 19,05 (R3/4) 19,05 (R3/4) 19,05 (R3/4) 19,05 (R3/4) 19,05 (R3/4)
Piping diameter (Exhaust drain port) mm 25 25 25 25 25 25 25
Piping diameter (Hot water supply in/out) Rp3/4 (Nut, thread) Rp3/4 (Nut, thread) Rp3/4 (Nut, thread) Rp3/4 (Nut, thread) Rp3/4 (Nut, thread) Rp3/4 (Nut, thread) Rp3/4 (Nut, thread)
Elevation difference (in/out) m 50 50 50 50 50 50 50
Refrigerant (R410A) / CO2 Eq. kg / T 2x 11,50 / 24,00 2x 11,50 / 24,00 2x 11,50 / 24,00 2x 11,50 / 24,00 2x 11,50 / 24,00 2x 11,50 / 24,00 2x 11,50 / 24,00
Maximum number of connectable indoor units 52 59 64 64 64 64 64
Operating range (Cool - Min) °C -10 -10 -10 -10 -10 -10 -10
Operating range (Cool - Max) °C +43 +43 +43 +43 +43 +43 +43
Operating range (Heat - Min) °C -21 -21 -21 -21 -21 -21 -21
Operating range (Heat - Max) °C +18 +18 +18 +18 +18 +18 +18

Data is for reference. Hot water take out function added, EU safety regulation standard cleared. 25HP chassis enlarged due to specification improvement. Pre-coat corrosion fin. Auto pump down function.