Fan Coils
Range of fan coil units
The D type is even more flexible thanks to an L-shaped drain pan. The unit can be installed either in a horizontal or in a vertical position.
- Innovation for an optimum comfort
- Low energy consumption fan
- Efficient high-quality coil
- Flexible installation: vertical or horizontal
Geniş Aquarea çözümleri yelpazesi evinizi daha verimli hale getirmenize yardımcı olur
Teknik Özellikler
Fan Coils | |||
---|---|---|---|
4.3 kW | |||
Type | Compact units | ||
Left side connection | PAW-FC-D65-1 | ||
Right side connection | PAW-FC-D65-1-R | ||
Total cooling capacity (Med) (1) | kW | 6,1 | |
Total cooling capacity (S-Hi) (1) | kW | 7,3 | |
Sensible cooling capacity (Med) (1) | kW | 4,3 | |
Sensible cooling capacity (S-Hi) (1) | kW | 5,1 | |
Heating capacity (Med) (1) | kW | 7,9 | |
Heating capacity (S-Hi) (1) | kW | 9,3 | |
Power consumption (S-Lo) | W | 53 | |
Power consumption (S-Hi) | W | 147 | |
Dimension (Height) (2) | mm | 220 | |
Dimension (Width) (2) | mm | 1121 | |
Dimension (Depth) (2) | mm | 530 | |
Weight (3) | kg | 27 | |
Sound power global (S-Lo) | dB(A) | 43 | |
Sound power global (Med) | dB(A) | 56 | |
Sound power global (S-Hi) | dB(A) | 61 | |
Sound pressure global (S-Lo) | dB(A) | 34 | |
Sound pressure global (Med) | dB(A) | 47 | |
Sound pressure global (S-Hi) | dB(A) | 52 | |
Static pressure (Max) | Pa | 70 | |
Air flow (Med) (1) | m³/h | 893 | |
Air flow (S-Hi) (1) | m³/h | 1064 | |
Water pressure drop (Med) | kPa | 15,4 | |
Water pressure drop (S-Hi) | kPa | 21,5 | |
Fan speeds | 3 speeds | ||
Fan motor and number of speeds | AC 5 speeds | ||
Drain pan and air filter | Included | ||
Water connections | Inch | 3/4 |
(1) Airflow and capacity at 0Pa of static pressure.
(2) Including pan and electrical box.
(3) Without water content.
* Performances based on: Cooling: Air: 27°C DB / 19°C WB, Chilled water: 7°C / 12°C - Heating: Air: 20°C DB, Hot water: 50°C / 45°C.
** Fan coil units are produced by Systemair.