Konvektorji
Serija konvektorjev
Tip D je celo bolj prilagodljiv zahvaljujoč odtočni posodi v obliki črke L. Enoto je mogoče namestiti v vodoraven ali navpičen položaj.
- Inovacija za optimalno udobje
- Ventilator z nizko porabo energije
- Učinkovita visokokakovostna tuljava
- Fleksibilna vgradnja: navpična ali vodoravna
Tehnični podatki
Konvektorji | |||
---|---|---|---|
3.3 kW | |||
Type | Compact units | ||
Left side connection | PAW-FC-D55-1 | ||
Right side connection | PAW-FC-D55-1-R | ||
Total cooling capacity (Med) (1) | kW | 4,6 | |
Total cooling capacity (S-Hi) (1) | kW | 5,8 | |
Sensible cooling capacity (Med) (1) | kW | 3,3 | |
Sensible cooling capacity (S-Hi) (1) | kW | 4,5 | |
Heating capacity (Med) (1) | kW | 5,3 | |
Heating capacity (S-Hi) (1) | kW | 7,1 | |
Power consumption (S-Lo) | W | 37 | |
Power consumption (S-Hi) | W | 105 | |
Dimension (Height) (2) | mm | 220 | |
Dimension (Width) (2) | mm | 1307 | |
Dimension (Depth) (2) | mm | 430 | |
Weight (3) | kg | 26 | |
Sound power global (S-Lo) | dB(A) | 38 | |
Sound power global (Med) | dB(A) | 51 | |
Sound power global (S-Hi) | dB(A) | 58 | |
Sound pressure global (S-Lo) | dB(A) | 29 | |
Sound pressure global (Med) | dB(A) | 42 | |
Sound pressure global (S-Hi) | dB(A) | 49 | |
Static pressure (Max) | Pa | 70 | |
Air flow (Med) (1) | m³/h | 640 | |
Air flow (S-Hi) (1) | m³/h | 933 | |
Water pressure drop (Med) | kPa | 37,4 | |
Water pressure drop (S-Hi) | kPa | 60,2 | |
Fan speeds | 3 speeds | ||
Fan motor and number of speeds | AC 5 speeds | ||
Drain pan and air filter | Included | ||
Water connections | Inch | 1/2 |
(1) Pretok zraka in zmogljivost pri statičnem tlaku 0 Pa
(2) Vključno z zbiralnikom in električno omarico.
(3) Brez vode.
* Zmogljivosti so bile izmerjene pri: Hlajenje: zrak 27 °C ST/19 °C MT, hladna voda: 7 °C/12 °C – Ogrevanje: zrak: 20 °C ST, topla voda: 50 °C/45 °C.
** Konvektorje proizvaja Systemair.