PACi with Water Heat Exchanger · R32
PACi with Water Heat Exchanger for chilled and hot water production
Panasonic introduces highly-efficient Water Heat Exchanger for PACi Series. This ground-breaking product gives further possibilities of PACi solutions by adding hydronic options.
- A+++ Energy efficiency class (scale from A+++ to D)
- Cost effective water projects thanks to lower cost for PACi compared to VRF
- 2 installation possibilities (Wall-mounted / Floor-standing)
- Compact, lightweight unit design, only 27kg
- Quick mounting process
- Flow switch kit is included as a standard
- Direct access to electrical box
- The investment costs can be amortised within a very short period
Specifikationer
PACi with Water Heat Exchanger · R32 | |||
---|---|---|---|
25.0 kW | |||
Reference | PAW-250W5APAC | ||
Cooling capacity (1) | kW | 25,00 | |
EER (1) | W/W | 2,89 | |
Heating capacity (2) | kW | 28,00 | |
COP (2) | W/W | 2,95 | |
ηsh (LOT1) (3) | % | 178 | |
Energy efficiency class (Scale A+++ to D) (4) | A+++ | ||
Water pipe connector | Inch | Male Thread 1 | |
Cooling water flow (∆T=5 K. 35°C) | m³/h | 4,30 | |
Heating water flow (∆T=5 K. 35°C) | L/min | 4,85 | |
Flow switch | Included | ||
Water filter | Included | ||
Outdoor unit | U-250PZH2E8 | ||
Outdoor sound pressure (Cool -Hi) | dB(A) | 59 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 63 | |
Outdoor dimension (Height) | mm | 1500 | |
Outdoor dimension (Width) | mm | 980 | |
Outdoor dimension (Depth) | mm | 370 | |
Outdoor net weight | kg | 128 | |
Pipe diameter (Liquid) | Inch (mm) | 1/2 (12,70) | |
Pipe diameter (Gas) | Inch (mm) | 1 (25,40) | |
Pipe length range | m | 5 ~ 60 | |
Elevation difference (in/out) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 80 | |
Water outlet temperature range (Cool - Min) | °C | +5 | |
Water outlet temperature range (Cool - Max) | °C | +15 | |
Water outlet temperature range (Heat - Max) | °C | +50 | |
Operating range (Cool - Min) | °C | -15 | |
Operating range (Cool - Max) | °C | +46 | |
Operating range (Heat - Min) | °C | -20 | |
Operating range (Heat - Max) | °C | +24 |
(1) Data refers to 7°C leaving chilled water temperature and 35°C ambient air temperature, according to EN14511 standard.
(2) Data refers to 45°C leaving warm water temperature and 7°C ambient air temperature according to EN14511 standard.
(3) Following COMMISSION REGULATION (EU) No 813/2013 for low-temperature heat pumps.
(4) Following COMMISSION REGULATION (EU) No 811/2013 for low-temperature heat pumps. Scale from A+++ to D.