Modeli
Stainless Steel Tank.
The best heat pump in market needs to be complemented with best efficiency tank. Panasonic energy efficiency A Class Stainless Tank consist in 2 capacities 200 and 300L. These 2 models are anode free does not require any maintenance.
Enamelled Tank.
With our enamelled tanks wide range, we can satisfy any size needs. Consisting on 4 different size: 150, 200, 300 and 400L. The 300L is also available in with 2 coils version.
Specifikacije
SPREMNICI | JEDNOFAZNO | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 L | 192 L | 200 L | 200 L | 280 L | 284 L | 290 L | 350 L | 380 L | |||||||||||
Type | PAW-TD20C1E5 (Stainless Steel Tank) | PAW-TD30C1E5 (Stainless Steel Tank) | PAW-TA15C1E5STD (Enamelled Tank) | PAW-TA20C1E5STD (Enamelled Tank) | PAW-TA30C1E5STD (Enamelled Tank) | PAW-TA40C1E5STD (Enamelled Tank) | PAW-TA30C2E5STD (Enamelled 2 coils Tank (for bivalent Solar + HP)) | PAW-TA20C1E5C (Square Tank) | PAW-TA15C1E5 | PAW-TD20C1E5-1 | PAW-TA20C1E5STD | PAW-TA20C1E5C | PAW-TD30C1E5HI-1 | PAW-TD30C1E5-1 | PAW-TA30C1E5STD | PAW-TA30C2E5STD | PAW-TA40C1E5STD | ||
Water volume | L | 192 | 280 | 150 | 200 | 290 | 380 | 350 | 200 | 167 | 192 | 200 | 200 | 280 | 284 | 290 | 350 | 380 | |
Maximum water temperature | °C | 75 | 75 | 95 | 95 | 95 | 95 | 95 | 95 | 90 | 75 | 95 | 95 | 75 | 75 | 95 | 95 | 95 | |
Dimension (Height) | mm | 1270 | 1750 | 1210 | 1340 | 1800 | 1835 | 1835 | 1550 | 1.297 | 1.270 | 1.340 | 1.550 | 1.750 | 1.750 | 1.800 | 1.835 | 1.835 | |
Dimension (Diameter) | mm | 595 | 595 | 520 | 610 | 610 | 670 | 670 | — | 560 | 595 | 610 | — | 595 | 595 | 610 | 670 | 670 | |
Weight (empty) | Kg | 53 | 65 | 109 | 90 | 120 | 191 | 169 | 134 | 88 | 50 | 90 | 134 | 65 | 61 | 120 | 169 | 191 | |
Weight (filled with water) | kg | — | — | 254 | 280 | 389 | 572 | 519 | 327 | 255 | — | 280 | 327 | — | — | 389 | 519 | 572 | |
Electric heater | kW | 1,50 | 1,50 | — | 3,00 | 3,00 | 3,00 | 3,00 | — | — | 1,50 | 3 | — | 1,50 | 1,50 | 3 | 3 | 3 | |
Power supply | V | 230 | 230 | — | 230 | 230 | 230 | 230 | — | — | 230 | 230 | — | 230 | 230 | 230 | 230 | 230 | |
Material inside tank | Stainless steel | Stainless steel | Enamelled | Enamelled | Enamelled | Enamelled | Enamelled | Enamelled | Enamelled | Stainless steel | Enamelled | Enamelled | Stainless steel | Stainless steel | Enamelled | Enamelled | Enamelled | ||
Exchange surface | m² | 1,8 | 1,8 | 1,2 | 1,8 | 2,6 | 3,8 | 3,5 / 1,2 | 1,83 | 1,8 | 1,8 | 1,8 | 1,83 | 2,35 | 1,8 | 2,6 | 3,5 / 1,2 | 3,8 | |
Energy loss at 65°C (1) | kWh/24h | 0,99 | 1,13 | 1,45 | 1,37 | 1,61 | 1,76 | 1,76 | 1,37 | 1,08 | 1,01 | 1,37 | 1,37 | 1,18 | 1,18 | 1,61 | 1,76 | 1,76 | |
3 way valve accessory PAW-3WYVLV-HW or CZ-NV1 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Built-in 3 way valve | Optional | Optional | Optional | Built-in 3 way valve | Optional | Optional | Optional | Optional | Optional | ||
20m temperature sensor cable included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Energy losses | W | 42 | 46 | 60 | 57 | 67 | 73 | 73 | 57 | 45 | 42 | 57 | 57 | 49 | 49 | 67 | 73 | 73 | |
Energy Efficiency Class (from A+ to F) | A | A | C | B | B | B | B | B | B | A | B | B | A | A | B | B | B | ||
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | ||
Maintenance required | No | No | Every 2 years | Every 2 years | Every 2 years | Every 2 years | Every 2 years | Every 2 years | Anode (2) | No | Anode (2) | Anode (2) | No | No | Anode (2) | Anode (2) | Anode (2) |
(1) Insulated tested under EN12897.
* Stainless Steel Tanks and Buffer Tank are produced by OSO.
** Enamelled Tanks and Square Tank are produced by AEmail.