Smart fan coils
Stylish Floor-standing fan coils with advanced controller
The slimline of Smart fan coils delivers high efficiency climate control.
Exceptional ventilation efficiency means the motor uses considerably less energy (low wattage). The fan speed is continuously modulated by the temperature controller with proportional integral logic, with undoubted advantages for regulating the temperature and humidity in summer mode.
- High heating capacity
- 4 operation modes (auto, silent, night-time and maximum ventilation speed)
- Exclusive design
- Extremely compact (only 12,9cm deep)
- Cooling and dehumidification functions possible (drain is needed)
- 3-way valve included (no overflow valve needed on the installation if more than 3 units installed)
- Touch screen thermostat
All temperature curves and capacity are available on www.panasonicproclub.com
Širok asortiman Panasonic Aquarea proizvoda pruža vam priliku da izaberete rešenja koja će Vaš dom učiniti energetski efikasnijim
Specifikacije
Smart fan coils | |||
---|---|---|---|
1.7 kW | |||
Reference | PAW-AAIR-900-2 | ||
Total cooling capacity (Lo) | W | 1,2 | |
Total cooling capacity (Med) | W | 1,5 | |
Total cooling capacity (Hi) | W | 1,7 | |
Sensible cooling capacity (Lo) | W | 1,1 | |
Sensible cooling capacity (Med) | W | 1,4 | |
Sensible cooling capacity (Hi) | W | 1,6 | |
Water flow cooling (Lo) | kg/h | 198,0 | |
Water flow cooling (Med) | kg/h | 261,0 | |
Water flow cooling (Hi) | kg/h | 300,0 | |
Water pressure drop cooling (Lo) | kPa | 6,0 | |
Water pressure drop cooling (Med) | kPa | 9,0 | |
Water pressure drop cooling (Hi) | kPa | 12,0 | |
Inlet water temperature cooling | °C | 10 | |
Outlet water temperature cooling | °C | 15 | |
Inlet air temperature cooling | °C | 27,0 | |
Outlet air temperature cooling (Lo) | °C | 16,0 | |
Outlet air temperature cooling (Med) | °C | 17,0 | |
Outlet air temperature cooling (Hi) | °C | 18,0 | |
Relative humidity of inlet air cooling | % | 47 | |
Total heating capacity heating (Lo) | W | 0,9 | |
Total heating capacity heating (Med) | W | 1,4 | |
Total heating capacity heating (Hi) | W | 1,7 | |
Water flow heating (Lo) | kg/h | 152,4 | |
Water flow heating (Med) | kg/h | 244,2 | |
Water flow heating (Hi) | kg/h | 292,9 | |
Water pressure drop heating (Lo) | kPa | 0,5 | |
Water pressure drop heating (Med) | kPa | 1,6 | |
Water pressure drop heating (Hi) | kPa | 2,2 | |
Inlet water temperature heating | °C | 35 | |
Outlet water temperature heating | °C | 30 | |
Inlet air temperature heating | °C | 19,0 | |
Outlet air temperature heating (Lo) | °C | 30,2 | |
Outlet air temperature heating (Med) | °C | 31,1 | |
Outlet air temperature heating (Hi) | °C | 30,6 | |
Air flow (Lo) | m³/min | 4,1 | |
Air flow (Med) | m³/min | 6,1 | |
Air flow (Hi) | m³/min | 7,7 | |
Maximum input power (Lo) | W | 16,0 | |
Maximum input power (Med) | W | 20,0 | |
Maximum input power (Hi) | W | 24,0 | |
Sound pressure (Lo) | dB(A) | 25 | |
Sound pressure (Med) | dB(A) | 36 | |
Sound pressure (Hi) | dB(A) | 44 | |
3 Ways valve included | Yes | ||
Touch screen thermostat | Yes |
* Smart fan coils is produced by Innova.