PACi Elite adaptive ducted unit - PF3 - R32
Newly designed adaptive ducted unit - PF3 for R32 PACi
- 2 installation possibilities (horizontal / vertical)
- Maximum external static pressure: 150Pa
- Selectable inlet air position (rear / bottom entry)
- Improved drain pan suitable for both horizontal / vertical installation
- Drain pump included
- nanoe™ X (Generator Mark 2= 9,6 trillion OH radicals / sec) as standard and effective even with installations up to 10m long duct*
- New wired remote control CZ-RTC6BL allows easy system setting via Bluetooth®
* Panasonic internal survey.
Ravnoteža prirode u zatvorenom prostoru
Nova adaptivna kanalska jedinica PF3
Sledeća generacija komercijalnih klima-uređaja je stigla
Specifikacije
PACi Elite adaptive ducted unit - PF3 - R32 | |||
---|---|---|---|
12.5 kW | |||
Kit | KIT-125PF3ZH25 | ||
Remote controller | CZ-RTC6 | ||
Cooling capacity (Nominal) | kW | 12,1 | |
Cooling capacity (Min) | kW | 3,2 | |
Cooling capacity (Max) | kW | 13,6 | |
EER (Nominal) (1) | W/W | 3,58 | |
EER (Min) (1) | W/W | 5,00 | |
EER (Max) (1) | W/W | 3,00 | |
SEER/ηsc (2) | % | 281,7 | |
Pdesign (cooling) | kW | 12,1 | |
Input power cooling (Nominal) | kW | 3,38 | |
Input power cooling (Min) | kW | 0,64 | |
Input power cooling (Max) | kW | 4,54 | |
Annual energy consumption cooling (3) | kWh/a | — | |
Heating capacity (Nominal) | kW | 13,5 | |
Heating capacity (Min) | kW | 3,2 | |
Heating capacity (Max) | kW | 15,4 | |
COP (Nominal) (1) | W/W | 3,46 | |
COP (Min) (1) | W/W | 5,16 | |
COP (Max) (1) | W/W | 3,06 | |
SCOP/ηsc (2) | % | 170,0 | |
Pdesign at -10°C | kW | 9,3 | |
Input power heating (Nominal) | kW | 3,90 | |
Input power heating (Min) | kW | 0,62 | |
Input power heating (Max) | kW | 5,04 | |
Annual energy consumption heating (3) | kWh/a | — | |
Indoor unit | S-1014PF3E | ||
External static pressure (Nominal) (4) | Pa | 50 | |
External static pressure (Min) (4) | Pa | 10 | |
External static pressure (Max) (4) | Pa | 150 | |
Moisture removal volume | L/h | 4,1 | |
Indoor air flow (Hi) | m³/min | 34,0 | |
Indoor air flow (Med) | m³/min | 29,0 | |
Indoor air flow (Lo) | m³/min | 23,0 | |
Indoor sound pressure (Hi) (5) | dB(A) | 35 | |
Indoor sound pressure (Med) (5) | dB(A) | 31 | |
Indoor sound pressure (Lo) (5) | dB(A) | 27 | |
Indoor sound power (Hi) | dB(A) | 58 | |
Indoor sound power (Med) | dB(A) | 54 | |
Indoor sound power (Lo) | dB(A) | 50 | |
Indoor dimension (Height) | mm | 250 | |
Indoor dimension (Width) | mm | 1400 | |
Indoor dimension (Depth) | mm | 730 | |
Indoor net weight | kg | 39 | |
nanoe X Generator | Mark 2 | ||
Outdoor unit | U-125PZH2E5 | ||
Outdoor power source | V | 220 - 230 - 240 | |
Current in cooling (1p 220V / 3p 380) | A | 15,40 | |
Current in cooling (1p 230V / 3p 400) | A | 14,70 | |
Current in cooling (1p 240V / 3p 415) | A | 14,10 | |
Current in heating (1p 220V / 3p 380) | A | 17,90 | |
Current in heating (1p 230V / 3p 400) | A | 17,10 | |
Current in heating (1p 240V / 3p 415) | A | 16,40 | |
Outdoor air flow (Cool) | m³/min | 125 | |
Outdoor air flow (Heat) | m³/min | 112 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 53 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 53 | |
Outdoor sound power (Cool -Hi) | dB(A) | 70 | |
Outdoor sound power (Heat -Hi) | dB(A) | 70 | |
Outdoor dimension (Height) | mm | 1416 | |
Outdoor dimension (Width) | mm | 940 | |
Outdoor dimension (Depth) | mm | 340 | |
Outdoor net weight | kg | 99 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 85 | |
Elevation difference (in/out) (6) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 3,05 / 2,059 | |
Operating range (Cool - Min) | °C | -20 (7) | |
Operating range (Cool - Max) | °C | +46 | |
Operating range (Heat - Min) | °C | -20 | |
Operating range (Heat - Max) | °C | +24 |
(2) Energy Label Scale from A+++ to D. For models below 12kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12kW, the ηsc / ηsh values is calculated based on EN 14825.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) Medium External static pressure setting from factory.
(5) The sound pressure of the units shows the value measured of the position 1,5m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(6) When installing the outdoor unit at a higher position than the indoor unit.
(7) For models 100~140PZH2E5(8), it is possible to operate the lowest -20°C in the computer rooms with the piping length of 30m or less.
* Recommended fuse for the indoor 3A.
** Above values are in the case of standard installation(horizontal installation in the celling, rear side air intake) and nanoe™ X OFF.