Modele
Stainless Steel Tank.
The best heat pump in market needs to be complemented with best efficiency tank. Panasonic energy efficiency A Class Stainless Tank consist in 2 capacities 200 and 300L. These 2 models are anode free does not require any maintenance.
Enamelled Tank.
With our enamelled tanks wide range, we can satisfy any size needs. Consisting on 4 different size: 150, 200, 300 and 400L. The 300L is also available in with 2 coils version.
Specificații
Tanks | SINGLE PHASE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | PAW-TD20C1E5 (Stainless Steel Tank) | PAW-TD30C1E5 (Stainless Steel Tank) | PAW-TA15C1E5STD (Enamelled Tank) | PAW-TA20C1E5STD (Enamelled Tank) | PAW-TA30C1E5STD (Enamelled Tank) | PAW-TA40C1E5STD (Enamelled Tank) | PAW-TA30C2E5STD (Enamelled 2 coils Tank (for bivalent Solar + HP)) | PAW-TA20C1E5C (Square Tank) | ||
Water volume | L | 192 | 280 | 150 | 200 | 290 | 380 | 350 | 200 | |
Maximum water temperature | °C | 75 | 75 | 95 | 95 | 95 | 95 | 95 | 95 | |
Dimension (Diameter) | mm | 595 | 595 | 520 | 610 | 610 | 670 | 670 | — | |
Weight (empty) | Kg | 53 | 65 | 109 | 90 | 120 | 191 | 169 | 134 | |
Weight (filled with water) | kg | — | — | 254 | 280 | 389 | 572 | 519 | 327 | |
Electric heater | kW | 1,50 | 1,50 | — | 3,00 | 3,00 | 3,00 | 3,00 | — | |
Power supply | V | 230 | 230 | — | 230 | 230 | 230 | 230 | — | |
Material inside tank | Stainless steel | Stainless steel | Enamelled | Enamelled | Enamelled | Enamelled | Enamelled | Enamelled | ||
Exchange surface | m² | 1,8 | 1,8 | 1,2 | 1,8 | 2,6 | 3,8 | 3,5 / 1,2 | 1,83 | |
Energy loss at 65°C (1) | kWh/24h | 0,99 | 1,13 | 1,45 | 1,37 | 1,61 | 1,76 | 1,76 | 1,37 | |
3 way valve accessory PAW-3WYVLV-HW or CZ-NV1 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Built-in 3 way valve | ||
20m temperature sensor cable included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Energy losses | W | 42 | 46 | 60 | 57 | 67 | 73 | 73 | 57 | |
Energy Efficiency Class (from A+ to F) | A | A | C | B | B | B | B | B | ||
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | ||
Maintenance required | No | No | Every 2 years | Every 2 years | Every 2 years | Every 2 years | Every 2 years | Every 2 years |
(1) Insulated tested under EN12897.
* Stainless Steel Tanks and Buffer Tank are produced by OSO.
** Enamelled Tanks and Square Tank are produced by AEmail.