Modele
The wall-mounted units with stylish matt color can be offered for many applications such as studios, gyms, high ceiling areas and even computer server rooms.
- Modern design with flat face and compact size
- Stylish matt white color
- DC FAN for better efficiency and control
- Six directional piping outlet
- Datanavi simple support tool App with remote controller (CZ-RTC5B)
- Easy connection and control of external fan or ERV using the connector PAW-FDC on the indoor unit PCB. The external device can be controlled by the remote control of the Panasonic indoor unit
PACi Standard sau Elite
Două soluții pentru spații comerciale, birouri sau reședințe.
Specificații
PACi Standard Wall-Mounted • R32 | SINGLE PHASE | THREE PHASE | ||||
---|---|---|---|---|---|---|
6.1 kW | 7.1 kW | 9.0 kW | 9.0 kW | |||
Kit | KIT-60PK2Z5 | KIT-71PK2Z5 | KIT-100PK2Z5 | KIT-100PK2Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 6,1 | 7,1 | 9,0 | 9,0 | |
Cooling capacity (Min) | kW | 2,0 | 2,0 | 3,0 | 3,0 | |
Cooling capacity (Max) | kW | 7,1 | 7,7 | 9,7 | 9,7 | |
EER (Nominal) (1) | W/W | 3,79 | 3,21 | 3,47 | 3,47 | |
EER (Min) (1) | W/W | 5,36 | 5,36 | |||
EER (Max) (1) | W/W | 3,13 | 3,13 | |||
SEER (2) | 6,8 A++ | 6,4 A++ | 6,5 A++ | 6,5 A++ | ||
Pdesign (cooling) | kW | 6,1 | 7,1 | 9,0 | 9,0 | |
Input power cooling (Nominal) | kW | 1,61 | 2,21 | 2,59 | 2,59 | |
Annual energy consumption cooling (3) | kWh/a | 314 | 388 | 485 | 485 | |
Input power cooling (Min) | kW | 0,56 | 0,56 | |||
Input power cooling (Max) | kW | 3,10 | 3,10 | |||
Annual energy consumption cooling (3) | kWh/a | 314 | 388 | 485 | 485 | |
Heating capacity (Nominal) | kW | 6,1 | 7,1 | 9,0 | 9,0 | |
Heating capacity (Min) | kW | 1,8 | 1,8 | 3,0 | 3,0 | |
Heating capacity (Max) | kW | 7,0 | 8,1 | 10,5 | 10,5 | |
COP (Nominal) (1) | W/W | 4,80 | 4,41 | 3,93 | 3,93 | |
COP (Min) (1) | W/W | 5,36 | 5,36 | |||
COP (Max) (1) | W/W | 3,56 | 3,56 | |||
SCOP (2) | 4,7 A++ | 4,6 A++ | 3,9 A | 3,9 A | ||
Pdesign at -10°C | kW | 6,0 | 6,0 | 9,0 | 9,0 | |
Input power heating (Nominal) | kW | 1,27 | 1,61 | 2,29 | 2,29 | |
Input power heating (Min) | kW | 0,56 | 0,56 | |||
Input power heating (Max) | kW | 2,95 | 2,95 | |||
Annual energy consumption heating (3) | kWh/a | 1787 | 1826 | 3231 | 3231 | |
Indoor unit | S-60PK2E5B | S-71PK2E5B | S-100PK2E5B | S-100PK2E5B | ||
Indoor air flow (Hi) | m³/min | 20,0 | 20,0 | 22,0 | 22,0 | |
Indoor air flow (Med) | m³/min | 18,0 | 18,0 | 18,5 | 18,5 | |
Indoor air flow (Lo) | m³/min | 15,0 | 15,0 | 15,0 | 15,0 | |
Moisture removal volume | L/h | 2,0 | 3,0 | 4,3 | 4,3 | |
Indoor sound pressure (Med) (4) | dB(A) | 44 | 44 | 45 | 45 | |
Indoor sound pressure (Lo) (4) | dB(A) | 40 | 40 | 41 | 41 | |
Indoor sound power (Hi) | dB(A) | 63 | 63 | 65 | 65 | |
Indoor sound power (Med) | dB(A) | 60 | 60 | 61 | 61 | |
Indoor sound power (Lo) | dB(A) | 56 | 56 | 57 | 57 | |
Indoor dimension (Height) | mm | 302 | 302 | 302 | 302 | |
Indoor dimension (Width) | mm | 1120 | 1120 | 1120 | 1120 | |
Indoor dimension (Depth) | mm | 236 | 236 | 236 | 236 | |
Indoor net weight | kg | 14 | 14 | 14 | 14 | |
Outdoor unit | U-60PZ2E5 | U-71PZ2E5 | U-100PZ2E5 | U-100PZ2E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 7,85 | 10,70 | 12,10 | 4,10 | |
Current in cooling (1p 230V / 3p 400) | A | 7,50 | 10,20 | 11,50 | 3,90 | |
Current in cooling (1p 240V / 3p 415) | A | 7,20 | 9,85 | 11,10 | 3,75 | |
Current in heating (1p 220V / 3p 380) | A | 6,10 | 7,85 | 10,60 | 3,60 | |
Current in heating (1p 230V / 3p 400) | A | 5,85 | 7,50 | 10,20 | 3,45 | |
Current in heating (1p 240V / 3p 415) | A | 5,60 | 7,20 | 9,70 | 3,30 | |
Outdoor air flow (Cool) | m³/min | 40 | 50 | 76 | 76 | |
Outdoor air flow (Heat) | m³/min | 45 | 45 | 70 | 70 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 46 | 49 | 52 | 52 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 48 | 49 | 52 | 52 | |
Outdoor sound power (Cool -Hi) | dB(A) | 65 | 69 | 70 | 70 | |
Outdoor sound power (Heat -Hi) | dB(A) | 68 | 69 | 70 | 70 | |
Outdoor dimension (Height) | mm | 695 | 695 | 996 | 996 | |
Outdoor dimension (Width) | mm | 875 | 875 | 980 | 980 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 370 | 370 | |
Outdoor net weight | kg | 44 | 44 | 90 | 90 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 35 | 35 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,45 / 0,979 | 1,45 / 0,979 | 2,60 / 1,755 | 2,60 / 1,755 | |
Operating range (Cool - Min) | °C | -10 | -10 | -10 | -10 | |
Operating range (Cool - Max) | °C | 43 | 43 | 43 | 43 | |
Operating range (Heat - Min) | °C | -15 | -15 | -15 | -15 | |
Operating range (Heat - Max) | °C | 24 | 24 | 24 | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.