Modelos
Depósito Combinado
Especificações
Depósito Combinado | MONOFÁSICO | |||
---|---|---|---|---|
Reference | PAW-TD23B6E5 | PAW-TD20B8E3-2 | ||
Weight (empty) | Kg | 111 | 150 | |
Volume | L | 230 + 60 | 185 + 80 | |
Hot water tank - Volume | L | 230 | 185 | |
Hot water tank - Max working pressure | MPa (bar) | 1,0 (10) | 0,8 (8) | |
Hot water tank - Pressure test | MPa (bar) | 1,5 (15) | 1,2 (12) | |
Hot water tank - Max working temperature | °C | 80 | 90 | |
Hot water tank - Connections | mm | Ø22 | Ø22 | |
Hot water tank - Material | EN 14521 | S 275 JR vitrified | ||
Hot water tank - Insulation (Material) | PUR | PUR | ||
Hot water tank - Insulation | t=mm | 50 | 50 | |
Hot water tank - Heating coil surface | m² | 1,8 | 2,1 | |
Hot water tank - Electrical heater | W | 2800 | 3000 | |
Hot water tank - Energy loss at 65°C | kWh/24h | 1,25 | 1,3 | |
Hot water tank - Energy efficiency class (from A+ to F) | B | B | ||
Hot water tank - Standing loss | W | 52 | 53 | |
Buffer tank - Volume | L | 60 | 80 | |
Buffer tank - Max working pressure | MPa (bar) | 0,3 (3,0) | 0,6 (6) | |
Buffer tank - Pressure test | MPa (bar) | 0,39 (3,9) | 0,9 (9) | |
Buffer tank - Max working temperature | °C | 80 | 90 | |
Buffer tank - Connections | mm | Ø22, copper | Ø22 | |
Buffer tank - Material | EN 14521 | S235 JR | ||
Buffer tank - Insulation (Material) | PUR | PUR | ||
Buffer tank - Insulation | t=mm | 50 | 40 mm | |
Buffer tank - Heating coil surface | m² | — | — | |
Buffer tank - Electrical heater | W | — | — | |
Buffer tank - Energy loss at 65°C | kWh/24h | — | — | |
Buffer tank - Energy efficiency class (from A+ to F) | A | B | ||
Buffer tank - Standing loss | W | 29 | 46 |
(1) Regulamento (UE) n.º 812/2013.
(2) Testado em conformidade com a norma EN 12897:2006.
* O Combo Tank esmaltado é produzido pela Lapesa. O Combo Tank em aço inoxidável é produzido pela OSO.