Depósitos Esmaltados e de Aço Inoxidável
Especificações
Depósitos Esmaltados e de Aço Inoxidável | |||
---|---|---|---|
284 L | |||
Type | PAW-TD30C1E5-1(Aço Inoxidável) | ||
Water volume | L | 284 | |
Maximum water temperature | °C | 75 | |
Dimension (Diameter) | mm | 595 | |
Weight (empty) | Kg | 61 | |
Weight (filled with water) | kg | — | |
Electric heater | kW | 1,50 | |
Power supply | V | 230 | |
Material inside tank | Stainless steel | ||
Exchange surface | m² | 1,8 | |
Energy loss at 65°C (1) | kWh/24h | 1,18 | |
3 way valve accessory PAW-3WYVLV-HW or CZ-NV1 | Optional | ||
20m temperature sensor cable included | Yes | ||
Energy losses | W | 49 | |
Energy Efficiency Class (from A+ to F) | A | ||
Warranty | 2 Years | ||
Maintenance required | No |
(1) Isolamento testado de acordo com a norma EN12897.
* As cubas de aço inoxidável e a cuba tampão são produzidas pela OSO.
** As cubas esmaltadas e a cuba quadrada são produzidas pela AEmail.