Depósitos Esmaltados e de Aço Inoxidável
Especificações
Depósitos Esmaltados e de Aço Inoxidável | |||
---|---|---|---|
167 L | |||
Type | PAW-TA15C1E5 | ||
Water volume | L | 167 | |
Maximum water temperature | °C | 90 | |
Dimension (Diameter) | mm | 560 | |
Weight (empty) | Kg | 88 | |
Weight (filled with water) | kg | 255 | |
Electric heater | kW | — | |
Power supply | V | — | |
Material inside tank | Enamelled | ||
Exchange surface | m² | 1,8 | |
Energy loss at 65°C (1) | kWh/24h | 1,08 | |
3 way valve accessory PAW-3WYVLV-HW or CZ-NV1 | Optional | ||
20m temperature sensor cable included | Yes | ||
Energy losses | W | 45 | |
Energy Efficiency Class (from A+ to F) | B | ||
Warranty | 2 Years | ||
Maintenance required | Anode (2) |
(1) Isolamento testado de acordo com a norma EN12897.
* As cubas de aço inoxidável e a cuba tampão são produzidas pela OSO.
** As cubas esmaltadas e a cuba quadrada são produzidas pela AEmail.