Model
Zasobnik Combo
Dane techniczne
Zasobnik Combo | 1-FAZOWE | |||
---|---|---|---|---|
Reference | PAW-TD20B8E3-1 | PAW-TD23B6E5 | ||
Weight (empty) | Kg | 150 | 111 | |
Volume | L | 185 + 80 | 230 + 60 | |
Hot water tank - Volume | L | 185 | 230 | |
Hot water tank - Max working pressure | MPa (bar) | 0,8 (8) | 1,0 (10) | |
Hot water tank - Pressure test | MPa (bar) | 1,2 (12) | 1,5 (15) | |
Hot water tank - Max working temperature | °C | 90 | 80 | |
Hot water tank - Connections | mm | Ø22 | Ø22 | |
Hot water tank - Material | S 275 JR vitrified | EN 14521 | ||
Hot water tank - Insulation (Material) | PUR | PUR | ||
Hot water tank - Insulation | t=mm | 50 | 50 | |
Hot water tank - Heating coil surface | m² | 2,1 | 1,8 | |
Hot water tank - Electrical heater | W | 3000 | 2800 | |
Hot water tank - Energy loss at 65°C | kWh/24h | 1,3 | 1,25 | |
Hot water tank - Energy efficiency class (from A+ to F) | B | B | ||
Hot water tank - Standing loss | W | 53 | 52 | |
Buffer tank - Volume | L | 80 | 60 | |
Buffer tank - Max working pressure | MPa (bar) | 0,6 (6) | 0,3 (3,0) | |
Buffer tank - Pressure test | MPa (bar) | 0,9 (9) | 0,39 (3,9) | |
Buffer tank - Max working temperature | °C | 90 | 80 | |
Buffer tank - Connections | mm | Ø22 | Ø22, copper | |
Buffer tank - Material | S235 JR | EN 14521 | ||
Buffer tank - Insulation (Material) | PUR | PUR | ||
Buffer tank - Insulation | t=mm | 40 mm | 50 | |
Buffer tank - Heating coil surface | m² | — | — | |
Buffer tank - Electrical heater | W | — | — | |
Buffer tank - Energy loss at 65°C | kWh/24h | — | — | |
Buffer tank - Energy efficiency class (from A+ to F) | B | A | ||
Buffer tank - Standing loss | W | 46 | 29 |
(1) Rozporządzenie Komisji (UE) nr 812/2013.
(2) Badania zgodnie z normą EN 12897:2006.
* Emaliowany zasobnik Combo jest produkowany przez Lapesa. Zasobnik Combo ze stali nierdzewnej jest produkowany przez OSO.