Modeller
PACi med stor kapasitet. Kraftig og med høy effektivitet.
- Turbovifte med høy ytelse, banesystem for varmeveksler
- nanoe™ X som forbedrer inneluftkvaliteten
- Econavi: Intelligent sensor for å redusere energisløsing
- Brukervennlig Datanavi-verktøyapp med fjernkontroll (CZ-RTC5B)
- Mer stillegående ved lav viftehastighet
- Lette rør som er enkle å installere
- Drenspumpe er inkludert
Naturens balanse innendørs
Spesifikasjoner
4-veis PACi Standard 90x90 • R32 | 1-FASE | 3-FASE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | 10.0 kW | 12.5 kW | 14.0 kW | |||
Kit | KIT-60PU2Z5 | KIT-71PU2Z5 | KIT-100PU2Z5 | KIT-125PU2Z5 | KIT-140PU2Z5 | KIT-100PU2Z8 | KIT-125PU2Z8 | KIT-140PU2Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Cooling capacity (Min) | kW | 2,0 | 2,0 | 3,0 | 3,2 | 3,3 | 3,0 | 3,2 | 3,3 | |
Cooling capacity (Max) | kW | 7,1 | 7,7 | 11,5 | 13,5 | 15,0 | 11,5 | 13,5 | 15,0 | |
EER (Nominal) (1) | W/W | 4,00 | 3,50 | 3,82 | 3,58 | 3,23 | 3,82 | 3,58 | 3,23 | |
EER (Min) (1) | W/W | 5,36 | 5,33 | 5,32 | 5,36 | 5,33 | 5,32 | |||
EER (Max) (1) | W/W | 2,88 | 2,81 | 2,73 | 2,88 | 2,81 | 2,73 | |||
SEER (2) | 7,6 A++ | 7,6 A++ | 6,8 A++ | 6,8 | 6,5 | 6,7 A++ | 6,7 | 6,5 | ||
Pdesign (cooling) | kW | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Input power cooling (Nominal) | kW | 1,50 | 2,03 | 2,62 | 3,49 | 4,34 | 2,62 | 3,49 | 4,34 | |
Annual energy consumption cooling (3) | kWh/a | 276 | 327 | 515 | — | — | 521 | — | — | |
Input power cooling (Min) | kW | 0,56 | 0,60 | 0,62 | 0,56 | 0,60 | 0,62 | |||
Input power cooling (Max) | kW | 4,00 | 4,80 | 5,50 | 4,00 | 4,80 | 5,50 | |||
Annual energy consumption cooling (3) | kWh/a | 276 | 327 | 515 | — | — | 521 | — | — | |
Heating capacity (Nominal) | kW | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Heating capacity (Min) | kW | 1,8 | 1,8 | 3,0 | 3,3 | 3,4 | 3,0 | 3,3 | 3,4 | |
Heating capacity (Max) | kW | 7,0 | 8,1 | 14,0 | 15,0 | 16,0 | 14,0 | 15,0 | 16,0 | |
COP (Nominal) (1) | W/W | 4,72 | 4,36 | 4,93 | 4,43 | 4,18 | 4,93 | 4,43 | 4,18 | |
COP (Min) (1) | W/W | 3,59 | 3,57 | 3,33 | 3,59 | 3,57 | 3,33 | |||
COP (Max) (1) | W/W | 5,36 | 5,50 | 5,48 | 5,36 | 5,50 | 5,48 | |||
SCOP (2) | 4,7 A++ | 4,7 A++ | 4,4 A+ | 4 | 3,9 | 4,4 A+ | 4 | 3,9 | ||
Pdesign at -10°C | kW | 6,0 | 6,0 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Input power heating (Nominal) | kW | 1,27 | 1,63 | 2,03 | 2,82 | 3,35 | 2,03 | 2,82 | 3,35 | |
Input power heating (Min) | kW | 0,56 | 0,60 | 0,62 | 0,56 | 0,60 | 0,62 | |||
Input power heating (Max) | kW | 3,90 | 4,20 | 4,80 | 3,90 | 4,20 | 4,80 | |||
Annual energy consumption heating (3) | kWh/a | 1787 | 1787 | 3182 | — | — | 3182 | — | — | |
Indoor unit | S-60PU2E5B | S-71PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | ||
Indoor air flow (Hi) | m³/min | 21,0 | 22,0 | 36,0 | 37,0 | 38,0 | 36,0 | 37,0 | 38,0 | |
Indoor air flow (Med) | m³/min | 16,0 | 16,0 | 26,0 | 27,0 | 29,0 | 26,0 | 27,0 | 29,0 | |
Indoor air flow (Lo) | m³/min | 13,0 | 13,0 | 18,0 | 19,0 | 20,0 | 18,0 | 19,0 | 20,0 | |
Moisture removal volume | L/h | 1,7 | 2,5 | 2,7 | 4,8 | 6,0 | 2,7 | 4,8 | 6,0 | |
Indoor sound pressure (Med) (4) | dB(A) | 31 | 31 | 38 | 39 | 40 | 38 | 39 | 40 | |
Indoor sound pressure (Lo) (4) | dB(A) | 28 | 28 | 32 | 33 | 34 | 32 | 33 | 34 | |
Indoor sound power (Hi) | dB(A) | 51 | 52 | 60 | 61 | 62 | 60 | 61 | 62 | |
Indoor sound power (Med) | dB(A) | 46 | 46 | 53 | 54 | 55 | 53 | 54 | 55 | |
Indoor sound power (Lo) | dB(A) | 43 | 43 | 47 | 48 | 49 | 47 | 48 | 49 | |
Indoor dimension (Height) | mm | 256 | 256 | 319 | 319 | 319 | 319 | 319 | 319 | |
Indoor dimension (Width) | mm | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | |
Indoor dimension (Depth) | mm | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | |
Panel dimension (Height) | mm | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | |
Panel dimension (Depth) | mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
Indoor net weight | kg | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | |
Panel net weight | kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
nanoe X Generator | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | ||
Outdoor unit | U-60PZ2E5 | U-71PZ2E5 | U-100PZ2E5 | U-125PZ2E5 | U-140PZ2E5 | U-100PZ2E8 | U-125PZ2E8 | U-140PZ2E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 7,40 | 9,95 | 12,10 | 16,30 | 20,40 | 4,10 | 5,45 | 6,85 | |
Current in cooling (1p 230V / 3p 400) | A | 7,05 | 9,50 | 11,50 | 15,60 | 19,50 | 3,90 | 5,20 | 6,50 | |
Current in cooling (1p 240V / 3p 415) | A | 6,75 | 9,10 | 11,10 | 15,00 | 18,70 | 3,75 | 5,00 | 6,25 | |
Current in heating (1p 220V / 3p 380) | A | 6,25 | 8,05 | 9,25 | 13,10 | 15,60 | 3,15 | 4,40 | 5,25 | |
Current in heating (1p 230V / 3p 400) | A | 5,95 | 7,70 | 8,85 | 12,60 | 15,00 | 3,00 | 4,15 | 4,95 | |
Current in heating (1p 240V / 3p 415) | A | 5,70 | 7,35 | 8,50 | 12,00 | 14,30 | 2,90 | 4,00 | 4,80 | |
Outdoor air flow (Cool) | m³/min | 40 | 50 | 76 | 86 | 89 | 76 | 86 | 89 | |
Outdoor air flow (Heat) | m³/min | 45 | 45 | 70 | 78 | 83 | 70 | 78 | 83 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 46 | 49 | 52 | 55 | 56 | 52 | 55 | 56 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 48 | 49 | 52 | 55 | 56 | 52 | 55 | 56 | |
Outdoor sound power (Cool -Hi) | dB(A) | 65 | 69 | 70 | 73 | 74 | 70 | 73 | 74 | |
Outdoor sound power (Heat -Hi) | dB(A) | 68 | 69 | 70 | 73 | 74 | 70 | 73 | 74 | |
Outdoor dimension (Height) | mm | 695 | 695 | 996 | 996 | 996 | 996 | 996 | 996 | |
Outdoor dimension (Width) | mm | 875 | 875 | 980 | 980 | 980 | 980 | 980 | 980 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 370 | 370 | 370 | 370 | 370 | 370 | |
Outdoor net weight | kg | 44 | 44 | 90 | 94 | 94 | 90 | 94 | 94 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 35 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,45 / 0,979 | 1,45 / 0,979 | 2,60 / 1,755 | 2,98 / 2,0115 | 2,98 / 2,0115 | 2,60 / 1,755 | 2,98 / 2,0115 | 2,98 / 2,0115 | |
Operating range (Cool - Min) | °C | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | |
Operating range (Cool - Max) | °C | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
Operating range (Heat - Min) | °C | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | |
Operating range (Heat - Max) | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) EER- og COP-beregning er basert på EN 14511.
(2) Energimerking fra A+++ til D. For modeller under 12 kW er SEER og SCOP beregnet ut fra verdiene i EU/626/2011. For modeller over 12 kW er SEER og SCOP beregnet ut fra verdiene i EU/2281/2016.
(3) Det årlige energiforbruket beregnes i henhold til EU/626/2011.
(4) Lydtrykket til enhetene viser verdien målt 1,5 m under enheten. Lydtrykket er målt i samsvar med Eurovent 6/C/006-97-spesifikasjonene.
(5) Når utedelen installeres i en høyere posisjon enn innedelen.
* Anbefalt sikring for innedel 3 A.