Modeller
Takmonterte enheter gir stor og bred luftfordeling, noe som er gunstig i store rom. Høyden og dybden er de samme for alle kapasitetsnivåer og gir et enhetlig preg i blandede installasjoner.
- Bred luftfordeling i store rom
- Horisontal luftstrøm opptil 9,5 m
- Frisklufttilkobling er tilgjengelig på enheten
- Slank design med en høyde på 235 mm, får plass på trange steder
- Stille drift
- Brukervennlig Datanavi-verktøyapp med fjernkontroll (CZ-RTC5B)
- Mulighet for dobbel/trippel split-tilkobling og to doble split-tilkoblinger
- Enkel tilkobling og kontroll av ekstern vifte eller ventilasjonsanlegg med energigjenvinning via PAW-FDC-kontakten på innedelens kretskort. Den eksterne enheten kan betjenes med fjernkontrollen på Panasonic-innedelen
Spesifikasjoner
Takmontert PACi Elite • R32 | 1-FASE | 3-FASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6 kW | 5.0 kW | 6.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | |||
Kit | KIT-36PT2ZH5 | KIT-50PT2ZH5 | KIT-60PT2ZH5 | KIT-71PT2ZH5 | KIT-100PT2ZH5 | KIT-125PT2ZH5 | KIT-140PT2ZH5 | KIT-71PT2ZH8 | KIT-100PT2ZH8 | KIT-125PT2ZH8 | KIT-140PT2ZH8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 3,6 | 5,0 | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 7,1 | 10,0 | 12,5 | 14,0 | |
Cooling capacity (Min) | kW | 1,5 | 1,5 | 2,0 | 2,2 | 3,1 | 3,2 | 3,3 | 2,2 | 3,1 | 3,2 | 3,3 | |
Cooling capacity (Max) | kW | 4,0 | 5,6 | 7,1 | 9,0 | 12,5 | 14,0 | 16,0 | 9,0 | 12,5 | 14,0 | 16,0 | |
EER (Nominal) (1) | W/W | 5,07 | 4,17 | 4,08 | 3,78 | 4,05 | 3,45 | 3,10 | 3,78 | 4,05 | 3,45 | 3,10 | |
SEER (2) | 7,2 A++ | 7,0 A++ | 7,2 A++ | 6,7 A++ | 7,0 A++ | 6,6 | 6,2 | 6,6 A++ | 6,9 A++ | 6,6 | 6,2 | ||
Pdesign (cooling) | kW | 3,6 | 5,0 | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 7,1 | 10,0 | 12,5 | 14,0 | |
Input power cooling (Nominal) | kW | 0,71 | 1,20 | 1,47 | 1,88 | 2,47 | 3,62 | 4,52 | 1,88 | 2,47 | 3,62 | 4,52 | |
Annual energy consumption cooling (3) | kWh/a | 175 | 250 | 292 | 371 | 500 | — | — | 375 | 507 | — | — | |
Annual energy consumption cooling (3) | kWh/a | 175 | 250 | 292 | 371 | 500 | — | — | 375 | 507 | — | — | |
Heating capacity (Nominal) | kW | 4,0 | 5,6 | 7,0 | 8,0 | 11,2 | 14,0 | 16,0 | 8,0 | 11,2 | 14,0 | 16,0 | |
Heating capacity (Min) | kW | 1,5 | 1,5 | 1,8 | 2,0 | 3,1 | 3,2 | 3,3 | 2,0 | 3,1 | 3,2 | 3,3 | |
Heating capacity (Max) | kW | 5,0 | 6,5 | 8,0 | 9,0 | 14,0 | 16,0 | 18,0 | 9,0 | 14,0 | 16,0 | 18,0 | |
COP (Nominal) (1) | W/W | 5,19 | 4,34 | 4,43 | 4,15 | 4,31 | 3,99 | 3,67 | 4,15 | 4,31 | 3,99 | 3,67 | |
SCOP (2) | 4,8 A++ | 4,6 A++ | 4,7 A++ | 4,6 A++ | 4,6 A++ | 4,4 | 4,3 | 4,6 A++ | 4,6 A++ | 4,4 | 4,3 | ||
Pdesign at -10°C | kW | 3,6 | 4,5 | 6,0 | 5,2 | 8,0 | 9,5 | 10,6 | 5,2 | 8,0 | 9,5 | 10,6 | |
Input power heating (Nominal) | kW | 0,77 | 1,29 | 1,58 | 1,93 | 2,60 | 3,51 | 4,36 | 1,93 | 2,60 | 3,51 | 4,36 | |
Annual energy consumption heating (3) | kWh/a | 1050 | 1370 | 1787 | 1583 | 2435 | — | — | 1583 | 2435 | — | — | |
Indoor unit | S-36PT2E5B | S-50PT2E5B | S-60PT2E5B | S-71PT2E5B | S-100PT2E5B | S-125PT2E5B | S-140PT2E5B | S-71PT2E5B | S-100PT2E5B | S-125PT2E5B | S-140PT2E5B | ||
Indoor air flow (Hi) | m³/min | 14,0 | 15,0 | 20,0 | 21,0 | 30,0 | 34,0 | 35,0 | 21,0 | 30,0 | 34,0 | 35,0 | |
Indoor air flow (Med) | m³/min | 12,0 | 12,5 | 17,0 | 18,0 | 25,0 | 28,0 | 29,0 | 18,0 | 25,0 | 28,0 | 29,0 | |
Indoor air flow (Lo) | m³/min | 10,5 | 10,5 | 14,5 | 15,5 | 23,0 | 24,0 | 25,0 | 15,5 | 23,0 | 24,0 | 25,0 | |
Indoor sound pressure (Med) (4) | dB(A) | 32 | 33 | 34 | 35 | 37 | 40 | 41 | 35 | 37 | 40 | 41 | |
Indoor sound pressure (Lo) (4) | dB(A) | 29 | 29 | 30 | 31 | 35 | 36 | 37 | 31 | 35 | 36 | 37 | |
Indoor dimension (Height) | mm | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
Indoor dimension (Width) | mm | 960 | 960 | 1275 | 1275 | 1590 | 1590 | 1590 | 1275 | 1590 | 1590 | 1590 | |
Indoor dimension (Depth) | mm | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |
Indoor net weight | kg | 27 | 27 | 33 | 33 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | |
Outdoor unit | U-36PZH2E5 | U-50PZH2E5 | U-60PZH2E5 | U-71PZH2E5 | U-100PZH2E5 | U-125PZH2E5 | U-140PZH2E5 | U-71PZH2E8 | U-100PZH2E8 | U-125PZH2E8 | U-140PZH2E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 3,35 | 5,60 | 7,15 | 8,80 | 11,40 | 16,80 | 21,00 | 2,95 | 3,85 | 5,65 | 7,10 | |
Current in cooling (1p 230V / 3p 400) | A | 3,25 | 5,35 | 6,85 | 8,45 | 10,90 -10,50 | 16,00 | 20,10 | 2,85 | 3,65 | 5,40 | 6,75 | |
Current in cooling (1p 240V / 3p 415) | A | 3,10 | 5,10 | 6,55 | 8,10 | 12,00 | 15,40 | 19,30 | 2,75 | 3,55 | 5,20 | 6,50 | |
Current in heating (1p 220V / 3p 380) | A | 3,65 | 6,10 | 7,75 | 8,90 | 11,50 | 16,20 | 20,30 | 3,00 | 4,05 | 5,50 | 6,85 | |
Current in heating (1p 230V / 3p 400) | A | 3,50 | 5,85 | 7,40 | 8,50 | 11,00 | 15,50 | 19,40 | 2,90 | 3,85 | 5,20 | 6,50 | |
Current in heating (1p 240V / 3p 415) | A | 3,35 | 5,60 | 7,10 | 8,20 | 118,00 | 14,90 | 18,60 | 2,80 | 3,75 | 5,05 | 6,30 | |
Outdoor air flow (Cool) | m³/min | 40 | 40 | 40 | 61 | 108 | 125 | 129 | 61 | 118 | 125 | 129 | |
Outdoor air flow (Heat) | m³/min | 40 | 45 | 45 | 60 | 52 | 122 | 116 | 60 | 108 | 112 | 116 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 43 | 45 | 46 | 48 | 52 | 53 | 54 | 48 | 52 | 53 | 54 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 44 | 48 | 49 | 50 | 69 | 53 | 54 | 50 | 52 | 53 | 54 | |
Outdoor sound power (Cool -Hi) | dB(A) | 62 | 64 | 65 | 65 | 69 | 70 | 71 | 65 | 69 | 70 | 71 | |
Outdoor sound power (Heat -Hi) | dB(A) | 64 | 68 | 69 | 67 | 1416 | 70 | 71 | 67 | 69 | 70 | 71 | |
Outdoor dimension (Height) | mm | 695 | 695 | 695 | 996 | 940 | 1416 | 1416 | 996 | 1416 | 1416 | 1416 | |
Outdoor dimension (Width) | mm | 875 | 875 | 875 | 940 | 340 | 940 | 940 | 940 | 940 | 940 | 940 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 320 | 340 | 99 | 340 | 340 | 340 | 340 | 340 | 340 | |
Outdoor net weight | kg | 43 | 43 | 44 | 68 | 3/8 (9,52) | 99 | 99 | 68 | 99 | 99 | 99 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | 3/8 (9,52) | 3/8 (9,52) | 5/8 (15,88) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | 1/2 (12,70) | 5/8 (15,88) | 5/8 (15,88) | 5 ~ 85 | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 30 | 5 ~ 85 | 5 ~ 85 | 5 ~ 50 | 5 ~ 85 | 5 ~ 85 | 5 ~ 85 | |
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 45 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | 35 | 45 | 3,05 / 2,059 | 45 | 45 | 45 | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,15 / 0,776 | 1,15 / 0,776 | 1,45 / 0,979 | 1,95 / 1,316 | -20 (6) | 3,05 / 2,059 | 3,05 / 2,059 | 1,95 / 1,316 | 3,05 / 2,059 | 3,05 / 2,059 | 3,05 / 2,059 | |
Operating range (Cool - Min) | °C | -15 | -15 | -15 | -15 | 46 | -20 (6) | -20 (6) | -15 | -20 (6) | -20 (6) | -20 (6) | |
Operating range (Cool - Max) | °C | 46 | 46 | 46 | 46 | -20 | 46 | 46 | 46 | 46 | 46 | 46 | |
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | 24 | -20 | -20 | -20 | -20 | -20 | -20 | |
Operating range (Heat - Max) | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) EER- og COP-beregning er basert på EN 14511.
(2) Energimerking fra A+++ til D. For modeller under 12 kW er SEER og SCOP beregnet ut fra verdiene i EU/626/2011. For modeller over 12 kW er SEER og SCOP beregnet ut fra verdiene i EU/2281/2016.
(3) Det årlige energiforbruket beregnes i henhold til EU/626/2011.
(4) Lydtrykket til enhetene viser verdien målt 1 m foran hoveddelen og 1 m under enheten. Lydtrykket er målt i samsvar med Eurovent 6/C/006-97-spesifikasjonene.
(5) Når utedelen installeres i en høyere posisjon enn innedelen.
(6) For modellene 100 ~ 140PZH2E5(8) er drift i datarom mulig ned til -20 °C med en rørlengde på 30 m eller mindre.
* Anbefalt sikring for innedel 3 A.