4-veis PACi Standard 90x90 • R32
PACi med stor kapasitet. Kraftig og med høy effektivitet.
- Turbovifte med høy ytelse, banesystem for varmeveksler
- nanoe™ X som forbedrer inneluftkvaliteten
- Econavi: Intelligent sensor for å redusere energisløsing
- Brukervennlig Datanavi-verktøyapp med fjernkontroll (CZ-RTC5B)
- Mer stillegående ved lav viftehastighet
- Lette rør som er enkle å installere
- Drenspumpe er inkludert
Naturens balanse innendørs
Spesifikasjoner
4-veis PACi Standard 90x90 • R32 | |||
---|---|---|---|
14.0 kW | |||
Kit | KIT-140PU2Z5 | ||
Remote controller | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 14,0 | |
Cooling capacity (Min) | kW | 3,3 | |
Cooling capacity (Max) | kW | 15,0 | |
EER (Nominal) (1) | W/W | 3,23 | |
EER (Min) (1) | W/W | 5,32 | |
EER (Max) (1) | W/W | 2,73 | |
SEER (2) | 6,5 | ||
Pdesign (cooling) | kW | 14,0 | |
Input power cooling (Nominal) | kW | 4,34 | |
Annual energy consumption cooling (3) | kWh/a | — | |
Input power cooling (Min) | kW | 0,62 | |
Input power cooling (Max) | kW | 5,50 | |
Annual energy consumption cooling (3) | kWh/a | — | |
Heating capacity (Nominal) | kW | 14,0 | |
Heating capacity (Min) | kW | 3,4 | |
Heating capacity (Max) | kW | 16,0 | |
COP (Nominal) (1) | W/W | 4,18 | |
COP (Min) (1) | W/W | 3,33 | |
COP (Max) (1) | W/W | 5,48 | |
SCOP (2) | 3,9 | ||
Pdesign at -10°C | kW | 14,0 | |
Input power heating (Nominal) | kW | 3,35 | |
Input power heating (Min) | kW | 0,62 | |
Input power heating (Max) | kW | 4,80 | |
Annual energy consumption heating (3) | kWh/a | — | |
Indoor unit | S-140PU2E5B | ||
Indoor air flow (Hi) | m³/min | 38,0 | |
Indoor air flow (Med) | m³/min | 29,0 | |
Indoor air flow (Lo) | m³/min | 20,0 | |
Moisture removal volume | L/h | 6,0 | |
Indoor sound pressure (Med) (4) | dB(A) | 40 | |
Indoor sound pressure (Lo) (4) | dB(A) | 34 | |
Indoor sound power (Hi) | dB(A) | 62 | |
Indoor sound power (Med) | dB(A) | 55 | |
Indoor sound power (Lo) | dB(A) | 49 | |
Indoor dimension (Height) | mm | 319 | |
Indoor dimension (Width) | mm | 840 | |
Indoor dimension (Depth) | mm | 840 | |
Panel dimension (Height) | mm | 33,5 | |
Panel dimension (Depth) | mm | 950 | |
Indoor net weight | kg | 25 | |
Panel net weight | kg | 5 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | U-140PZ2E5 | ||
Outdoor power source | V | 220 - 230 - 240 | |
Current in cooling (1p 220V / 3p 380) | A | 20,40 | |
Current in cooling (1p 230V / 3p 400) | A | 19,50 | |
Current in cooling (1p 240V / 3p 415) | A | 18,70 | |
Current in heating (1p 220V / 3p 380) | A | 15,60 | |
Current in heating (1p 230V / 3p 400) | A | 15,00 | |
Current in heating (1p 240V / 3p 415) | A | 14,30 | |
Outdoor air flow (Cool) | m³/min | 89 | |
Outdoor air flow (Heat) | m³/min | 83 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 56 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 56 | |
Outdoor sound power (Cool -Hi) | dB(A) | 74 | |
Outdoor sound power (Heat -Hi) | dB(A) | 74 | |
Outdoor dimension (Height) | mm | 996 | |
Outdoor dimension (Width) | mm | 980 | |
Outdoor dimension (Depth) | mm | 370 | |
Outdoor net weight | kg | 94 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2,98 / 2,0115 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | 43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | 24 |
(1) EER- og COP-beregning er basert på EN 14511.
(2) Energimerking fra A+++ til D. For modeller under 12 kW er SEER og SCOP beregnet ut fra verdiene i EU/626/2011. For modeller over 12 kW er SEER og SCOP beregnet ut fra verdiene i EU/2281/2016.
(3) Det årlige energiforbruket beregnes i henhold til EU/626/2011.
(4) Lydtrykket til enhetene viser verdien målt 1,5 m under enheten. Lydtrykket er målt i samsvar med Eurovent 6/C/006-97-spesifikasjonene.
(5) Når utedelen installeres i en høyere posisjon enn innedelen.
* Anbefalt sikring for innedel 3 A.