AHU connection kit for ECOi and ECO G

AHU connection kit. 16, 28 and 56 kW for ECOi and ECO G

AHU connection kits connect ECOi and ECO G systems to air handling unit systems, using the same refrigerant circuit as the VRF system. The essential solution for hotels, offices, server rooms, or all large buildings where air quality control such as humidity control and fresh air is required.

* Not available with ECO G systems. One remote controller sensor is required for the simultaneous operation.

Best efficiency ECOi Series

ECO G, the advanced Gas Driven VRF

Specifications

See all
AHU connection kit for ECOi and ECO G SINGLE PHASE
14 kW 28 kW 56 kW 84 kW 112 kW 140 kW 168 kW
HP 5 HP 10 HP 20 HP 30 HP 40 HP 50 HP 60 HP
Reference PAW-160MAH3M PAW-280MAH3M PAW-560MAH3M PAW-280MAH3M + PAW-560MAH3M PAW-560MAH3M + PAW-560MAH3M PAW-560MAH3M + PAW-560MAH3M + PAW-280MAH3M PAW-560MAH3M + PAW-560MAH3M + PAW-560MAH3M
Cooling capacity (Nominal) kW 14,0 28,0  56,0  84,0  112,0  140,0  168,0 
Heating capacity (Nominal) kW 16,0 31,5  63,0  95,0  127,0  155,0  189,0 
Air flow (Cool Hi) m³/min 2.598 4.998 10.002 15.000 19.998 24.996 30.000
Air flow (Cool Lo) m³/min 1.140 3.498 7.002 10.500 13.998 17.496 21.000
Bypass factor recommended 0,9 0,9 0,9 0,9 0,9 0,9 0,9
Dimension (Height) mm 278 278 278 278 278 278 278
Dimension (Width) mm 278 278 278 278 278 278 278
Dimension (Depth) mm 180 180 180 180 180 180 180
Net weight kg 3,2 6,3 6,3 6,3 6,3 6,3 6,3
Pipe length range m 10 ~ 100 10 ~ 100 10 ~ 100 10 ~ 100 10 ~ 100 10 ~ 100 10 ~ 100
Elevation difference (in/out) m 10 10 10 10 10 10 10
Pipe diameter (Liquid) Inch (mm) 3/8 (9,52) 3/8 (9,52) 5/8 (15,88) 3/4 (19,05) 3/4 (19,05) 3/4 (19,05) 3/4 (19,05)
Pipe diameter (Gas) Inch (mm) 5/8 (15,88) 7/8 (22,22) 1 1/8 (28,58) 1 1/4 (31,75) 1 1/2 (38,15) 1 1/2 (38,15) 1 1/2 (38,15)
Intake temperature of AHU connection kit (Cool - Min) °C DB +18 +18 +18 +18 +18 +18 +18
Intake temperature of AHU connection kit (Cool - Max) °C DB +32 +32 +32 +32 +32 +32 +32
Intake temperature of AHU connection kit (Cool - Min) °C WB +13 +13 +13 +13 +13 +13 +13
Intake temperature of AHU connection kit (Cool - Max) °C WB +23 +23 +23 +23 +23 +23 +23
Intake temperature of AHU connection kit (Heat - Min) °C +16 +16 +16 +16 +16 +16 +16
Intake temperature of AHU connection kit (Heat - Max) °C +30 +30 +30 +30 +30 +30 +30
Ambient temperature of outdoor unit (Cool - Min) °C -10 -10 -10 -10 -10 -10 -10
Ambient temperature of outdoor unit (Cool - Max) °C +43 +43 +43 +43 +43 +43 +43
Ambient temperature of outdoor unit (Heat - Min) °C -20 -20 -20 -20 -20 -20 -20
Ambient temperature of outdoor unit (Heat - Max) °C +15 +15 +15 +15 +15 +15 +15

Complementary products