Fan Coils
Range of fan coil units
The D type is even more flexible thanks to an L-shaped drain pan. The unit can be installed either in a horizontal or in a vertical position.
- Innovation for an optimum comfort
- Low energy consumption fan
- Efficient high-quality coil
- Flexible installation: vertical or horizontal
Specifications
Fan Coils | |||
---|---|---|---|
0.9 kW | |||
Type | Compact units | ||
Left side connection | PAW-FC-D15-1 | ||
Right side connection | PAW-FC-D15-1-R | ||
Total cooling capacity (Med) (1) | kW | 1,2 | |
Total cooling capacity (S-Hi) (1) | kW | 1,7 | |
Sensible cooling capacity (Med) (1) | kW | 0,9 | |
Sensible cooling capacity (S-Hi) (1) | kW | 1,3 | |
Heating capacity (Med) (1) | kW | 1,5 | |
Heating capacity (S-Hi) (1) | kW | 2,2 | |
Power consumption (S-Lo) | W | 10 | |
Power consumption (Med) | W | 18 | |
Power consumption (S-Hi) | W | 29 | |
Fuse rating | A | 2 | |
Dimension (Height) (2) | mm | 220 | |
Dimension (Width) (2) | mm | 570 | |
Dimension (Depth) (2) | mm | 430 | |
Weight (3) | kg | 13 | |
Sound power global (S-Lo) | dB(A) | 31 | |
Sound power global (Med) | dB(A) | 43 | |
Sound power global (S-Hi) | dB(A) | 50 | |
Sound pressure global (S-Lo) | dB(A) | 22 | |
Sound pressure global (Med) | dB(A) | 34 | |
Sound pressure global (S-Hi) | dB(A) | 41 | |
Static pressure (Max) | Pa | 30 | |
Air flow (Med) (1) | m³/h | 179 | |
Air flow (S-Hi) (1) | m³/h | 265 | |
Water pressure drop (Med) | kPa | 3,9 | |
Water pressure drop (S-Hi) | kPa | 6,3 | |
Fan speeds | 3 speeds | ||
Fan motor and number of speeds | AC 5 speeds | ||
Drain pan and air filter | Included | ||
Water connections | Inch | 1/2 |
(1) Airflow and capacity at 0Pa of static pressure.
(2) Including pan and electrical box.
(3) Without water content.
* Performances based on: Cooling: Air: 27°C DB / 19°C WB, Chilled water: 7°C / 12°C - Heating: Air: 20°C DB, Hot water: 50°C / 45°C.
** Fan coil units are produced by Systemair.