PACi Standard Ceiling • R32
This range of ceiling mounted units feature a DC fan motor for increased efficiency and reduced operating sound levels.
- Wide air distribution for large rooms
- Horizontal air flow reaches maximum 9,5 m
- Fresh air connection available on the unit
- Slim design with 235 m height fits narrow space
- Silent operation
- Datanavi simple support tool App with remote controller (CZ-RTC5B)
- Twin, Triple and Double-twin split options
- Easy connection and control of external fan or ERV using the connector PAW-FDC on the indoor unit PCB. The external device can be controlled by the remote control of the Panasonic indoor unit
Specifications
PACi Standard Ceiling • R32 | |||
---|---|---|---|
12.5 kW | |||
Kit | KIT-125PT2Z8 | ||
Remote controller | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 12,5 | |
Cooling capacity (Min) | kW | 3,2 | |
Cooling capacity (Max) | kW | 13,5 | |
EER (Nominal) (1) | W/W | 3,32 | |
EER (Min) (1) | W/W | 5,33 | |
EER (Max) (1) | W/W | 2,77 | |
SEER (2) | 5,8 | ||
Pdesign (cooling) | kW | 12,5 | |
Input power cooling (Nominal) | kW | 3,76 | |
Annual energy consumption cooling (3) | kWh/a | 1304 | |
Input power cooling (Min) | kW | 0,60 | |
Input power cooling (Max) | kW | 4,88 | |
Annual energy consumption cooling (3) | kWh/a | 1304 | |
Heating capacity (Nominal) | kW | 12,5 | |
Heating capacity (Min) | kW | 3,3 | |
Heating capacity (Max) | kW | 15,0 | |
COP (Nominal) (1) | W/W | 3,89 | |
COP (Min) (1) | W/W | 4,52 | |
COP (Max) (1) | W/W | 3,41 | |
SCOP (2) | 3,8 | ||
Pdesign at -10°C | kW | 12,5 | |
Input power heating (Nominal) | kW | 3,21 | |
Input power heating (Min) | kW | 0,73 | |
Input power heating (Max) | kW | 4,40 | |
Annual energy consumption heating (3) | kWh/a | 4669 | |
Indoor unit | S-125PT2E5B | ||
Indoor air flow (Hi) | m³/min | 34,0 | |
Indoor air flow (Med) | m³/min | 28,0 | |
Indoor air flow (Lo) | m³/min | 24,0 | |
Moisture removal volume | L/h | 7,9 | |
Indoor sound pressure (Med) (4) | dB(A) | 40 | |
Indoor sound pressure (Lo) (4) | dB(A) | 36 | |
Indoor sound power (Hi) | dB(A) | 64 | |
Indoor sound power (Med) | dB(A) | 58 | |
Indoor sound power (Lo) | dB(A) | 54 | |
Indoor dimension (Height) | mm | 235 | |
Indoor dimension (Width) | mm | 1590 | |
Indoor dimension (Depth) | mm | 690 | |
Indoor net weight | kg | 40 | |
Outdoor unit | U-125PZ2E8 | ||
Outdoor power source | V | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 5,90 | |
Current in cooling (1p 230V / 3p 400) | A | 5,60 | |
Current in cooling (1p 240V / 3p 415) | A | 5,40 | |
Current in heating (1p 220V / 3p 380) | A | 5,00 | |
Current in heating (1p 230V / 3p 400) | A | 4,75 | |
Current in heating (1p 240V / 3p 415) | A | 4,60 | |
Outdoor air flow (Cool) | m³/min | 86 | |
Outdoor air flow (Heat) | m³/min | 78 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 55 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 55 | |
Outdoor sound power (Cool -Hi) | dB(A) | 73 | |
Outdoor sound power (Heat -Hi) | dB(A) | 73 | |
Outdoor dimension (Height) | mm | 996 | |
Outdoor dimension (Width) | mm | 980 | |
Outdoor dimension (Depth) | mm | 370 | |
Outdoor net weight | kg | 94 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2,98 / 2,0115 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | 43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.