Modelle
Stylish Floor-standing fan coils with advanced controller
The slimline of Smart fan coils delivers high efficiency climate control.
Exceptional ventilation efficiency means the motor uses considerably less energy (low wattage). The fan speed is continuously modulated by the temperature controller with proportional integral logic, with undoubted advantages for regulating the temperature and humidity in summer mode.
Die umfangreiche Aquarea-Modellpalette
bietet vielfältige Lösungen, mit denen
Ihr Haus effizienter wird
Technische Daten
Smart fan coils | Einphasig | ||||
---|---|---|---|---|---|
0.2 kW | 1.1 kW | 1.7 kW | |||
Reference | PAW-AAIR-200-2 | PAW-AAIR-700-2 | PAW-AAIR-900-2 | ||
Total cooling capacity (Lo) | W | 0,2 | 0,8 | 1,2 | |
Total cooling capacity (Med) | W | 0,3 | 1,0 | 1,5 | |
Total cooling capacity (Hi) | W | 0,6 | 1,2 | 1,7 | |
Sensible cooling capacity (Lo) | W | 0,2 | 0,6 | 1,1 | |
Sensible cooling capacity (Med) | W | 0,3 | 0,9 | 1,4 | |
Sensible cooling capacity (Hi) | W | 0,5 | 1,1 | 1,6 | |
Water flow cooling (Lo) | kg/h | 40,0 | 129,0 | 198,0 | |
Water flow cooling (Med) | kg/h | 59,0 | 178,0 | 261,0 | |
Water flow cooling (Hi) | kg/h | 95,0 | 207,0 | 300,0 | |
Water pressure drop cooling (Lo) | kPa | 0,4 | 1,0 | 6,0 | |
Water pressure drop cooling (Med) | kPa | 2,0 | 2,0 | 9,0 | |
Water pressure drop cooling (Hi) | kPa | 2,9 | 2,0 | 12,0 | |
Inlet water temperature cooling | °C | 10 | 10 | 10 | |
Outlet water temperature cooling | °C | 15 | 15 | 15 | |
Inlet air temperature cooling | °C | 27,0 | 27,0 | 27,0 | |
Outlet air temperature cooling (Lo) | °C | 15,0 | 14,0 | 16,0 | |
Outlet air temperature cooling (Med) | °C | 17,0 | 16,0 | 17,0 | |
Outlet air temperature cooling (Hi) | °C | 18,0 | 17,0 | 18,0 | |
Relative humidity of inlet air cooling | % | 47 | 47 | 47 | |
Total heating capacity heating (Lo) | W | 0,2 | 0,7 | 0,9 | |
Total heating capacity heating (Med) | W | 0,5 | 1,0 | 1,4 | |
Total heating capacity heating (Hi) | W | 0,6 | 1,2 | 1,7 | |
Water flow heating (Lo) | kg/h | 37,3 | 121,8 | 152,4 | |
Water flow heating (Med) | kg/h | 80,8 | 177,5 | 244,2 | |
Water flow heating (Hi) | kg/h | 98,0 | 204,3 | 292,9 | |
Water pressure drop heating (Lo) | kPa | 0,4 | 0,3 | 0,5 | |
Water pressure drop heating (Med) | kPa | 2,0 | 0,8 | 1,6 | |
Water pressure drop heating (Hi) | kPa | 2,9 | 1,0 | 2,2 | |
Inlet water temperature heating | °C | 35 | 35 | 35 | |
Outlet water temperature heating | °C | 30 | 30 | 30 | |
Inlet air temperature heating | °C | 19,0 | 19,0 | 19,0 | |
Outlet air temperature heating (Lo) | °C | 38,9 | 33,3 | 30,2 | |
Outlet air temperature heating (Med) | °C | 32,0 | 31,8 | 31,1 | |
Outlet air temperature heating (Hi) | °C | 30,0 | 30,6 | 30,6 | |
Air flow (Lo) | m³/min | 0,9 | 2,6 | 4,1 | |
Air flow (Med) | m³/min | 1,9 | 4,2 | 6,1 | |
Air flow (Hi) | m³/min | 2,7 | 5,3 | 7,7 | |
Maximum input power (Lo) | W | 7,0 | 14,0 | 16,0 | |
Maximum input power (Med) | W | 9,0 | 18,0 | 20,0 | |
Maximum input power (Hi) | W | 13,0 | 22,0 | 24,0 | |
Sound pressure (Lo) | dB(A) | 23 | 24 | 25 | |
Sound pressure (Med) | dB(A) | 33 | 36 | 36 | |
Sound pressure (Hi) | dB(A) | 40 | 42 | 44 | |
Dimension (Height) | mm | 735 | 935 | 1135 | |
Dimension (Width) | mm | 579 | 579 | 579 | |
Dimension (Depth) | mm | 129 | 129 | 129 | |
Net weight | kg | 17 | 20 | 23 | |
3 Ways valve included | Yes | Yes | Yes | ||
Touch screen thermostat | Yes | Yes | Yes |
* Smart fan coils is produced by Innova.