Modelle
Large capacity PACi. Trusted power and high efficiency.
Breite Modellpalette für jeden Bedarf bei Geschäfts-, Büro- und Wohngebäuden
Kommerzielle Klimasysteme
Natürliches Klima für Ihr Zuhause
PACi Standard und Elite:
Zwei bedarfsgerechte Lösungen für Geschäfts-, Büro- und Wohngebäude
Technische Daten
PACi Elite 4 Way 90x90 • R410A | Einphasig | Dreiphasig | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6 kW | 5.0 kW | 6.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | ||||||||||
Indoor sound pressure (Hi) (5) | dB(A) | 30 | 32 | 36 | 37 | 45 | 46 | 47 | 37 | 45 | 46 | 47 | ||||||||
Indoor sound pressure (Med) (5) | dB(A) | 28 | 29 | 31 | 31 | 38 | 39 | 40 | 31 | 38 | 39 | 40 | ||||||||
Indoor sound pressure (Lo) (5) | dB(A) | 27 | 27 | 28 | 28 | 32 | 33 | 34 | 28 | 32 | 33 | 34 | ||||||||
Outdoor recommended fuse | A | 20 | 25 | 30 | 16 | 16 | 16 | 16 | 16 | |||||||||||
Outdoor connection indoor / outdoor | mm² | 2,5 | 4,0 | 6,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | |||||||||||
Refrigerant (R410A) / CO2 Eq. | kg / T | 1,40 / 2,9232 | 1,40 / 2,9232 | 1,95 / 4,0716 | 2,35 / 4,9068 | 3,40 / 7,0992 | 3,40 / 7,0992 | 3,40 / 7,0992 | 2,35 / 4,9068 | 3,40 / 7,0992 | 3,40 / 7,0992 | 3,40 / 7,0992 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) Heating capacity is calculated including defrost factor correction.
(5) The sound pressure of the units shows the value measured of the position 1,5 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(6) When installing the outdoor unit at a higher position than the indoor unit. * Recommended fuse for the indoor 3 A.