PACi Elite | R32 | PE Kanalgeräte
Big PACi with R32 has been introduced with full renewal of its indoor unit, offering hydronic application by PACi Water Heat Exchanger.
PACi Standard und Elite:
Zwei bedarfsgerechte Lösungen für Geschäfts-, Büro- und Wohngebäude
Technische Daten
PACi Elite | R32 | PE Kanalgeräte | |||
---|---|---|---|
20 kW | |||
EER (Nominal) (1) | W/W | 3,22 | |
COP (Nominal) (1) | W/W | 3,61 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 4,20 / 2,835 | |
EER (1) | W/W | 3,22 | |
Input power cooling | kW | 6,06 | |
COP (1) | W/W | 3,61 | |
Input power heating | W | 6,21 | |
Indoor power supply (Voltage) | V | 220 - 230 - 240 | |
Indoor power supply (Phase) | Single phase | ||
Indoor power supply (Frequency) | Hz | 50 | |
External static pressure at shipment (adjustable) | Pa | 75 (3) - 120 - 180 | |
Power supply (Voltage) | V | 380 - 400 - 415 | |
Power supply (Phase) | Three phase | ||
Power supply (Frequency) | Hz | 50 | |
Outdoor recommended fuse | A | 30 | |
Outdoor dimension (Height) (5) | mm | 1500 | |
Outdoor dimension (Width) (5) | mm | 980 | |
Outdoor dimension (Depth) (5) | mm | 370 | |
Elevation difference (in/out) (6) | m | 30 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 4,20 / 2,835 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) Factory setting.
(4) The sound pressure of the units shows the value measured of the position 1,5 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) Add 100 mm for indoor unit or 70 mm for outdoor unit for piping port.
(6) When installing the outdoor unit at a higher position than the indoor unit.
* No filter included.