Models
The range units allows for many more applications such as studios, gyms, high ceiling areas and even computer server rooms.
Specifications
PACi Elite Wall-Mounted • R32 | SINGLE PHASE | THREE PHASE | |||||||
---|---|---|---|---|---|---|---|---|---|
3.6 kW | 5.0 kW | 6.1 kW | 7.1 kW | 7.1 kW | 9.5 kW | 9.5 kW | |||
Kit | KIT-36PK2ZH5 | KIT-50PK2ZH5 | KIT-60PK2ZH5 | KIT-71PK2ZH5 | KIT-71PK2ZH8 | KIT-100PK2ZH8 | KIT-100PK2ZH5 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 3,6 | 5,0 | 6,1 | 7,1 | 7,1 | 9,5 | 9,5 | |
Cooling capacity (Min) | kW | 1,5 | 1,5 | 2,0 | 2,2 | 2,2 | 3,1 | 3,1 | |
Cooling capacity (Max) | kW | 4,0 | 5,6 | 7,1 | 9,0 | 9,0 | 10,5 | 10,5 | |
EER (Nominal) (1) | W/W | 4,90 | 4,10 | 3,86 | 3,50 | 3,50 | 3,26 | 3,26 | |
SEER (2) | 8,0 A++ | 7,6 A++ | 7,2 A++ | 6,8 A++ | 6,7 A++ | 6,3 A++ | 6,4 A++ | ||
Pdesign (cooling) | kW | 3,6 | 5,0 | 6,1 | 7,1 | 7,1 | 9,5 | 9,5 | |
Input power cooling (Nominal) | kW | 0,74 | 1,22 | 1,58 | 2,03 | 2,03 | 2,91 | 2,91 | |
Annual energy consumption cooling (3) | kWh/a | 157 | 230 | 297 | 365 | 370 | 526 | 520 | |
Heating capacity (Nominal) | kW | 4,0 | 5,6 | 7,0 | 8,0 | 8,0 | 9,5 | 9,5 | |
Heating capacity (Min) | kW | 1,5 | 1,5 | 1,8 | 2,0 | 2,0 | 3,1 | 3,1 | |
Heating capacity (Max) | kW | 5,0 | 6,5 | 8,0 | 9,0 | 9,0 | 11,5 | 11,5 | |
COP (Nominal) (1) | W/W | 4,94 | 4,21 | 4,46 | 4,00 | 4,00 | 3,97 | 3,97 | |
SCOP (2) | 4,9 A++ | 4,7 A++ | 4,8 A++ | 4,7 A++ | 4,7 A++ | 4,1 A+ | 4,1 A+ | ||
Pdesign at -10°C | kW | 3,6 | 4,5 | 6,0 | 5,2 | 5,2 | 8,0 | 8,0 | |
Input power heating (Nominal) | kW | 0,81 | 1,33 | 1,57 | 2,00 | 2,00 | 2,39 | 2,39 | |
Annual energy consumption heating (3) | kWh/a | 1029 | 1340 | 1750 | 1549 | 1549 | 2732 | 2732 | |
Indoor unit | S-36PK2E5B | S-50PK2E5B | S-60PK2E5B | S-71PK2E5B | S-71PK2E5B | S-100PK2E5B | S-100PK2E5B | ||
Indoor air flow (Hi) | m³/min | 13,0 | 16,0 | 20,0 | 20,0 | 20,0 | 22,0 | 22,0 | |
Indoor air flow (Med) | m³/min | 11,0 | 14,0 | 18,0 | 17,5 | 17,5 | 18,5 | 18,5 | |
Indoor air flow (Lo) | m³/min | 9,0 | 11,0 | 15,0 | 14,5 | 14,5 | 15,0 | 15,0 | |
Indoor sound pressure (Med) (4) | dB(A) | 31 | 36 | 44 | 44 | 44 | 45 | 45 | |
Indoor sound pressure (Lo) (4) | dB(A) | 27 | 32 | 40 | 40 | 40 | 41 | 41 | |
Indoor dimension (Height) | mm | 302 | 302 | 302 | 302 | 302 | 302 | 302 | |
Indoor dimension (Width) | mm | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | |
Indoor dimension (Depth) | mm | 236 | 236 | 236 | 236 | 236 | 236 | 236 | |
Indoor net weight | kg | 13 | 13 | 14 | 14 | 14 | 14 | 14 | |
Outdoor unit | U-36PZH2E5 | U-50PZH2E5 | U-60PZH2E5 | U-71PZH2E5 | U-71PZH2E8 | U-100PZH2E8 | U-100PZH2E5 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 220 - 230 - 240 | |
Current in cooling (1p 220V / 3p 380) | A | 3,55 | 5,70 | 7,70 | 9,55 | 3,20 | 4,60 | 13,50 | |
Current in cooling (1p 230V / 3p 400) | A | 3,40 | 5,50 | 7,35 | 9,10 | 3,05 | 4,35 | 12,90 | |
Current in cooling (1p 240V / 3p 415) | A | 3,25 | 5,25 | 7,05 | 8,75 | 2,95 | 4,20 | 12,40 | |
Current in heating (1p 220V / 3p 380) | A | 3,95 | 6,35 | 7,65 | 9,20 | 3,10 | 3,75 | 11,10 | |
Current in heating (1p 230V / 3p 400) | A | 3,75 | 6,05 | 7,30 | 8,80 | 3,00 | 3,55 | 10,60 | |
Current in heating (1p 240V / 3p 415) | A | 3,60 | 5,80 | 7,00 | 8,50 | 2,85 | 3,45 | 10,10 | |
Outdoor air flow (Cool) | m³/min | 40 | 40 | 40 | 61 | 61 | 118 | 118 | |
Outdoor air flow (Heat) | m³/min | 40 | 45 | 45 | 60 | 60 | 108 | 108 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 43 | 45 | 46 | 48 | 48 | 52 | 52 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 44 | 48 | 49 | 50 | 50 | 52 | 52 | |
Outdoor sound power (Cool -Hi) | dB(A) | 62 | 64 | 65 | 65 | 65 | 69 | 69 | |
Outdoor sound power (Heat -Hi) | dB(A) | 64 | 68 | 69 | 67 | 67 | 69 | 69 | |
Outdoor dimension (Height) | mm | 695 | 695 | 695 | 996 | 996 | 1416 | 1416 | |
Outdoor dimension (Width) | mm | 875 | 875 | 875 | 940 | 940 | 940 | 940 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 320 | 340 | 340 | 340 | 340 | |
Outdoor net weight | kg | 43 | 43 | 44 | 68 | 68 | 99 | 99 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | 1/2 (12,70) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | 5 ~ 85 | 5 ~ 85 | |
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | 35 | 45 | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,15 / 0,776 | 1,15 / 0,776 | 1,45 / 0,979 | 1,95 / 1,316 | 1,95 / 1,316 | 3,05 / 2,059 | 3,05 / 2,059 | |
Operating range (Cool - Min) | °C | -15 | -15 | -15 | -15 | -15 | -20 (6) | -20 (6) | |
Operating range (Cool - Max) | °C | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | |
Operating range (Heat - Max) | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
(6) For models 100 ~ 140PZH2E5(8), it is possible to operate the lowest -20 °C in the computer rooms with the piping length of 30 m or less.
* Recommended fuse for the indoor 3 A.