Aquarea High Performance Mono‑bloc J Generation 1 Phase • R32
Aquarea, an innovative new low-energy system based on Air to Water heat pump technology
Aquarea warms your home effectively and efficiently, even with extreme outdoor temperatures. Aquarea can also cool space in summer and bring hot water all year round.
Aquarea High Performance is the range for new installations and low consumption homes. Outstanding efficiency and energy savings with minimised CO2 emissions and minimum space.
The Mono‑Bloc system: This only has an outdoor unit. The installation doesn’t require a refrigerated connection and is only connected to the heating and/or hot water.
A heat pump turns heat energy outside into warmth inside
Specifications
Aquarea High Performance Mono‑bloc J Generation 1 Phase • R32 | |||
---|---|---|---|
7 kW | |||
Outdoor unit | WH-MDC07J3E5 | ||
Heating capacity (A +7°C, W 35°C) | kW | 7,00 | |
COP (A +7°C, W 35°C) | 4,76 | ||
Heating capacity (A +7°C, W 55°C) | kW | 7,00 | |
COP (A +7°C, W 55°C) | 2,82 | ||
Heating capacity (A +2°C, W 35°C) | kW | 7,00 | |
COP (A +2°C, W 35°C) | 3,40 | ||
Heating capacity (A +2°C, W 55°C) | kW | 6,30 | |
COP (A +2°C, W 55°C) | 2,16 | ||
Heating capacity (A -7°C, W 35°C) | kW | 6,80 | |
COP (A -7°C, W 35°C) | 2,81 | ||
Heating capacity (A -7°C, W 55°C) | kW | 6,30 | |
COP (A -7°C, W 55°C) | 1,86 | ||
Cooling capacity (A 35°C, W 7°C) | kW | 7,00 | |
EER (A 35°C, W 7°C) | 3,06 | ||
Cooling capacity (A 35°C, W 18°C) | kW | 7,00 | |
EER (A 35°C, W 18°C) | 4,73 | ||
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 193 / 130 | |
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,90 / 3,32 | |
Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 227 / 160 | |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,75 / 4,07 | |
Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 164 / 116 | |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,18 / 2,98 | |
Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | |
Outdoor sound power part load (Heat) (1) | dB(A) | 59 | |
Outdoor sound power full load (Heat) | dB(A) | 68 | |
Outdoor sound power full load (Cool) | dB(A) | 67 | |
Outdoor dimension (Height) | mm | 865 | |
Outdoor dimension (Width) | mm | 1283 | |
Outdoor dimension (Depth) | mm | 320 | |
Outdoor net weight | kg | 104 | |
Refrigerant (R32) / CO2 Eq. (2) | kg / T | 1,3 / 0,878 | |
Water pipe connector | Inch | R 1¼ | |
Pump (Number of speeds) | Variable Speed | ||
Pump (Input power Min) | W | 36 | |
Pump (Input power Max) | W | 100 | |
Heating water flow (∆T=5 K. 35°C) | L/min | 20,10 | |
Capacity of integrated electric heater | kW | 3,00 | |
Input power (Heat) | kW | 1,47 | |
Input power (Cool) | kW | 2,29 | |
Running and starting current (Heat) | A | 7,0 | |
Running and starting current (Cool) | A | 10,5 | |
Current 1 | A | 17 | |
Current 2 | A | 13 | |
Indoor recommended fuse | A | 30 / 15 | |
Recommended cable size, supply 1 | mm² | 3 x 2,5 | |
Recommended cable size, supply 2 | mm² | 3 x 1,5 | |
Operation range - outdoor temperature (Heat) | °C | -20 ~ 35 | |
Operation range - outdoor temperature (Cool) | °C | 10 ~ 43 | |
Water outlet (Heat) | °C | 20 ~ 60 | |
Water outlet (Cool) | °C | 5 ~ 20 |
(1) Sound power in accordance to 8112013,81312013 and EN12102-1:2017 at +7°C.
(2) WH-MDC models are hermetically sealed.
EER and COP calculation is based in accordance to EN14511.