DHW Stand Alone
DHW Stand Alone: highly efficient heat pump water heater
The wide range of DHW Stand Alone heat pump is a great solution to adapt to any type of family house. The wall type is available in 100 and 150L capacities, and the Floor-standing in 200 and 270L. For reaching even more efficient use the 270L is available in additional coil, it is able to connect solar water production.
- A+ Highly efficient domestic hot water heat pump
- Provides reduced power consumption by 75 % compared with traditional electric water heater
- Being CFC-free, this water heater is environmentally friendly
Specifications
DHW Stand Alone | |||
---|---|---|---|
Type | Wall-mounted | ||
Reference | PAW-DHW100W-1 | ||
Indoor dimension (Height) | mm | 1209 | |
Indoor dimension (Width) | mm | 522 | |
Indoor dimension (Depth) | mm | 538 | |
Empty weight | kg | 57 | |
Hot and cold connection | ¾" M | ||
Anticorrosion system | Anode | Magnesium | |
Rated water pressure | Mpa (bar) | 0,8 (8) | |
Electrical connection | V | 230 | |
Electrical connection | Hz | 50 | |
Total maximum power | W | 1550 | |
Maximal power heat pump | W | 350 | |
Power electric heating element | W | 1200 | |
Heat pump water temperature range | °C | 50 ~ 62 | |
Heat pump air temperature range | °C | -5 ~ +43 | |
Duct diameter | mm | 125 | |
Air flow (without duct) | m³/h | 160 | |
Load losses acceptable on ventilation circuit, without affecting performance | Pa | 70 | |
Sound power level (1) | dB(A) | 45 | |
R134a refrigerant capacity | kg | 0,52 | |
Refrigerant volume in tons of CO2 equivalent | TCO2 Eq. | 0,74 | |
Refrigerant weight per liter | kg/L | 0,0052 | |
Hot water quantity at 40°C: V40td | L | 151,0 | |
Acoustic power ErP (2) | dB(A) | 45 | |
Energy Efficiency Class (from A+ to F) | A+ | ||
Connectable to PV | Yes | ||
Additional coil exchanger connection | — | ||
Additional coil surface | m² | — | |
Performance at 7°C air temperature | (EN 16147) ducted at 25Pa | ||
Performance at 7°C air temperature - Coefficient of performance (COP) according load profile | 2,88 - M | ||
Performance at 7°C air temperature - Standby power input (Pes) | W | 18 | |
Performance at 7°C air temperature - Heating up time (th) | h. Min | 6h47 | |
Performance at 7°C air temperature - Reference hot water temperature (Tref) | °C | 52,7 | |
Performance at 7°C air temperature - Flow rate (air) | m³/h | 140 | |
Performance at 15°C air temperature | (EN 16147) | ||
Performance at 15°C air temperature - Coefficient of performance (COP) according load profile | 2,66 - M | ||
Performance at 15°C air temperature - Standby power input (Pes) | W | 19 | |
Performance at 15°C air temperature - Heating up time (th) | h. Min | 6h07 | |
Performance at 15°C air temperature - Reference hot water temperature (Tref) | °C | 52,6 | |
Performance at 15°C air temperature - Flow rate (air) | m³/h | 140 |
(1) According to ISO3744.
(2) Compliant with EN 16147 conditions.
(3) Performance measured for a water heater from 10°C to Tref according to the protocol of the NF Electricity Performance Mark specifications No.LCIE 103-15C, selfheating thermodynamic water heaters (based on standard EN 16147).
* DHW Stand Alone is produced by S.A.T.E.