PACi Elite 4 way 90x90 cassette - PU3 - R32
New 4 way 90x90 cassette - PU3 for R32 PACi
Bringing nature’s balance indoors
Specifications
PACi Elite 4 way 90x90 cassette - PU3 - R32 | |||
---|---|---|---|
14.0 kW | |||
Kit | KIT-140PU3ZH28 | ||
Remote controller | CZ-RTC6 | ||
Cooling capacity (Nominal) | kW | 14,0 | |
Cooling capacity (Min) | kW | 3,3 | |
Cooling capacity (Max) | kW | 16,0 | |
EER (Nominal) (1) | W/W | 3,41 | |
EER (Min) (1) | W/W | 5,32 | |
EER (Max) (1) | W/W | 2,74 | |
SEER/ηsc (2) | % | 285,6 | |
Pdesign (cooling) | kW | 14,0 | |
Input power cooling (Nominal) | kW | 4,11 | |
Input power cooling (Min) | kW | 0,62 | |
Input power cooling (Max) | kW | 5,85 | |
Annual energy consumption cooling (3) | kWh/a | — | |
Heating capacity (Nominal) | kW | 16,0 | |
Heating capacity (Min) | kW | 3,3 | |
Heating capacity (Max) | kW | 18,0 | |
COP (Nominal) (1) | W/W | 4,30 | |
COP (Min) (1) | W/W | 5,50 | |
COP (Max) (1) | W/W | 3,27 | |
SCOP/ηsc (2) | % | 181,1 | |
Pdesign at -10°C | kW | 10,6 | |
Input power heating (Nominal) | kW | 3,72 | |
Input power heating (Min) | kW | 0,60 | |
Input power heating (Max) | kW | 5,50 | |
Annual energy consumption heating (3) | kWh/a | — | |
Indoor unit | S-1014PU3E | ||
Indoor air flow (Hi) | m³/min | 38,0 | |
Indoor air flow (Med) | m³/min | 29,0 | |
Indoor air flow (Lo) | m³/min | 20,0 | |
Moisture removal volume | L/h | 6 | |
Indoor sound pressure (Med) (4) | dB(A) | 40 | |
Indoor sound pressure (Lo) (4) | dB(A) | 34 | |
Indoor sound power (Hi) | dB(A) | 62 | |
Indoor sound power (Med) | dB(A) | 55 | |
Indoor sound power (Lo) | dB(A) | 49 | |
Indoor dimension (Height) | mm | 319 | |
Indoor dimension (Width) | mm | 840 | |
Indoor dimension (Depth) | mm | 840 | |
Panel dimension (Height) | mm | 33,5 | |
Panel dimension (Depth) | mm | 950 | |
Indoor net weight | kg | 25 | |
Panel net weight | kg | 5 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | U-140PZH2E8 | ||
Outdoor power source | V | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 6,45 | |
Current in cooling (1p 230V / 3p 400) | A | 6,15 | |
Current in cooling (1p 240V / 3p 415) | A | 5,90 | |
Current in heating (1p 220V / 3p 380) | A | 5,85 | |
Current in heating (1p 230V / 3p 400) | A | 5,55 | |
Current in heating (1p 240V / 3p 415) | A | 5,35 | |
Outdoor air flow (Cool) | m³/min | 129 | |
Outdoor air flow (Heat) | m³/min | 116 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 54 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 54 | |
Outdoor sound power (Cool -Hi) | dB(A) | 71 | |
Outdoor sound power (Heat -Hi) | dB(A) | 71 | |
Outdoor dimension (Height) | mm | 1416 | |
Outdoor dimension (Width) | mm | 940 | |
Outdoor dimension (Depth) | mm | 340 | |
Outdoor net weight | kg | 99 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 85 | |
Elevation difference (in/out) (5) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 3,05 / 2,059 | |
Operating range (Cool - Min) | °C | -20 (6) | |
Operating range (Cool - Max) | °C | +46 | |
Operating range (Heat - Min) | °C | -20 | |
Operating range (Heat - Max) | °C | +24 |
(2) Energy Label Scale from A+++ to D. For models below 12kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12kW, the ηsc / ηsh values is calculated based on EN 14825.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1,5m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
(6) For models 100~140PZH2E5(8), it is possible to operate the lowest -20°C in the computer rooms with the piping length of 30m or less.
*Recommended fuse for the indoor 3A.
** Above values are in the case of nanoe™ X OFF.