Modeli
Izvedba linija kanala PF3
Dvije mogućnosti ugradnje (vodoravna/okomita) s visokim vanjskim statičkim tlakom od 150 Pa omogućuju fleksibilnu ugradnju.
- Dvije mogućnosti ugradnje (vodoravna/okomita)
- Maksimalan vanjski statički tlak: 150 Pa
- Moguć je odabir položaja ulaza za zrak (ulaz straga/odozdo)
- Bolja drenažna posuda koja je prikladna i za vodoravnu i za okomitu ugradnju
- Uključena odvodna pumpa
- nanoe™ X (generator druge generacije (Mark 2) = 9,6 bilijuna hidroksilnih radikala u sekundi) kao standard za kućište cijevi s dugim kanalom*
- Ožičeni daljinski upravljač CZ-RTC6WBL i CZ-RTC6BL omogućuje jednostavno postavljanje sustava putem funkcije Bluetooth®
* Prema internoj anketi tvrtke Panasonic, učinak tehnologije nanoe™ X na zrak može se očekivati čak i kroz 10 m dug kanal.
Sljedeća je generacija komercijalnih klimatizacijskih uređaja ovdje
Novi prilagodljivi kanalni PF3
Stigla je nova generacija komercijalnih klimatizacijskih uređaja
Specifikacije
Prilagodljiva kanalna jedinica Elite iz serije PACi NX s inverterom+ – R32 | JEDNOFAZNO | TROFAZNO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6 kW | 5.0 kW | 6.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | |||
Kit | KIT-36PFH3Z5 | KIT-50PFH3Z5 | KIT-60PFH3Z5 | KIT-71PF3ZH45 | KIT-100PF3ZH45 | KIT-125PF3ZH45 | KIT-140PF3ZH45 | KIT-71PF3ZH48 | KIT-100PF3ZH48 | KIT-125PF3ZH48 | KIT-140PF3ZH48 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 3,6 | 5,0 | 5,7 | 6,8 | 9,5 | 12,1 | 13,4 | 6,8 | 9,5 | 12,1 | 13,4 | |
Cooling capacity (Min) | kW | 1,2 | 1,2 | 1,2 | 2,2 | 3,1 | 3,2 | 3,3 | 2,2 | 3,1 | 3,2 | 3,3 | |
Cooling capacity (Max) | kW | 4,0 | 5,6 | 6,3 | 7,8 | 11,4 | 13,6 | 15,3 | 7,8 | 11,4 | 13,6 | 15,3 | |
EER (Nominal) (1) | W/W | 4,24 | 3,42 | 3,68 | 3,74 | 4,09 | 3,53 | 3,38 | 3,74 | 4,09 | 3,53 | 3,38 | |
EER (Min) (1) | W/W | 2,41 | 2,82 | 3,00 | 2,59 | 2,41 | 2,82 | 3,00 | 2,59 | ||||
EER (Max) (1) | W/W | 5,64 | 5,08 | 5,00 | 4,18 | 5,64 | 5,08 | 5,00 | 4,18 | ||||
SEER/ηsc (2) | % | 6,8 A++ | 6,1 A++ | 7,1 A++ | 7,1 A++ | 7,4 A++ | 281,7% | 275,9% | 7,1 A++ | 7,4 A++ | 281,0% | 275,2% | |
Pdesign (cooling) | kW | 3,6 | 5,0 | 5,7 | 6,8 | 9,5 | 12,1 | 13,4 | 6,8 | 9,5 | 12,1 | 13,4 | |
Input power cooling (Nominal) | kW | 0,850 | 1,46 | 1,55 | 1,82 | 3,23 | 3,43 | 3,96 | 1,82 | 2,32 | 3,43 | 3,96 | |
Input power cooling (Min) | kW | 0,39 | 0,61 | 0,64 | 0,79 | 0,39 | 0,61 | 0,64 | 0,79 | ||||
Input power cooling (Max) | kW | 3,24 | 4,04 | 4,54 | 5,90 | 3,24 | 4,04 | 4,54 | 5,90 | ||||
Annual energy consumption cooling (3) | kWh/a | 185 | 287 | 281 | 332 | 447 | — | — | 332 | 447 | — | — | |
Heating capacity (Nominal) | kW | 4,0 | 5,6 | 7,0 | 7,5 | 10,8 | 13,5 | 15,5 | 7,5 | 10,8 | 13,5 | 15,5 | |
Heating capacity (Min) | kW | 1,2 | 1,2 | 1,2 | 2,0 | 3,1 | 3,2 | 3,3 | 2,0 | 3,1 | 3,2 | 3,3 | |
Heating capacity (Max) | kW | 5,0 | 6,5 | 8,0 | 9,0 | 13,5 | 15,4 | 17,4 | 9,0 | 13,5 | 15,4 | 17,4 | |
COP (Nominal) (1) | W/W | 4,17 | 3,61 | 3,74 | 4,03 | 3,88 | 3,46 | 3,33 | 4,03 | 3,88 | 3,46 | 3,33 | |
COP (Min) (1) | W/W | 3,16 | 3,07 | 3,06 | 3,14 | 3,16 | 3,07 | 3,06 | 3,14 | ||||
COP (Max) (1) | W/W | 5,41 | 5,25 | 5,16 | 4,29 | 5,41 | 5,25 | 5,16 | 4,29 | ||||
SCOP/ηsc (2) | % | 4,5 A+ | 4,2 A+ | 4,4 A+ | 4,7 A++ | 4,3 A+ | 165,0% | 162,6% | 4,7 A++ | 4,3 A+ | 165,0% | 162,6% | |
Pdesign at -10°C | kW | 3,6 | 4,0 | 4,7 | 4,7 | 7,8 | 9,3 | 9,5 | 4,7 | 7,8 | 9,3 | 9,5 | |
Input power heating (Nominal) | kW | 0,96 | 1,55 | 1,87 | 1,86 | 2,78 | 3,90 | 4,65 | 1,86 | 2,78 | 3,90 | 4,65 | |
Input power heating (Min) | kW | 0,37 | 0,59 | 0,62 | 0,77 | 0,37 | 0,59 | 0,62 | 0,77 | ||||
Input power heating (Max) | kW | 2,85 | 4,40 | 5,04 | 5,55 | 2,85 | 4,40 | 5,04 | 5,55 | ||||
Annual energy consumption heating (3) | kWh/a | 1.120 | 1.333 | 1.495 | 1.393 | 2.540 | — | — | 1.394 | 2.540 | — | — | |
Indoor unit | S-3650PF3E | S-3650PF3E | S-6071PF3E | S-6071PF3E | S-1014PF3E | S-1014PF3E | S-1014PF3E | S-6071PF3E | S-1014PF3E | S-1014PF3E | S-1014PF3E | ||
External static pressure (Nominal) (4) | Pa | 30 | 30 | 30 | 30 | 40 | 50 | 50 | 30 | 40 | 50 | 50 | |
External static pressure (Min) (4) | Pa | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
External static pressure (Max) (4) | Pa | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Moisture removal volume | L/h | 14,0 | 16,0 | 21,0 | 21,0 | 20,0 | 34,0 | 36,0 | 21,0 | 32,0 | 34,0 | 36,0 | |
Indoor air flow (Hi) | m³/min | 13,0 | 15,0 | 19,0 | 19,0 | 26,0 | 29,0 | 32,0 | 19,0 | 26,0 | 29,0 | 32,0 | |
Indoor air flow (Med) | m³/min | 10,0 | 12,0 | 15,0 | 15,0 | 21,0 | 23,0 | 25,0 | 15,0 | 21,0 | 23,0 | 25,0 | |
Indoor air flow (Lo) | m³/min | 0,9 | 1,9 | 1,7 | 2,7 | 3,2 | 4,1 | 4,9 | 2,7 | 3,2 | 4,1 | 4,9 | |
Indoor sound pressure (Hi) (5) | dB(A) | 30 | 34 | 30 | 30 | 33 | 35 | 39 | 30 | 33 | 35 | 39 | |
Indoor sound pressure (Med) (5) | dB(A) | 27 | 30 | 26 | 26 | 29 | 31 | 35 | 26 | 29 | 31 | 35 | |
Indoor sound pressure (Lo) (5) | dB(A) | 22 | 25 | 23 | 23 | 25 | 27 | 29 | 23 | 25 | 27 | 29 | |
Indoor sound power (Hi) | dB(A) | 53 | 57 | 53 | 53 | 56 | 58 | 62 | 53 | 56 | 58 | 62 | |
Indoor sound power (Med) | dB(A) | 50 | 53 | 49 | 49 | 52 | 54 | 58 | 49 | 52 | 54 | 58 | |
Indoor sound power (Lo) | dB(A) | 45 | 48 | 46 | 46 | 48 | 50 | 52 | 46 | 48 | 50 | 52 | |
Indoor dimension (Height) | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Indoor dimension (Width) | mm | 800 | 800 | 1.000 | 1.000 | 1.400 | 1.400 | 1.400 | 1.000 | 1.400 | 1.400 | 1.400 | |
Indoor dimension (Depth) | mm | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | |
Indoor net weight | kg | 25 | 25 | 30 | 30 | 39 | 39 | 39 | 30 | 39 | 39 | 39 | |
nanoe X Generator | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | Mark 2 | ||
Outdoor unit | U-36PZH3E5 | U-50PZH3E5 | U-60PZH3E5 | U-71PZH4E5 | U-100PZH4E5 | U-125PZH4E5 | U-140PZH4E5 | U-71PZH4E8 | U-100PZH4E8 | U-125PZH4E8 | U-140PZH4E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 4,20 | 6,90 | 7,25 | 9,20 | 11,50 | 16,80 | 19,40 | 3,05 | 3,85 | 5,65 | 6,55 | |
Current in cooling (1p 230V / 3p 400) | A | 4,00 | 6,60 | 6,95 | 8,80 | 11,00 | 16,00 | 18,50 | 2,90 | 3,70 | 5,40 | 6,20 | |
Current in cooling (1p 240V / 3p 415) | A | 3,85 | 6,35 | 6,65 | 8,45 | 10,50 | 15,40 | 17,70 | 2,80 | 3,50 | 5,20 | 6,00 | |
Current in heating (1p 220V / 3p 380) | A | 4,70 | 7,35 | 8,65 | 9,40 | 13,60 | 19,10 | 22,70 | 3,15 | 4,65 | 6,50 | 7,75 | |
Current in heating (1p 230V / 3p 400) | A | 4,50 | 7,00 | 8,30 | 9,00 | 13,10 | 18,20 | 21,70 | 3,00 | 4,40 | 6,20 | 7,40 | |
Current in heating (1p 240V / 3p 415) | A | 4,30 | 6,75 | 7,95 | 8,60 | 12,60 | 17,50 | 20,80 | 2,90 | 4,20 | 5,95 | 7,05 | |
Outdoor air flow (Cool) | m³/min | 34,1 | 42,0 | 42,0 | 62,0 | 76,0 | 86,0 | 89,0 | 62,0 | 76,0 | 86,0 | 89,0 | |
Outdoor air flow (Heat) | m³/min | 36,4 | 42,0 | 42,0 | 66,0 | 70,0 | 78,0 | 83,0 | 66,0 | 70,0 | 78,0 | 83,0 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 43 | 46 | 47 | 48 | 52 | 55 | 56 | 48 | 52 | 55 | 56 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 44 | 48 | 50 | 50 | 52 | 55 | 56 | 50 | 52 | 55 | 56 | |
Outdoor sound power (Cool -Hi) | dB(A) | 62 | 64 | 65 | 65 | 69 | 73 | 74 | 65 | 69 | 73 | 74 | |
Outdoor sound power (Heat -Hi) | dB(A) | 64 | 67 | 69 | 67 | 69 | 73 | 74 | 67 | 69 | 73 | 74 | |
Outdoor dimension (Height) | mm | 695 | 695 | 695 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | |
Outdoor dimension (Width) | mm | 875 | 875 | 875 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 320 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
Outdoor net weight | kg | 42 | 42 | 43 | 66 | 84 | 86 | 86 | 66 | 82 | 84 | 84 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4(6,35) | 1/4(6,35) | 1/4(6,35) (6) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 1/2(12,70) | 1/2(12,70) | 1/2(12,70) (7) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 60 | 5 ~ 100 | 5 ~ 100 | 5 ~ 100 | 5 ~ 60 | 5 ~ 100 | 5 ~ 100 | 5 ~ 100 | |
Elevation difference (in/out) (8) | m | 15 / 30 (8) | 15 / 30 (8) | 15 / 30 (9) | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 15 | 15 | 15 | 30 | 40 | 40 | 40 | 30 | 40 | 40 | 40 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,13 / 0,76 | 1,13 / 0,76 | 1,15 / 0,78 | 1,95 / 1,32 | 2,70 / 1,82 | 3,00 / 2,03 | 3,00 / 2,03 | 1,95 / 1,32 | 2,70 / 1,82 | 3,00 / 2,03 | 3,00 / 2,03 | |
Operating range (Cool - Min) | °C | -15 | -15 | -15 | -15 | -20 (9) | -20 (9) | -20 (9) | -15 | -20 (9) | -20 (9) | -20 (9) | |
Operating range (Cool - Max) | °C | +46 | +46 | +46 | +52 | +52 | +52 | +52 | +52 | +52 | +52 | +52 | |
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | |
Operating range (Heat - Max) | °C | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 |
1) Vrijednosti EER i COP izračunate su u skladu s normom EN 14511.
2) Za modele ispod 12 kW vrijednosti SEER i SCOP izračunate su na temelju vrijednosti prema Uredbi EU/626/2011. Za modele iznad 12 kW vrijednosti ηs,c / ηs,h izračunate su prema normi EN 14825.
3) Tvornička postavka.
4) Tvornička postavka srednjeg vanjskog statičkog tlaka.
5) Zvučni tlak jedinica prikazuje vrijednost izmjerenu na položaju od 1,5 m ispod jedinice. Zvučni tlak izmjeren je u skladu sa specifikacijom Eurovent 6/C/006-97.
6) Povežite priključak cijevi za tekućinu (Ø6,35 – Ø9,52) na strani cijevi za tekućinu na unutarnjoj jedinici.
7) Povežite priključak cijevi za plin (Ø12,70 – Ø15,88) na strani cijevi za plin na unutarnjoj jedinici. 8) Vanjska je jedinica postavljena niže / vanjska je jedinica postavljena više.
9) Duljina cijevi do 30 m.
* Preporučeni osigurač za unutarnju jedinicu ima jakost električne struje od 3 A.
** Gore navedene vrijednosti vrijede u slučaju standardne ugradnje (vodoravna ugradnja u strop, dovod zraka sa stražnje strane) i kada je tehnologija nanoe™ X ISKLJUČENA.