Modeli
Četverosmjerna kaseta 90x90 – PU3
Snažan turboventilator i pametni senzor Econavi osiguravaju visoku energetsku učinkovitost, dok tehnologija nanoe™ X koja je standardni dio opreme pruža iznimnu razinu kvalitete zraka u prostoriji.
- Visokoučinkoviti turboventilator, sustav putanje za izmjenjivač topline
- Econavi: Dodatni pametni senzor za smanjenje rasipanja energije
- nanoe™ X (generator prve generacije (Mark 1) = 4,8 bilijuna OH radikala u sekundi) kao standard za bolju kvalitetu zraka u prostoriji, unutarnje čišćenje unutarnje jedinice s pomoću tehnologije nanoe™ X i suhi način rada
- Manja buka pri sporom radu ventilatora
- Lagani uređaj, jednostavna instalacija cijevi i integrirana odvodna pumpa za brzu ugradnju
- Novi ožičeni daljinski upravljač CZ-RTC6WBL i CZ-RTC6BL omogućuje jednostavno postavljanje sustava putem funkcije Bluetooth®
- Velika količina ulaza svježeg zraka s dodatnom komorom za ulaz zraka (CZ-FDU3+CZ-ATU2)
Stigla je nova generacija komercijalnih klimatizacijskih uređaja
Specifikacije
Četverosmjerna kaseta Elite 90x90 iz serije PACi NX s inverterom+ – R32 | JEDNOFAZNO | TROFAZNO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | |||
Kit | KIT-71PU3ZH45 | KIT-100PU3ZH45 | KIT-125PU3ZH45 | KIT-140PU3ZH45 | KIT-71PU3ZH48 | KIT-100PU3ZH48 | KIT-125PU3ZH48 | KIT-140PU3ZH48 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 7,1 | 9,5 | 12,5 | 13,4 | 7,1 | 9,5 | 12,5 | 13,4 | |
Cooling capacity (Min) | kW | 2,2 | 3,1 | 3,2 | 3,3 | 2,2 | 3,1 | 3,2 | 3,3 | |
Cooling capacity (Max) | kW | 9,0 | 12,5 | 14,0 | 16,0 | 9,0 | 12,5 | 14,0 | 16,0 | |
EER (Nominal) (1) | W/W | 4,06 | 4,42 | 3,80 | 3,60 | 4,06 | 4,42 | 3,80 | 3,60 | |
EER (Min) (1) | W/W | 2,69 | 3,42 | 3,08 | 2,74 | 2,69 | 3,42 | 3,08 | 2,74 | |
EER (Max) (1) | W/W | 5,79 | 5,34 | 5,33 | 5,32 | 5,79 | 5,34 | 5,33 | 5,32 | |
SEER/ηsc (2) | % | 7,7 A++ | 7,8 A++ | 304,3% | 286,6% | 7,7 A++ | 7,2 A++ | 303,0% | 286,6% | |
Pdesign (cooling) | kW | 7,1 | 9,5 | 12,5 | 13,4 | 7,1 | 9,5 | 12,5 | 13,4 | |
Input power cooling (Nominal) | kW | 1,75 | 2,15 | 3,29 | 3,72 | 1,75 | 2,15 | 3,29 | 3,72 | |
Input power cooling (Min) | kW | 0,38 | 0,58 | 0,60 | 0,62 | 0,38 | 0,58 | 0,60 | 0,62 | |
Input power cooling (Max) | kW | 3,35 | 3,65 | 4,55 | 5,85 | 3,35 | 3,65 | 4,55 | 5,85 | |
Annual energy consumption cooling (3) | kWh/a | 323 | 426 | — | — | 323 | 426 | — | — | |
Heating capacity (Nominal) | kW | 8,0 | 11,2 | 14,0 | 16,0 | 8,0 | 11,2 | 14,0 | 16,0 | |
Heating capacity (Min) | kW | 2,0 | 3,1 | 3,2 | 3,3 | 2,0 | 3,1 | 3,2 | 3,3 | |
Heating capacity (Max) | kW | 9,0 | 14,0 | 16,0 | 18,0 | 9,0 | 14,0 | 16,0 | 18,0 | |
COP (Nominal) (1) | W/W | 4,30 | 5,00 | 4,61 | 4,30 | 4,30 | 5,00 | 4,61 | 4,30 | |
COP (Min) (1) | W/W | 3,16 | 3,64 | 3,37 | 3,27 | 3,16 | 3,64 | 3,37 | 3,27 | |
COP (Max) (1) | W/W | 5,56 | 5,54 | 5,52 | 5,50 | 5,56 | 5,54 | 5,52 | 5,50 | |
SCOP/ηsc (2) | % | 4,8 A++ | 4,9 A++ | 186,0% | 181,2% | 4,8 A++ | 4,9 A++ | 186,0% | 181,1% | |
Pdesign at -10°C | kW | 5,2 | 8,0 | 9,5 | 10,6 | 5,2 | 8,0 | 9,5 | 10,6 | |
Input power heating (Nominal) | kW | 1,86 | 2,24 | 3,04 | 3,72 | 1,86 | 2,24 | 3,04 | 3,72 | |
Input power heating (Min) | kW | 0,36 | 0,56 | 0,58 | 0,60 | 0,36 | 0,56 | 0,58 | 0,60 | |
Input power heating (Max) | kW | 2,85 | 3,85 | 4,75 | 5,50 | 2,85 | 3,85 | 4,75 | 5,50 | |
Annual energy consumption heating (3) | kWh/a | 1.517 | 2.286 | — | — | 1.517 | 2.286 | — | — | |
Indoor unit | S-6071PU3E | S-1014PU3E | S-1014PU3E | S-1014PU3E | S-6071PU3E | S-1014PU3E | S-1014PU3E | S-1014PU3E | ||
Indoor air flow (Hi) | m³/min | 22,0 | 36,0 | 37,0 | 38,0 | 22,0 | 36,0 | 37,0 | 38,0 | |
Indoor air flow (Med) | m³/min | 16,0 | 26,0 | 27,0 | 29,0 | 16,0 | 26,0 | 27,0 | 29,0 | |
Indoor air flow (Lo) | m³/min | 13,0 | 18,0 | 19,0 | 20,0 | 13,0 | 18,0 | 19,0 | 20,0 | |
Moisture removal volume | L/h | 2,5 | 1,9 | 4,8 | 4,9 | 2,5 | 1,9 | 4,8 | 4,9 | |
Indoor sound pressure (Med) (4) | dB(A) | 31 | 38 | 39 | 40 | 31 | 38 | 39 | 40 | |
Indoor sound pressure (Lo) (4) | dB(A) | 28 | 32 | 33 | 34 | 28 | 32 | 33 | 34 | |
Indoor sound power (Hi) | dB(A) | 52 | 60 | 61 | 62 | 52 | 60 | 61 | 62 | |
Indoor sound power (Med) | dB(A) | 46 | 53 | 54 | 55 | 46 | 53 | 54 | 55 | |
Indoor sound power (Lo) | dB(A) | 43 | 47 | 48 | 49 | 43 | 47 | 48 | 49 | |
Indoor dimension (Height) | mm | 256 | 319 | 319 | 319 | 256 | 319 | 319 | 319 | |
Indoor dimension (Width) | mm | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | |
Indoor dimension (Depth) | mm | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | |
Panel dimension (Height) | mm | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | |
Panel dimension (Depth) | mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
Indoor net weight | kg | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | |
Panel net weight | kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
nanoe X Generator | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | ||
Outdoor unit | U-71PZH4E5 | U-100PZH4E5 | U-125PZH4E5 | U-140PZH4E5 | U-71PZH4E8 | U-100PZH4E8 | U-125PZH4E8 | U-140PZH4E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 8,85 | 10,06 | 16,10 | 18,20 | 2,95 | 3,60 | 5,45 | 6,15 | |
Current in cooling (1p 230V / 3p 400) | A | 8,45 | 10,02 | 15,40 | 17,40 | 2,80 | 3,40 | 5,15 | 5,85 | |
Current in cooling (1p 240V / 3p 415) | A | 8,10 | 9,75 | 14,70 | 16,70 | 2,70 | 3,25 | 5,00 | 5,65 | |
Current in heating (1p 220V / 3p 380) | A | 9,40 | 10,90 | 14,90 | 18,20 | 3,15 | 3,75 | 5,10 | 6,20 | |
Current in heating (1p 230V / 3p 400) | A | 9,00 | 10,60 | 14,20 | 17,40 | 3,00 | 3,55 | 4,80 | 5,90 | |
Current in heating (1p 240V / 3p 415) | A | 8,60 | 10,10 | 13,60 | 16,70 | 2,90 | 3,40 | 4,65 | 5,65 | |
Outdoor air flow (Cool) | m³/min | 62,0 | 76,0 | 86,0 | 89,0 | 62,0 | 76,0 | 86,0 | 89,0 | |
Outdoor air flow (Heat) | m³/min | 66,0 | 70,0 | 78,0 | 83,0 | 66,0 | 70,0 | 78,0 | 83,0 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 48 | 52 | 55 | 56 | 48 | 52 | 55 | 56 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 50 | 52 | 55 | 56 | 50 | 52 | 55 | 56 | |
Outdoor sound power (Cool -Hi) | dB(A) | 65 | 69 | 73 | 74 | 65 | 69 | 73 | 74 | |
Outdoor sound power (Heat -Hi) | dB(A) | 67 | 69 | 73 | 74 | 67 | 69 | 73 | 74 | |
Outdoor dimension (Height) | mm | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | |
Outdoor dimension (Width) | mm | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | |
Outdoor dimension (Depth) | mm | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
Outdoor net weight | kg | 66 | 84 | 86 | 86 | 66 | 82 | 84 | 84 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 60 | 5 ~ 100 | 5 ~ 100 | 5 ~ 100 | 5 ~ 60 | 5 ~ 100 | 5 ~ 100 | 5 ~ 100 | |
Elevation difference (in/out) (7) | m | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 30 | 40 | 40 | 40 | 30 | 40 | 40 | 40 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,95 / 1,32 | 2,70 / 1,82 | 3,00 / 2,03 | 3,00 / 2,03 | 1,95 / 1,32 | 2,70 / 1,82 | 3,00 / 2,03 | 3,00 / 2,03 | |
Operating range (Cool - Min) | °C | -15 | -20 (8) | -20 (8) | -20 (8) | -15 | -20 (8) | -20 (8) | -20 (8) | |
Operating range (Cool - Max) | °C | +52 | +52 | +52 | +52 | +52 | +52 | +52 | +52 | |
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | |
Operating range (Heat - Max) | °C | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 |
1) Vrijednosti EER i COP izračunate su u skladu s normom EN 14511.
2) Za modele ispod 12 kW vrijednosti SEER i SCOP izračunate su na temelju vrijednosti prema Uredbi EU/626/2011. Za modele iznad 12 kW vrijednosti ηs,c / ηs,h izračunate su prema normi EN 14825.
3) Tvornička postavka.
4) Zvučni tlak jedinica prikazuje vrijednost izmjerenu na položaju od 1,5 m ispod jedinice. Zvučni tlak izmjeren je u skladu sa specifikacijom Eurovent 6/C/006-97.
5) Povežite priključak cijevi za tekućinu (Ø6,35 – Ø9,52) na strani cijevi za tekućinu na unutarnjoj jedinici.
6) Povežite priključak cijevi za plin (Ø12,70 – Ø15,88) na strani cijevi za plin na unutarnjoj jedinici.
7) Vanjska je jedinica postavljena niže / vanjska je jedinica postavljena više.
8) Duljina cijevi do 30 m.
* Preporučeni osigurač za unutarnju jedinicu ima jakost električne struje od 3 A.
** Gore navedene vrijednosti odnose se na situacije kada je tehnologija nanoe™ X ISKLJUČENA.