PACi NX Elite from 7,1 to 14,0kW R32

PACi NX Elite from 7,1 to 14,0kW R32

Up to 4 indoor units can be connected to the same outdoor unit. Panasonic’s Elite units 7,1, 10,0, 12,0 and 14,0 can be installed as twin, triple and double-twin systems. The indoor units can be combined as per the selection table. The operation will always be simultaneous. All the indoor units will work with the same settings.

Bringing nature’s balance indoors

Specifications

See all
PACi NX Elite from 7,1 to 14,0kW R32
7.1 kW 9.5 kW 12.5 kW 13.4 kW
Outdoor unit single phase U-71PZH4E5 U-100PZH4E5 U-125PZH4E5 U-140PZH4E5
Outdoor unit three phase U-71PZH4E8 U-100PZH4E8 U-125PZH4E8 U-140PZH4E8
Cooling capacity (Nominal) kW 7,1 9,5 12,5 13,4
Cooling capacity (Min) kW 2,2 3,1 3,2 3,3
Cooling capacity (Max) kW 9 12,5 14 16
Heating capacity (Nominal) kW 8 11,2 14 16
Heating capacity (Min) kW 2 3,1 3,2 3,3
Heating capacity (Max) kW 9 14 16 18
Power supply (Single phase) V 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240
Power supply (Three phase) V 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415
Outdoor connection indoor / outdoor mm² 2x1,5 or 2,5 2x1,5 or 2,5 2x1,5 or 2,5 2x1,5 or 2,5
Air flow (Cool Hi) m³/min 62 76 86 89
Air flow (Heat Hi) m³/min 66 70 78 83
Outdoor sound pressure (Cool -Hi) dB(A) 48 52 55 56
Outdoor sound pressure (Heat -Hi) dB(A) 50 52 55 56
Outdoor sound power (Cool -Hi) dB(A) 65 69 73 74
Outdoor sound power (Heat -Hi) dB(A) 67 69 73 74
Outdoor dimension (Height) mm 996 996 996 996
Outdoor dimension (Width) mm 980 980 980 980
Outdoor dimension (Depth) mm 370 370 370 370
Net weight kg 66 84 / 82 86 / 84 86 / 84
Pipe diameter (Liquid) Inch (mm) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52) 3/8 (9,52)
Pipe diameter (Gas) Inch (mm) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88) 5/8 (15,88)
Pipe length range m 5 ~ 60 5 ~ 100 5 ~ 100 5 ~ 100
Elevation difference (in/out) m 15 / 30 (2) 15 / 30 (2) 15 / 30 (2) 15 / 30 (2)
Pipe length for additional gas m 30 30 30 30
Additional gas amount g/m 30 40 40 40
Refrigerant (R32) / CO2 Eq. kg / T 1,95 / 1,32 2,70 / 1,82 3,00 / 2,03 3,00 / 2,03
Operating range (Cool - Min) °C -15 -20 (3) -20 (3) -20 (3)
Operating range (Cool - Max) °C 52 52 52 52
Operating range (Heat - Min) °C -20 -20 -20 -20
Operating range (Heat - Max) °C 24 24 24 24

1) Cooling and heating capacity with 4 way 90x90 cassette.
2) Outdoor unit located lower / outdoor unit located higher.
3) Pipe length up to 30m.