TZ super-compact with nanoe™ X R32
TZ super-compact with nanoe™ X technology
The perfect air conditioner for the smallest spaces in your home. Super-compact heat pump, yet efficient.
TZ units are energy efficient systems for heating and cooling through heat pump technology. They are an ideal solution for homes which require spaces to be cooled in summer and heated in winter, with greater output than a traditional heating system while using less energy to do it.
This is just one of the many ways that Panasonic solutions can help to reduce energy costs along with a building’s carbon footprint.
- nanoe™ X technology to improve protection 24/7
- Compact and elegant design with only 779mm wide
- Built-in Wi-Fi for instant connectivity via Panasonic Comfort Cloud App
- Compatible with Google Assistant and Amazon Alexa
- Easy-to-use remote controller
- Aerowings to control air draft direction
AR Heat Pump Viewer
Interested to see how a Panasonic Air Conditioner looks in your home?
Try the new Panasonic AR projector, utilising augmented reality!
The air conditioning connects with the future
Specifications
TZ super-compact with nanoe™ X R32 | |||
---|---|---|---|
5.00 kW | |||
Kit | KIT-TZ50-ZKE | ||
Cooling capacity (Nominal) | kW | 5,00 | |
Cooling capacity (Min) | kW | 0,98 | |
Cooling capacity (Max) | kW | 5,60 | |
EER (Nominal) (1) | W/W | 3,13 | |
EER (Min) (1) | W/W | 3,92 | |
EER (Max) (1) | W/W | 2,96 | |
SEER (2) | 6,90 A++ | ||
Pdesign (cooling) | kW | 5,0 | |
Input power cooling (Nominal) | kW | 1,60 | |
Input power cooling (Min) | kW | 0,25 | |
Input power cooling (Max) | kW | 1,89 | |
Annual energy consumption cooling (3) | kWh/a | 254 | |
Heating capacity (Nominal) | kW | 5,80 | |
Heating capacity (Min) | kW | 0,98 | |
Heating capacity (Max) | kW | 7,50 | |
Heating capacity at -7°C | kW | 4,62 | |
COP (Nominal) (1) | W/W | 3,41 | |
COP (Min) (1) | W/W | 4,67 | |
COP (Max) (1) | W/W | 3,26 | |
SCOP (2) | 4,50 A+ | ||
Pdesign at -10°C | kW | 4,0 | |
Input power heating (Nominal) | kW | 1,70 | |
Input power heating (Min) | kW | 0,21 | |
Input power heating (Max) | kW | 2,30 | |
Annual energy consumption heating (3) | kWh/a | 1.244 | |
Indoor unit | CS-TZ50ZKEW | ||
Indoor power source | V | 230 | |
Indoor recommended fuse | A | 16 | |
Indoor connection indoor / outdoor | mm² | 4 x 2,5 | |
Indoor air flow (Cool) | m³/min | 12,5 | |
Indoor air flow (Heat) | m³/min | 13,2 | |
Moisture removal volume | L/h | 2,8 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Cool -Lo) (4) | dB(A) | 37 | |
Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 33 | |
Indoor sound pressure (Heat -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Heat -Lo) (4) | dB(A) | 37 | |
Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 33 | |
Indoor dimension (Height) | mm | 290 | |
Indoor dimension (Width) | mm | 779 | |
Indoor dimension (Depth) | mm | 209 | |
Indoor net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ50ZKE | ||
Outdoor air flow (Cool) | m³/min | 32,7 | |
Outdoor air flow (Heat) | m³/min | 32,7 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 48 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 48 | |
Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 49 | |
Outdoor dimension (Height) (5) | mm | 619 | |
Outdoor dimension (Width) (5) | mm | 824 | |
Outdoor dimension (Depth) (5) | mm | 299 | |
Outdoor net weight | kg | 35 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | |
Pipe length range | m | 3 ~ 20 | |
Elevation difference (in/out) (6) | m | 15 | |
Pipe length for additional gas | m | 10 | |
Additional gas amount | g/m | 15 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,07 / 0,72 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | +43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | +24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the indoor unit shows the value measured of a position of 1m in front of the main body and 0,8m below the unit. For outdoor unit 1m in front and 1m in rear side of main body. The sound pressure is measured in accordance with JIS C 9612. Q-Lo: Quiet mode. Lo: The lowest set fan speed.
(5) Add 70mm for piping port.