Modeller
Udvalg af ventilationskonvektorer
D-typen er endnu mere fleksibel takket være en L-formet afløbsbakke. Enheden kan installeres enten lodret eller vandret.
- Innovation for optimal komfort
- Blæser med lavt strømforbrug
- Effektiv kølespiral af høj kvalitet
- Fleksibel montering: lodret eller vandret
Det store udvalg af Aquarea-løsninger hjælper dig med at gøre din bolig mere effektiv
Specifikationer
Ventilationskonvektorer | ENKELTFASET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.8 kW | 0.9 kW | 1.5 kW | 1.8 kW | 2.2 kW | 3.3 kW | 4.3 kW | 4.6 kW | 9.6 kW | |||
Type | Compact units | Compact units | Compact units | Compact units | Compact units | Compact units | Compact units | Compact units | High Static Pressure | ||
Left side connection | PAW-FC-D11-1 | PAW-FC-D15-1 | PAW-FC-D24-1 | PAW-FC-D28-1 | PAW-FC-D40-1 | PAW-FC-D55-1 | PAW-FC-D65-1 | PAW-FC-D90-1 | PAW-FC-H150 | ||
Right side connection | PAW-FC-D11-1-R | PAW-FC-D15-1-R | PAW-FC-D24-1-R | PAW-FC-D28-1-R | PAW-FC-D40-1-R | PAW-FC-D55-1-R | PAW-FC-D65-1-R | PAW-FC-D90-1-R | PAW-FC-H150-R | ||
Total cooling capacity (Med) (1) | kW | 1,0 | 1,2 | 2,0 | 2,4 | 3,2 | 4,6 | 6,1 | 6,1 | 11,9 | |
Total cooling capacity (S-Hi) (1) | kW | 1,5 | 1,7 | 2,5 | 3,2 | 4,6 | 5,8 | 7,3 | 8,1 | 14,8 | |
Sensible cooling capacity (Med) (1) | kW | 0,8 | 0,9 | 1,5 | 1,8 | 2,2 | 3,3 | 4,3 | 4,6 | 9,6 | |
Sensible cooling capacity (S-Hi) (1) | kW | 1,1 | 1,3 | 1,9 | 2,3 | 3,3 | 4,5 | 5,1 | 6,3 | 12,9 | |
Heating capacity (Med) (1) | kW | 1,4 | 1,5 | 2,4 | 2,9 | 4,1 | 5,3 | 7,9 | 8,1 | 14,9 | |
Heating capacity (S-Hi) (1) | kW | 2,0 | 2,2 | 3,1 | 4,0 | 5,7 | 7,1 | 9,3 | 11,6 | 19,9 | |
Power consumption (S-Lo) | W | 13 | 10 | 16 | 15 | 28 | 37 | 53 | 90 | 180 | |
Power consumption (S-Hi) | W | 36 | 29 | 45 | 56 | 72 | 105 | 147 | 188 | 675 | |
Dimension (Height) (2) | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 376 | |
Dimension (Width) (2) | mm | 570 | 570 | 753 | 938 | 1122 | 1307 | 1121 | 1316 | 1600 | |
Dimension (Depth) (2) | mm | 430 | 430 | 430 | 430 | 430 | 430 | 530 | 530 | 798 | |
Weight (3) | kg | 13 | 13 | 15 | 20 | 22 | 26 | 27 | 38 | 63 | |
Sound power global (S-Lo) | dB(A) | 33 | 31 | 30 | 30 | 34 | 38 | 43 | 50 | 52 | |
Sound power global (Med) | dB(A) | 40 | 43 | 45 | 44 | 46 | 51 | 56 | 55 | 64 | |
Sound power global (S-Hi) | dB(A) | 49 | 50 | 52 | 51 | 56 | 58 | 61 | 64 | 71 | |
Sound pressure global (S-Lo) | dB(A) | 24 | 22 | 21 | 21 | 25 | 29 | 34 | 41 | 31 | |
Sound pressure global (Med) | dB(A) | 31 | 34 | 36 | 35 | 37 | 42 | 47 | 46 | 45 | |
Sound pressure global (S-Hi) | dB(A) | 40 | 41 | 43 | 42 | 47 | 49 | 52 | 55 | 51 | |
Static pressure (Max) | Pa | 30 | 30 | 50 | 50 | 70 | 70 | 70 | 70 | 110 | |
Air flow (Med) (1) | m³/h | 190 | 179 | 274 | 357 | 486 | 640 | 893 | 936 | 2112 | |
Air flow (S-Hi) (1) | m³/h | 283 | 265 | 390 | 499 | 716 | 933 | 1064 | 1397 | 3176 | |
Water pressure drop (Med) | kPa | 19,5 | 3,9 | 19,3 | 17,1 | 22,8 | 37,4 | 15,4 | 19,3 | 19,8 | |
Water pressure drop (S-Hi) | kPa | 39,2 | 6,3 | 28,8 | 28,0 | 46,9 | 60,2 | 21,5 | 32,5 | 26,1 | |
Fan speeds | 3 speeds | 3 speeds | 3 speeds | 3 speeds | 3 speeds | 3 speeds | 3 speeds | 3 speeds | 3 speeds | ||
Fan motor and number of speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | AC 5 speeds | ||
Drain pan and air filter | Included | Included | Included | Included | Included | Included | Included | Included | Included | ||
Water connections | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 |
(1) Luftstrøm og kapacitet ved statisk tryk på 0 Pa.
(2) Inklusive bakke og elektrisk boks.
(3) Uden vandindhold.
* Ydeevne baseret på: Køling: Luft: 27 °C DB / 19 °C WB, kølet vand: 7 °C / 12 °C – opvarmning: Luft: 20 °C DB, varmt vand: 50 °C/45 °C.
** Ventilationskonvektorenheder fremstilles af Systemair.