Models
This range of ceiling mounted units feature a DC fan motor for increased efficiency and reduced operating sound levels.
- Wide air distribution for large rooms
- Horizontal air flow reaches maximum 9,5 m
- Fresh air connection available on the unit
- Slim design with 235 m height fits narrow space
- Silent operation
- Datanavi simple support tool App with remote controller (CZ-RTC5B)
- Twin, Triple and Double-twin split options
- Easy connection and control of external fan or ERV using the connector PAW-FDC on the indoor unit PCB. The external device can be controlled by the remote control of the Panasonic indoor unit
Specifications
PACi Standard Ceiling • R32 | SINGLE PHASE | THREE PHASE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.0 kW | 7.1 kW | 10.0 kW | 12.5 kW | 14.0 kW | 10.0 kW | 12.5 kW | 14.0 kW | |||
Kit | KIT-60PT2Z5 | KIT-71PT2Z5 | KIT-100PT2Z5 | KIT-125PT2Z5 | KIT-140PT2Z5 | KIT-100PT2Z8 | KIT-125PT2Z8 | KIT-140PT2Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
EER (Min) (1) | W/W | 5,36 | 5,33 | 5,32 | 5,36 | 5,33 | 5,32 | |||
EER (Max) (1) | W/W | 2,80 | 2,77 | 2,73 | 2,80 | 2,77 | 2,73 | |||
Annual energy consumption cooling (3) | kWh/a | 309 | 382 | 535 | 1300 | 1530 | 538 | 1304 | 1534 | |
Annual energy consumption cooling (3) | kWh/a | 309 | 382 | 535 | 1300 | 1530 | 538 | 1304 | 1534 | |
COP (Min) (1) | W/W | 5,36 | 4,52 | 5,48 | 5,36 | 4,52 | 5,48 | |||
COP (Max) (1) | W/W | 3,50 | 3,41 | 3,08 | 3,50 | 3,41 | 3,08 | |||
Annual energy consumption heating (3) | kWh/a | 1826 | 1953 | 3324 | 4669 | 5153 | 3324 | 4669 | 5153 | |
Indoor air flow (Hi) | m³/min | 20,0 | 21,0 | 30,0 | 34,0 | 35,0 | 30,0 | 34,0 | 35,0 | |
Indoor air flow (Med) | m³/min | 17,0 | 18,0 | 25,0 | 28,0 | 29,0 | 25,0 | 28,0 | 29,0 | |
Indoor air flow (Lo) | m³/min | 14,5 | 15,5 | 23,0 | 24,0 | 25,0 | 23,0 | 24,0 | 25,0 | |
Moisture removal volume | L/h | 3,4 | 4,2 | 6,0 | 7,9 | 9,0 | 6,0 | 7,9 | 9,0 | |
Indoor sound pressure (Med) (4) | dB(A) | 34 | 35 | 37 | 40 | 41 | 37 | 40 | 41 | |
Indoor sound pressure (Lo) (4) | dB(A) | 30 | 31 | 35 | 36 | 37 | 35 | 36 | 37 | |
Indoor sound power (Hi) | dB(A) | 56 | 57 | 60 | 64 | 65 | 60 | 64 | 65 | |
Indoor sound power (Med) | dB(A) | 52 | 53 | 55 | 58 | 59 | 55 | 58 | 59 | |
Indoor sound power (Lo) | dB(A) | 48 | 49 | 53 | 54 | 55 | 53 | 54 | 55 | |
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 7,30 | 9,70 | 12,80 | 17,60 | 22,10 | 4,37 | 5,90 | 7,40 | |
Current in cooling (1p 230V / 3p 400) | A | 7,00 | 9,30 | 12,20 | 16,90 | 21,20 | 4,15 | 5,60 | 7,05 | |
Current in cooling (1p 240V / 3p 415) | A | 6,70 | 8,90 | 11,70 | 16,20 | 20,30 | 4,00 | 5,40 | 6,80 | |
Current in heating (1p 220V / 3p 380) | A | 6,05 | 7,85 | 10,90 | 15,00 | 17,70 | 3,72 | 5,00 | 5,90 | |
Current in heating (1p 230V / 3p 400) | A | 5,80 | 7,50 | 10,40 | 14,30 | 16,90 | 3,55 | 4,75 | 5,60 | |
Current in heating (1p 240V / 3p 415) | A | 5,55 | 7,20 | 10,00 | 13,70 | 16,20 | 3,40 | 4,60 | 5,40 | |
Outdoor air flow (Cool) | m³/min | 40 | 50 | 76 | 86 | 89 | 76 | 86 | 89 | |
Outdoor air flow (Heat) | m³/min | 45 | 45 | 70 | 78 | 83 | 70 | 78 | 83 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 46 | 49 | 52 | 55 | 56 | 52 | 55 | 56 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 48 | 49 | 52 | 55 | 56 | 52 | 55 | 56 | |
Outdoor sound power (Cool -Hi) | dB(A) | 65 | 69 | 70 | 73 | 74 | 70 | 73 | 74 | |
Outdoor sound power (Heat -Hi) | dB(A) | 68 | 69 | 70 | 73 | 74 | 70 | 73 | 74 | |
Outdoor dimension (Height) | mm | 695 | 695 | 996 | 996 | 996 | 996 | 996 | 996 | |
Outdoor dimension (Width) | mm | 875 | 875 | 980 | 980 | 980 | 980 | 980 | 980 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 370 | 370 | 370 | 370 | 370 | 370 | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.