K Generation 1 phase - 3 phase · R32
Aquarea T-CAP Bi-Bloc K Generation
A revolution in design, efficiency, connectivity and sustainability.Aquarea K Generation is a ground breaking low-energy system for heating, cooling and domestic hot water production that delivers outstanding performance.
- A+++ in heating at 35°C
- “A” water pump with variable speed
- Built-in flow meter
- Built-in magnetic water filter
- Constant capacity down to -20°C
- Operating range down to -28°C
- 60°C hot water even at -10°C outside temperature
- Optimised user interface and improved features
- Optional Aquarea Smart and Service Cloud and integration into BMS projects
Owning an Aquarea?
Specifications
K Generation 1 phase - 3 phase · R32 | |||
---|---|---|---|
9 kW | |||
Heating capacity (A +7°C, W 35°C) | kW | 9,00 | |
COP (A +7°C, W 35°C) | 5,03 | ||
Heating capacity (A +7°C, W 55°C) | kW | 9,00 | |
COP (A +7°C, W 55°C) | 3,07 | ||
Heating capacity (A +2°C, W 35°C) | kW | 9,00 | |
COP (A +2°C, W 35°C) | 3,69 | ||
Heating capacity (A +2°C, W 55°C) | kW | 9,00 | |
COP (A +2°C, W 55°C) | 2,31 | ||
Heating capacity (A -7°C, W 35°C) | kW | 9,00 | |
COP (A -7°C, W 35°C) | 3,00 | ||
Heating capacity (A -7°C, W 55°C) | kW | 9,00 | |
COP (A -7°C, W 55°C) | 2,10 | ||
Cooling capacity (A 35°C, W 7°C) | kW | 8,80 | |
EER (A 35°C, W 7°C) | 3,11 | ||
Cooling capacity (A 35°C, W 18°C) | kW | 8,80 | |
EER (A 35°C, W 18°C) | 4,63 | ||
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,96 / 3,57 | |
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 195 / 140 | |
Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 6,47 / 4,34 | |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 256 / 171 | |
Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,31 / 3,26 | |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 169 / 127 | |
Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | |
Indoor sound pressure (Heat) | dB(A) | 33 | |
Indoor sound pressure (Cool) | dB(A) | 33 | |
Indoor dimension (Height) | mm | 892 | |
Indoor dimension (Width) | mm | 500 | |
Indoor dimension (Depth) | mm | 348 | |
Indoor net weight | kg | 40 (3kW) / 41 (9kW) | |
Water pipe connector | Inch | R 1¼ | |
A class pump (Number of speeds) | Variable speed | ||
Heating water flow (∆T=5 K. 35°C) | L/min | 25,8 | |
Outdoor unit | WH-UXZ09KE8 | ||
Outdoor dimension (Height) | mm | 1.340 | |
Outdoor dimension (Width) | mm | 900 | |
Outdoor dimension (Depth) | mm | 320 | |
Outdoor net weight | kg | 90 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,60 / 1,080 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | |
Pipe length range | m | 3 ~ 30 | |
Elevation difference (in/out) | m | 20 | |
Pipe length for additional gas | m | 10 | |
Additional gas amount | g/m | 30 | |
Operation range - Outdoor ambient (Heat) | °C | -28 ~ +35 | |
Operation range - Outdoor ambient (Cool) | °C | +10 ~ +43 |
(2) Sound power in accordance to 811/2013, 813/2013 and EN12102-1:2017 at +7°C.
(3) Check local regulations.
* EER and COP calculation is based in accordance to EN14511.
** This product is designed to comply with the European Water Quality Directive 98/83/EC amended by 2015/1787/EU. The lifespan of the product is not guaranteed in the case of the use of groundwater, such as spring water or well water, the use of tap water when salt or other impurities are contained, nor in areas of acidic water quality. Maintenance and warranty costs related to these cases are the customer’s responsibility.
*** Tentative data.