Modèles
Aquarea, an innovative new low-energy system based on Air to Water heat pump technology
Aquarea warms your home effectively and efficiently, even with extreme outdoor temperatures. Aquarea can also cool space in summer and bring hot water all year round.
Aquarea High Performance is the range for new installations and low consumption homes. Outstanding efficiency and energy savings with minimised CO2 emissions and minimum space.
The Mono‑Bloc system: This only has an outdoor unit. The installation doesn’t require a refrigerated connection and is only connected to the heating and/or hot water.
La pompe à chaleur qui transforme l’énergie thermique de l’extérieur en chaleur à l’intérieur
Aquarea au réfrigérant R32.
Une « petite » modification qui change tout.
Caractéristiques
Aquarea High Performance Mono‑bloc J Generation 1 Phase • R32 | Monophasé | ||||
---|---|---|---|---|---|
5 kW | 7 kW | 9 kW | |||
Outdoor unit | WH-MDC07J3E5 | WH-MDC09J3E5 | |||
Heating capacity (A +7°C, W 35°C) | kW | 5,00 | 7,00 | 9,00 | |
COP (A +7°C, W 35°C) | 5,08 | 4,76 | 4,48 | ||
Heating capacity (A +7°C, W 55°C) | kW | 5,00 | 7,00 | 8,95 | |
COP (A +7°C, W 55°C) | 3,01 | 2,82 | 2,78 | ||
Heating capacity (A +2°C, W 35°C) | kW | 5,00 | 7,00 | 7,45 | |
COP (A +2°C, W 35°C) | 3,57 | 3,40 | 3,13 | ||
Heating capacity (A +2°C, W 55°C) | kW | 5,00 | 6,30 | 7,00 | |
COP (A +2°C, W 55°C) | 2,27 | 2,16 | 2,12 | ||
Heating capacity (A -7°C, W 35°C) | kW | 5,00 | 6,80 | 7,50 | |
COP (A -7°C, W 35°C) | 2,78 | 2,81 | 2,63 | ||
Heating capacity (A -7°C, W 55°C) | kW | 5,00 | 6,30 | 7,00 | |
COP (A -7°C, W 55°C) | 1,85 | 1,86 | 1,80 | ||
Cooling capacity (A 35°C, W 7°C) | kW | 5,00 | 7,00 | 9,00 | |
EER (A 35°C, W 7°C) | 3,31 | 3,06 | 2,71 | ||
Cooling capacity (A 35°C, W 18°C) | kW | 5,00 | 7,00 | 9,00 | |
EER (A 35°C, W 18°C) | 5,05 | 4,73 | 4,25 | ||
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 202 / 142 | 193 / 130 | 193 / 130 | |
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,12 / 3,63 | 4,90 / 3,32 | 4,90 / 3,32 | |
Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | A+++ / A++ | A+++ / A++ | |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 237 / 165 | 227 / 160 | 227 / 160 | |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 6,00 / 4,20 | 5,75 / 4,07 | 5,75 / 4,07 | |
Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 160 / 115 | 164 / 116 | 164 / 116 | |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,08 / 2,95 | 4,18 / 2,98 | 4,18 / 2,98 | |
Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | A++ / A+ | A++ / A+ | |
Outdoor sound power part load (Heat) (1) | dB(A) | 59 | 59 | 59 | |
Outdoor sound power full load (Heat) | dB(A) | 64 | 68 | 69 | |
Outdoor sound power full load (Cool) | dB(A) | 65 | 67 | 68 | |
Outdoor dimension (Height) | mm | 865 | 865 | 865 | |
Outdoor dimension (Width) | mm | 1283 | 1283 | 1283 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 320 | |
Outdoor net weight | kg | 99 | 104 | 104 | |
Refrigerant (R32) / CO2 Eq. (2) | kg / T | 1,3 / 0,878 | 1,3 / 0,878 | 1,3 / 0,878 | |
Water pipe connector | Inch | R 1¼ | R 1¼ | R 1¼ | |
Pump (Number of speeds) | Variable Speed | Variable Speed | Variable Speed | ||
Pump (Input power Min) | W | 34 | 36 | 39 | |
Pump (Input power Max) | W | 96 | 100 | 108 | |
Heating water flow (∆T=5 K. 35°C) | L/min | 14,30 | 20,10 | 25,80 | |
Capacity of integrated electric heater | kW | 3 | 3,00 | 3,00 | |
Input power (Heat) | kW | 0,99 | 1,47 | 2,01 | |
Input power (Cool) | kW | 1,51 | 2,29 | 3,32 | |
Running and starting current (Heat) | A | 4,7 | 7,0 | 9,3 | |
Running and starting current (Cool) | A | 7,0 | 10,5 | 14,7 | |
Current 1 | A | 12,0 | 17 | 17 | |
Current 2 | A | 13 | 13 | 13 | |
Indoor recommended fuse | A | 30 / 15 | 30 / 15 | 30 / 16 | |
Recommended cable size, supply 1 | mm² | 3 x 1,5 | 3 x 2,5 | 3 x 2,5 | |
Recommended cable size, supply 2 | mm² | 3 x 1,5 | 3 x 1,5 | 3 x 1,5 | |
Operation range - outdoor temperature (Heat) | °C | -20 ~ 35 | -20 ~ 35 | -20 ~ 35 | |
Operation range - outdoor temperature (Cool) | °C | 10 ~ 43 | 10 ~ 43 | 10 ~ 43 | |
Water outlet (Heat) | °C | 20 ~ 60 | 20 ~ 60 | 20 ~ 60 | |
Water outlet (Cool) | °C | 5 ~ 20 | 5 ~ 20 | 5 ~ 20 |
(1) Sound power in accordance to 8112013,81312013 and EN12102-1:2017 at +7°C.
(2) WH-MDC models are hermetically sealed.
EER and COP calculation is based in accordance to EN14511.