Cassette PACi Standard 4 voies 90x90 • R32
Large capacity PACi. Trusted power and high efficiency.
Un confort naturel pour votre intérieur
PACi Standard ou Elite
Deux solutions idéales pour les commerces, les bureaux et le logement.
Caractéristiques
Cassette PACi Standard 4 voies 90x90 • R32 | |||
---|---|---|---|
10.0 kW | |||
Kit | KIT-100PU2Z5 | ||
Remote controller | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 10,0 | |
Cooling capacity (Min) | kW | 3,0 | |
Cooling capacity (Max) | kW | 11,5 | |
EER (Nominal) (1) | W/W | 3,82 | |
EER (Min) (1) | W/W | 5,36 | |
EER (Max) (1) | W/W | 2,88 | |
SEER (2) | 6,8 A++ | ||
Pdesign (cooling) | kW | 10,0 | |
Input power cooling (Nominal) | kW | 2,62 | |
Input power cooling (Min) | kW | 0,56 | |
Input power cooling (Max) | kW | 4,00 | |
Annual energy consumption cooling (3) | kWh/a | 515 | |
Heating capacity (Nominal) | kW | 10,0 | |
Heating capacity (Min) | kW | 3,0 | |
Heating capacity (Max) | kW | 14,0 | |
COP (Nominal) (1) | W/W | 4,93 | |
COP (Min) (1) | W/W | 3,59 | |
COP (Max) (1) | W/W | 5,36 | |
SCOP (2) | 4,4 A+ | ||
Pdesign at -10°C | kW | 10,0 | |
Input power heating (Nominal) | kW | 2,03 | |
Input power heating (Min) | kW | 0,56 | |
Input power heating (Max) | kW | 3,90 | |
Annual energy consumption heating (3) | kWh/a | 3182 | |
Indoor unit | S-100PU2E5B | ||
Indoor air flow (Hi) | m³/min | 36,0 | |
Indoor air flow (Med) | m³/min | 26,0 | |
Indoor air flow (Lo) | m³/min | 18,0 | |
Moisture removal volume | L/h | 2,7 | |
Indoor sound pressure (Med) (4) | dB(A) | 38 | |
Indoor sound pressure (Lo) (4) | dB(A) | 32 | |
Indoor sound power (Hi) | dB(A) | 60 | |
Indoor sound power (Med) | dB(A) | 53 | |
Indoor sound power (Lo) | dB(A) | 47 | |
Indoor dimension (Height) | mm | 319 | |
Indoor dimension (Width) | mm | 840 | |
Indoor dimension (Depth) | mm | 840 | |
Panel dimension (Height) | mm | 33,5 | |
Panel dimension (Depth) | mm | 950 | |
Indoor net weight | kg | 25 | |
Panel net weight | kg | 5 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | U-100PZ2E5 | ||
Outdoor power source | V | 220 - 230 - 240 | |
Current in cooling (1p 220V / 3p 380) | A | 12,10 | |
Current in cooling (1p 230V / 3p 400) | A | 11,50 | |
Current in cooling (1p 240V / 3p 415) | A | 11,10 | |
Current in heating (1p 220V / 3p 380) | A | 9,25 | |
Current in heating (1p 230V / 3p 400) | A | 8,85 | |
Current in heating (1p 240V / 3p 415) | A | 8,50 | |
Outdoor air flow (Cool) | m³/min | 76 | |
Outdoor air flow (Heat) | m³/min | 70 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 52 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 52 | |
Outdoor sound power (Cool -Hi) | dB(A) | 70 | |
Outdoor sound power (Heat -Hi) | dB(A) | 70 | |
Outdoor dimension (Height) | mm | 996 | |
Outdoor dimension (Width) | mm | 980 | |
Outdoor dimension (Depth) | mm | 370 | |
Outdoor net weight | kg | 90 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2,60 / 1,755 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | 43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1,5 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.