Ventilatorconvectoren
Range of fan coil units
The D type is even more flexible thanks to an L-shaped drain pan. The unit can be installed either in a horizontal or in a vertical position.
Specificaties
Ventilatorconvectoren | |||
---|---|---|---|
4.6 kW | |||
Type | Compact units | ||
Left side connection | PAW-FC-D90-1 | ||
Right side connection | PAW-FC-D90-1-R | ||
Total cooling capacity (Med) (1) | kW | 6,1 | |
Total cooling capacity (S-Hi) (1) | kW | 8,1 | |
Sensible cooling capacity (Med) (1) | kW | 4,6 | |
Sensible cooling capacity (S-Hi) (1) | kW | 6,3 | |
Heating capacity (Med) (1) | kW | 8,1 | |
Heating capacity (S-Hi) (1) | kW | 11,6 | |
Power consumption (S-Lo) | W | 90 | |
Power consumption (Med) | W | 112 | |
Power consumption (S-Hi) | W | 188 | |
Fuse rating | A | 2 | |
Dimension (Height) (2) | mm | 220 | |
Dimension (Width) (2) | mm | 1316 | |
Dimension (Depth) (2) | mm | 530 | |
Weight (3) | kg | 38 | |
Sound power global (S-Lo) | dB(A) | 50 | |
Sound power global (Med) | dB(A) | 55 | |
Sound power global (S-Hi) | dB(A) | 64 | |
Sound pressure global (S-Lo) | dB(A) | 41 | |
Sound pressure global (Med) | dB(A) | 46 | |
Sound pressure global (S-Hi) | dB(A) | 55 | |
Static pressure (Max) | Pa | 70 | |
Air flow (Med) (1) | m³/h | 936 | |
Air flow (S-Hi) (1) | m³/h | 1397 | |
Water pressure drop (Med) | kPa | 19,3 | |
Water pressure drop (S-Hi) | kPa | 32,5 | |
Fan speeds | 3 speeds | ||
Fan motor and number of speeds | AC 5 speeds | ||
Drain pan and air filter | Included | ||
Water connections | Inch | 3/4 |
(1) Airflow and capacity at 0Pa of static pressure.
(2) Including pan and electrical box.
(3) Without water content.
* Performances based on: Cooling: Air: 27°C DB / 19°C WB, Chilled water: 7°C / 12°C - Heating: Air: 20°C DB, Hot water: 50°C / 45°C.
** Fan coil units are produced by Systemair.