PACi Elite Wall-Mounted • R32
The range units allows for many more applications such as studios, gyms, high ceiling areas and even computer server rooms.
Specifikacije
PACi Elite Wall-Mounted • R32 | |||
---|---|---|---|
9.5 kW | |||
Kit | KIT-100PK2ZH8 | ||
Remote controller | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 9,5 | |
Cooling capacity (Min) | kW | 3,1 | |
Cooling capacity (Max) | kW | 10,5 | |
EER (Nominal) (1) | W/W | 3,26 | |
SEER (2) | 6,3 A++ | ||
Pdesign (cooling) | kW | 9,5 | |
Input power cooling (Nominal) | kW | 2,91 | |
Annual energy consumption cooling (3) | kWh/a | 526 | |
Heating capacity (Nominal) | kW | 9,5 | |
Heating capacity (Min) | kW | 3,1 | |
Heating capacity (Max) | kW | 11,5 | |
COP (Nominal) (1) | W/W | 3,97 | |
SCOP (2) | 4,1 A+ | ||
Pdesign at -10°C | kW | 8,0 | |
Input power heating (Nominal) | kW | 2,39 | |
Annual energy consumption heating (3) | kWh/a | 2732 | |
Indoor unit | S-100PK2E5B | ||
Indoor air flow (Hi) | m³/min | 22,0 | |
Indoor air flow (Med) | m³/min | 18,5 | |
Indoor air flow (Lo) | m³/min | 15,0 | |
Indoor sound pressure (Med) (4) | dB(A) | 45 | |
Indoor sound pressure (Lo) (4) | dB(A) | 41 | |
Indoor dimension (Height) | mm | 302 | |
Indoor dimension (Width) | mm | 1120 | |
Indoor dimension (Depth) | mm | 236 | |
Indoor net weight | kg | 14 | |
Outdoor unit | U-100PZH2E8 | ||
Outdoor power source | V | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 4,60 | |
Current in cooling (1p 230V / 3p 400) | A | 4,35 | |
Current in cooling (1p 240V / 3p 415) | A | 4,20 | |
Current in heating (1p 220V / 3p 380) | A | 3,75 | |
Current in heating (1p 230V / 3p 400) | A | 3,55 | |
Current in heating (1p 240V / 3p 415) | A | 3,45 | |
Outdoor air flow (Cool) | m³/min | 118 | |
Outdoor air flow (Heat) | m³/min | 108 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 52 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 52 | |
Outdoor sound power (Cool -Hi) | dB(A) | 69 | |
Outdoor sound power (Heat -Hi) | dB(A) | 69 | |
Outdoor dimension (Height) | mm | 1416 | |
Outdoor dimension (Width) | mm | 940 | |
Outdoor dimension (Depth) | mm | 340 | |
Outdoor net weight | kg | 99 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 85 | |
Elevation difference (in/out) (5) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 3,05 / 2,059 | |
Operating range (Cool - Min) | °C | -20 (6) | |
Operating range (Cool - Max) | °C | 46 | |
Operating range (Heat - Min) | °C | -20 | |
Operating range (Heat - Max) | °C | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
(6) For models 100 ~ 140PZH2E5(8), it is possible to operate the lowest -20 °C in the computer rooms with the piping length of 30 m or less.
* Recommended fuse for the indoor 3 A.