PACi Standard Wall-Mounted • R32
The wall-mounted units with stylish matt color can be offered for many applications such as studios, gyms, high ceiling areas and even computer server rooms.
Specifikacije
PACi Standard Wall-Mounted • R32 | |||
---|---|---|---|
9.0 kW | |||
Kit | KIT-100PK2Z8 | ||
Remote controller | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 9,0 | |
Cooling capacity (Min) | kW | 3,0 | |
Cooling capacity (Max) | kW | 9,7 | |
EER (Nominal) (1) | W/W | 3,47 | |
EER (Min) (1) | W/W | 5,36 | |
EER (Max) (1) | W/W | 3,13 | |
SEER (2) | 6,5 A++ | ||
Pdesign (cooling) | kW | 9,0 | |
Input power cooling (Nominal) | kW | 2,59 | |
Input power cooling (Min) | kW | 0,56 | |
Input power cooling (Max) | kW | 3,10 | |
Annual energy consumption cooling (3) | kWh/a | 485 | |
Heating capacity (Nominal) | kW | 9,0 | |
Heating capacity (Min) | kW | 3,0 | |
Heating capacity (Max) | kW | 10,5 | |
COP (Nominal) (1) | W/W | 3,93 | |
COP (Min) (1) | W/W | 5,36 | |
COP (Max) (1) | W/W | 3,56 | |
SCOP (2) | 3,9 A | ||
Pdesign at -10°C | kW | 9,0 | |
Input power heating (Nominal) | kW | 2,29 | |
Input power heating (Min) | kW | 0,56 | |
Input power heating (Max) | kW | 2,95 | |
Annual energy consumption heating (3) | kWh/a | 3231 | |
Indoor unit | S-100PK2E5B | ||
Indoor air flow (Hi) | m³/min | 22,0 | |
Indoor air flow (Med) | m³/min | 18,5 | |
Indoor air flow (Lo) | m³/min | 15,0 | |
Moisture removal volume | L/h | 4,3 | |
Indoor sound pressure (Med) (4) | dB(A) | 45 | |
Indoor sound pressure (Lo) (4) | dB(A) | 41 | |
Indoor sound power (Hi) | dB(A) | 65 | |
Indoor sound power (Med) | dB(A) | 61 | |
Indoor sound power (Lo) | dB(A) | 57 | |
Indoor dimension (Height) | mm | 302 | |
Indoor dimension (Width) | mm | 1120 | |
Indoor dimension (Depth) | mm | 236 | |
Indoor net weight | kg | 14 | |
Outdoor unit | U-100PZ2E8 | ||
Outdoor power source | V | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 4,10 | |
Current in cooling (1p 230V / 3p 400) | A | 3,90 | |
Current in cooling (1p 240V / 3p 415) | A | 3,75 | |
Current in heating (1p 220V / 3p 380) | A | 3,60 | |
Current in heating (1p 230V / 3p 400) | A | 3,45 | |
Current in heating (1p 240V / 3p 415) | A | 3,30 | |
Outdoor air flow (Cool) | m³/min | 76 | |
Outdoor air flow (Heat) | m³/min | 70 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 52 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 52 | |
Outdoor sound power (Cool -Hi) | dB(A) | 70 | |
Outdoor sound power (Heat -Hi) | dB(A) | 70 | |
Outdoor dimension (Height) | mm | 996 | |
Outdoor dimension (Width) | mm | 980 | |
Outdoor dimension (Depth) | mm | 370 | |
Outdoor net weight | kg | 90 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 5 ~ 50 | |
Elevation difference (in/out) (5) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2,60 / 1,755 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | 43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(5) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.